call number Title Authors Last Name Authors First Name Lexile Level Points Words
E BRO D.W. All Wet Brown Marc 50 1 217
E BRO D.W. Flips Brown Marc 220 1 202
E BRO D.W. Flips Brown Marc 220 1 202
E BRO D.W. Rides Again! Brown Marc 310 1 435
E BRO D.W. Rides Again! Brown Marc 310 1 435
E BRO D.W. Thinks Big Brown Marc 350 1 603
E BRO D.W. Thinks Big Brown Marc 350 1 603
E BRO D.W.'s Library Card Brown Marc 180 2 614
E BRO D.W.'s Lost Blankie Brown Marc 230 1 497
E HEA Dad's Dinosaur Day Hearn Diane Dawson 470 1 264
E SIM Daisy And The Egg Simmons Jane 410 1 303
E BRE Daisy Comes Home Brett Jan 540 2 1338
FIC LOV Dakota Spring Love D. Anne 580 3 12270
583 WAT Dandelion Freeman Don 500 2 698
E FRE Dandelion Freeman Don 500 2 698
E FRE Dandelion Freeman Don 500 2 698
E BUN Dandelions Bunting Eve 580 2 3270
583 KUD Dandelions Bunting Eve 580 2 3270
E BUN Dandelions Kudlinski Kathleen 640 3 2246
583 KUD Dandelions Kudlinski Kathleen 640 3 2246
FIC PAU Danger On Midnight River Paulsen Gary 600 3 8027
E BUL Daniel's Duck Bulla Clyde Robert 180 2 1171
811 GRI Danitra Brown Leaves Town Grimes Nikki NULL 2 1010
E HOB Danny And The Dinosaur Hoff Syd 200 2 834
E HOF Danny And The Dinosaur Hoff Syd 200 2 834
E HOB Danny And The Dinosaur Hoff Syd 200 2 834
E HOF Danny And The Dinosaur Go To Camp Hoff Syd 290 1 286
FIC HAH Daphne's Book Hahn Mary Downing 710 12 44159
FIC OSB Dark Day In The Deep Sea Osborne Mary Pope 520 5 11247
FIC OSB Dark Day In The Deep Sea Osborne Mary Pope 520 5 11247
FIC OSB Dark Day In The Deep Sea Osborne Mary Pope 520 5 11247
FIC OSB Dark Day In The Deep Sea Osborne Mary Pope 520 5 11247
E MUR Dave's Down-To-Earth Rock Shop Murphy Stuart J. 400 2 1004
E MUR Dave's Down-To-Earth Rock Shop Murphy Stuart J. 400 2 1004
E SHA David Gets In Trouble Shannon David 0 1 65
E SHA David Gets In Trouble Shannon David 0 1 65
E SHA David Gets In Trouble Shannon David 0 1 65
E SHA David Goes To School Shannon David 0 1 74
E SHA David Goes To School Shannon David 0 1 74
E MUN David's Father Munsch Robert 660 2 880
FIC MAR Dawn And The Impossible Three Martin Ann M. 650 6 28803
FIC OSB Day Of The Dragon King Osborne Mary Pope 380 3 5318
E LOB Days With Frog And Toad Lobel Arnold 320 2 2074
E PFI Dazzle The Dinosaur Pfister Marcus 640 2 1238
E PFI Dazzle The Dinosaur Pfister Marcus 640 2 1238
E HAR Dear Bear Harrison Joanna 140 1 548
921 BAN Dear Benjamin Banneker Pinkney Andrea Davis 1100 2 1561
E ADA Dear Peter Rabbit Ada Alma Flor 780 2 1955
E CAM Dear Zoo Campbell Rod 0 1 115
E GOB Death Of The Iron Horse Goble Paul 550 2 1373
FIC BYA Death's Door Byars Betsy 520 8 21718
599.73 STO Deer Dingwall Laima NULL 3 2624
599.73 BAI Deer Dingwall Laima NULL 3 2624
599.73 STO Deer Beer Amy-Jane 940 3 3023
599.73 BAI Deer Beer Amy-Jane 940 3 3023
599.73 ARN Deer At The Brook Arnosky Jim 0 1 68
975.1 T Delaware Fradin Dennis Brindell 560 3 5617
975.1 F Delaware Fradin Dennis Brindell 560 3 5617
975.1 T Delaware Kummer Patricia K. 620 3 3037
975.1 F Delaware Kummer Patricia K. 620 3 3037
975.1 T Delaware Miller Amy 940 4 7243
975.1 F Delaware Miller Amy 940 4 7243
975.1 T Delaware Brown Dottie 970 4 4782
975.1 F Delaware Brown Dottie 970 4 4782
975.1 T Delaware Worth Richard 1030 6 17138
975.1 F Delaware Worth Richard 1030 6 17138
975.1 T Delaware Blashfield Jean F. NULL 6 14062
975.1 F Delaware Blashfield Jean F. NULL 6 14062
948.9 MUR Denmark Stein R. Conrad 1040 7 18815
E ROS Deputy Dan And The Bank Robbers Rosenbloom Joseph 220 2 1653
E ROS Deputy Dan Gets His Man Rosenbloom Joseph 330 2 1919
910 MAC Desert Ricciuti Edward R. 1130 6 9876
910 MAC Desert Moreton Daniel 0 1 40
577.54 GRA Deserts Parker Steve 970 4 4668
551.4 SIM Deserts Parker Steve 970 4 4668
551.4 POS Deserts Parker Steve 970 4 4668
574.5 PAL Deserts Parker Steve 970 4 4668
551.41 OWE Deserts Parker Steve 970 4 4668
577.54 GRA Deserts Gibbons Gail 710 2 1305
551.4 SIM Deserts Gibbons Gail 710 2 1305
551.4 POS Deserts Gibbons Gail 710 2 1305
574.5 PAL Deserts Gibbons Gail 710 2 1305
551.41 OWE Deserts Gibbons Gail 710 2 1305
577.54 GRA Deserts Stille Darlene R. 670 3 1559
551.4 SIM Deserts Stille Darlene R. 670 3 1559
551.4 POS Deserts Stille Darlene R. 670 3 1559
574.5 PAL Deserts Stille Darlene R. 670 3 1559
551.41 OWE Deserts Stille Darlene R. 670 3 1559
577.54 GRA Deserts Simon Seymour 1020 2 1888
551.4 SIM Deserts Simon Seymour 1020 2 1888
551.4 POS Deserts Simon Seymour 1020 2 1888
574.5 PAL Deserts Simon Seymour 1020 2 1888
551.41 OWE Deserts Simon Seymour 1020 2 1888
577.54 GRA Deserts Waterlow Julia 1120 4 9021
551.4 SIM Deserts Waterlow Julia 1120 4 9021
551.4 POS Deserts Waterlow Julia 1120 4 9021
574.5 PAL Deserts Waterlow Julia 1120 4 9021
551.41 OWE Deserts Waterlow Julia 1120 4 9021
577.54 GRA Deserts O'Mara Anna 530 2 1227
551.4 SIM Deserts O'Mara Anna 530 2 1227
551.4 POS Deserts O'Mara Anna 530 2 1227
574.5 PAL Deserts O'Mara Anna 530 2 1227
551.41 OWE Deserts O'Mara Anna 530 2 1227
577.54 GRA Deserts Green Emily K. 540 1 251
551.4 SIM Deserts Green Emily K. 540 1 251
551.4 POS Deserts Green Emily K. 540 1 251
574.5 PAL Deserts Green Emily K. 540 1 251
551.41 OWE Deserts Green Emily K. 540 1 251
577.54 GRA Deserts Murray Peter 690 2 1136
551.4 SIM Deserts Murray Peter 690 2 1136
551.4 POS Deserts Murray Peter 690 2 1136
574.5 PAL Deserts Murray Peter 690 2 1136
551.41 OWE Deserts Murray Peter 690 2 1136
577.54 GRA Deserts Higginson Mel 780 2 654
551.4 SIM Deserts Higginson Mel 780 2 654
551.4 POS Deserts Higginson Mel 780 2 654
574.5 PAL Deserts Higginson Mel 780 2 654
551.41 OWE Deserts Higginson Mel 780 2 654
577.54 GRA Deserts Morris Neil 830 3 3277
551.4 SIM Deserts Morris Neil 830 3 3277
551.4 POS Deserts Morris Neil 830 3 3277
574.5 PAL Deserts Morris Neil 830 3 3277
551.41 OWE Deserts Morris Neil 830 3 3277
616.4 ALM Diabetes Silverstein Alvin 940 3 3371
E CRO Diary Of A Fly Cronin Doreen 490 1 502
E FRE Diary Of A Wombat French Jackie 170 2 336
E CRO Diary Of A Worm Cronin Doreen 360 1 510
398.2 BRO Dick Whittington And His Cat Brown Marcia 860 2 2054
398.2 BRO Dick Whittington And His Cat Hodges Margaret 870 2 1588
921 RIV Diego Winter Jonah 420 2 626
FIC LIT Different Dragons Little Jean 530 7 22120
FIC LIT Different Dragons Little Jean 530 7 22120
E BAK Digby And Kate And The Beautiful Day Baker Barbara 130 2 1058
567.9 ALI Digging Up Dinosaurs Aliki 490 2 854
567.9 ALI Digging Up Dinosaurs Aliki 490 2 854
E PAL Ding Dong Ding Dong Palatini Margie 220 2 947
FIC OSB Dingoes At Dinnertime Osborne Mary Pope 310 3 5154
E RIN Dinner At Aunt Connie's House Ringgold Faith 640 2 1598
567.9 PEN Dinosaur Babies Penner Lucille Recht 280 1 386
567.9 PEN Dinosaur Babies Zoehfeld Kathleen Weidner 770 2 1163
567.9 PEN Dinosaur Babies Bennett Leonie 500 1 108
E OTT Dinosaur Chase Storey F. R. 30 1 264
567.9 MIL Dinosaur Days Milton Joyce 420 2 896
E MUR Dinosaur Deals Murphy Stuart J. 410 2 855
567.9 GRA Dinosaur Fossils Granowsky Alvin 710 2 704
567.9 GRA Dinosaur Fossils Bennett Leonie 440 1 108
E DON Dinosaur Garden Donnelly Liza 160 1 137
E DON Dinosaur Garden Donnelly Liza 160 1 137
E DON Dinosaur Garden Donnelly Liza 160 1 137
E STI Dinosaur Roar! Stickland Paul NULL 1 59
567.9 CLA Dinosaurs Gibbons Gail 650 2 750
567.9 WEX Dinosaurs Gibbons Gail 650 2 750
372.6 DIN Dinosaurs Gibbons Gail 650 2 750
567.9 GIB Dinosaurs Gibbons Gail 650 2 750
567.9 CLA Dinosaurs Gibbons Gail 650 2 750
567.9 LAM Dinosaurs Gibbons Gail 650 2 750
743.6 WAL Dinosaurs Gibbons Gail 650 2 750
567.9 COO Dinosaurs Gibbons Gail 650 2 750
567.9 CLA Dinosaurs Steedman Scott 810 3 2325
567.9 WEX Dinosaurs Steedman Scott 810 3 2325
372.6 DIN Dinosaurs Steedman Scott 810 3 2325
567.9 GIB Dinosaurs Steedman Scott 810 3 2325
567.9 CLA Dinosaurs Steedman Scott 810 3 2325
567.9 LAM Dinosaurs Steedman Scott 810 3 2325
743.6 WAL Dinosaurs Steedman Scott 810 3 2325
567.9 COO Dinosaurs Steedman Scott 810 3 2325
567.9 CLA Dinosaurs Stewart David 810 3 1239
567.9 WEX Dinosaurs Stewart David 810 3 1239
372.6 DIN Dinosaurs Stewart David 810 3 1239
567.9 GIB Dinosaurs Stewart David 810 3 1239
567.9 CLA Dinosaurs Stewart David 810 3 1239
567.9 LAM Dinosaurs Stewart David 810 3 1239
743.6 WAL Dinosaurs Stewart David 810 3 1239
567.9 COO Dinosaurs Stewart David 810 3 1239
567.9 CLA Dinosaurs Turnbull Stephanie 610 1 958
567.9 WEX Dinosaurs Turnbull Stephanie 610 1 958
372.6 DIN Dinosaurs Turnbull Stephanie 610 1 958
567.9 GIB Dinosaurs Turnbull Stephanie 610 1 958
567.9 CLA Dinosaurs Turnbull Stephanie 610 1 958
567.9 LAM Dinosaurs Turnbull Stephanie 610 1 958
743.6 WAL Dinosaurs Turnbull Stephanie 610 1 958
567.9 COO Dinosaurs Turnbull Stephanie 610 1 958
567.9 CLA Dinosaurs Cooper John 770 2 2616
567.9 WEX Dinosaurs Cooper John 770 2 2616
372.6 DIN Dinosaurs Cooper John 770 2 2616
567.9 GIB Dinosaurs Cooper John 770 2 2616
567.9 CLA Dinosaurs Cooper John 770 2 2616
567.9 LAM Dinosaurs Cooper John 770 2 2616
743.6 WAL Dinosaurs Cooper John 770 2 2616
567.9 COO Dinosaurs Cooper John 770 2 2616
567.9 CLA Dinosaurs Willis Paul 910 6 19913
567.9 WEX Dinosaurs Willis Paul 910 6 19913
372.6 DIN Dinosaurs Willis Paul 910 6 19913
567.9 GIB Dinosaurs Willis Paul 910 6 19913
567.9 CLA Dinosaurs Willis Paul 910 6 19913
567.9 LAM Dinosaurs Willis Paul 910 6 19913
743.6 WAL Dinosaurs Willis Paul 910 6 19913
567.9 COO Dinosaurs Willis Paul 910 6 19913
567.9 CLA Dinosaurs Hopkins Lee Bennett NULL 3 1209
567.9 WEX Dinosaurs Hopkins Lee Bennett NULL 3 1209
372.6 DIN Dinosaurs Hopkins Lee Bennett NULL 3 1209
567.9 GIB Dinosaurs Hopkins Lee Bennett NULL 3 1209
567.9 CLA Dinosaurs Hopkins Lee Bennett NULL 3 1209
567.9 LAM Dinosaurs Hopkins Lee Bennett NULL 3 1209
743.6 WAL Dinosaurs Hopkins Lee Bennett NULL 3 1209
567.9 COO Dinosaurs Hopkins Lee Bennett NULL 3 1209
567.9 CLA Dinosaurs Jeunesse Gallimard 590 1 470
567.9 WEX Dinosaurs Jeunesse Gallimard 590 1 470
372.6 DIN Dinosaurs Jeunesse Gallimard 590 1 470
567.9 GIB Dinosaurs Jeunesse Gallimard 590 1 470
567.9 CLA Dinosaurs Jeunesse Gallimard 590 1 470
567.9 LAM Dinosaurs Jeunesse Gallimard 590 1 470
743.6 WAL Dinosaurs Jeunesse Gallimard 590 1 470
567.9 COO Dinosaurs Jeunesse Gallimard 590 1 470
567.9 CLA Dinosaurs Christopher Tracy 810 2 657
567.9 WEX Dinosaurs Christopher Tracy 810 2 657
372.6 DIN Dinosaurs Christopher Tracy 810 2 657
567.9 GIB Dinosaurs Christopher Tracy 810 2 657
567.9 CLA Dinosaurs Christopher Tracy 810 2 657
567.9 LAM Dinosaurs Christopher Tracy 810 2 657
743.6 WAL Dinosaurs Christopher Tracy 810 2 657
567.9 COO Dinosaurs Christopher Tracy 810 2 657
567.9 CLA Dinosaurs Maccarone Grace 0 1 93
567.9 WEX Dinosaurs Maccarone Grace 0 1 93
372.6 DIN Dinosaurs Maccarone Grace 0 1 93
567.9 GIB Dinosaurs Maccarone Grace 0 1 93
567.9 CLA Dinosaurs Maccarone Grace 0 1 93
567.9 LAM Dinosaurs Maccarone Grace 0 1 93
743.6 WAL Dinosaurs Maccarone Grace 0 1 93
567.9 COO Dinosaurs Maccarone Grace 0 1 93
FIC OSB Dinosaurs Before Dark Osborne Mary Pope 240 3 4750
FIC OSB Dinosaurs Before Dark Osborne Mary Pope 240 3 4750
E MIT Dinosaurumpus! Mitton Tony 250 1 474
E MIT Dinosaurumpus! Mitton Tony 250 1 474
E HAM Dirty Larry Hamsa Bobbie 0 1 53
363.12 VOG Disasters In Space Exploration Vogt Gregory L. 970 5 10278
567.9 SCO Discovering Dinosaurs Scott Janine 670 1 211
513.2 MUR Divide And Ride Murphy Stuart J. 660 1 326
513.2 MUR Divide And Ride Murphy Stuart J. 660 1 326
E 513.2 LES Divide It Up! Leslie Tonya 430 1 339
E 513.2 LES Divide It Up! Leslie Tonya 430 1 339
E AGE Dmitri The Astronaut Agee Jon 450 1 377
E ZOL Do You Know What I'll Do? Zolotow Charlotte 300 1 247
E CAR Do You Want To Be My Friend? Carle Eric 200 1 8
E STE Doctor De Soto Steig William 560 2 1122
E STE Doctor De Soto Steig William 560 2 1122
E STE Doctor De Soto Steig William 560 2 1122
E STE Doctor De Soto Steig William 480 2 0
E STE Doctor De Soto Steig William 480 2 0
E STE Doctor De Soto Steig William 480 2 0
E STE Doctor De Soto Goes To Africa Steig William 740 2 1152
E STE Doctor De Soto Goes To Africa Steig William 740 2 1152
E STE Doctor De Soto Goes To Africa Steig William 740 2 1152
E 610.69 REA Doctors Brill Marlene Targ 400 3 479
E 610.69 DOR Doctors Brill Marlene Targ 400 3 479
E 610.69 REA Doctors Ready Dee 580 1 292
E 610.69 DOR Doctors Ready Dee 580 1 292
636.7 CLU Dog Clutton-Brock Juliet 1240 5 10097
E SPO Dog And Cat Make A Splash Spohn Kate 330 2 1163
E SPO Dog And Cat Shake A Leg Spohn Kate 200 1 822
E GAC Dog For A Day Gackenbach Dick 650 2 704
636.7 HAR Dogs Endres Hollie 440 1 101
636.7 POS Dogs Endres Hollie 440 1 101
743.6 HOS Dogs Endres Hollie 440 1 101
636.7 HAR Dogs Goldish Meish 830 3 1713
636.7 POS Dogs Goldish Meish 830 3 1713
743.6 HOS Dogs Goldish Meish 830 3 1713
636.7 HAR Dogs Simon Seymour 870 3 1912
636.7 POS Dogs Simon Seymour 870 3 1912
743.6 HOS Dogs Simon Seymour 870 3 1912
636.7 HAR Dogs Miller Michaela 690 2 795
636.7 POS Dogs Miller Michaela 690 2 795
743.6 HOS Dogs Miller Michaela 690 2 795
636.7 HAR Dogs O'Neill Amanda 1100 4 8143
636.7 POS Dogs O'Neill Amanda 1100 4 8143
743.6 HOS Dogs O'Neill Amanda 1100 4 8143
636.7 HAR Dogs Levin Amy 0 1 27
636.7 POS Dogs Levin Amy 0 1 27
743.6 HOS Dogs Levin Amy 0 1 27
636.7 HAR Dogs Gibbons Gail 650 2 1364
636.7 POS Dogs Gibbons Gail 650 2 1364
743.6 HOS Dogs Gibbons Gail 650 2 1364
636.7 JEN Dogs And Cats Jenkins Steve 990 3 5783
599.5 BAI Dolphins Everts Tammy 790 2 1502
599.5 BAI Dolphins Ingram Scott 760 3 1549
599.5 BAI Dolphins Taylor Leighton 470 3 1892
599.5 BAI Dolphins Green Jen NULL 3 2752
599.5 BAI Dolphins Cole Melissa S. 900 2 2328
599.5 BAI Dolphins Hogan Mary 760 2 1150
599.5 BAI Dolphins Herriges Ann 320 1 179
599.5 BAI Dolphins Holmes Kevin J. 500 3 1238
599.5 BAI Dolphins Giles Bridget NULL 3 2442
599.5 BAI Dolphins Walker Sally M. 1090 4 5690
599.5 BAI Dolphins Allen Elizabeth 750 3 1984
599.5 BAI Dolphins Adams Barbara 700 2 596
599.5 BOK Dolphins! Bokoske Sharon 320 2 1099
599.5 BOK Dolphins! Bokoske Sharon 320 2 1099
972.93 DUB Dominican Republic Rogers Lura 1020 7 15482
972.93 DUB Dominican Republic Landau Elaine NULL 3 1668
636.1 POT Donkeys Doyle Dan NULL 3 3117
567.9 DAV Don't Know Much About Dinosaurs Davis Kenneth C. 1000 4 7215
E CRI Don't Need Friends Crimi Carolyn 290 2 935
921 STE Don't You Know There's A War On? Avi 500 8 29199
FIC BLU Double Fudge Blume Judy 450 10 38620
FIC BLU Double Fudge Blume Judy 450 10 38620
FIC BLU Double Fudge Blume Judy 450 10 38620
782.42 RAF Down By The Bay Raffi NULL 1 344
782.42 RAF Down By The Bay Raffi NULL 1 344
782.42 RAF Down By The Bay Raffi NULL 1 344
782.42 RAF Down By The Bay Udave Consuelo NULL 1 392
782.42 RAF Down By The Bay Udave Consuelo NULL 1 392
782.42 RAF Down By The Bay Udave Consuelo NULL 1 392
E SCH Down The Road Schertle Alice 580 2 1336
E SCH Down The Road Schertle Alice 580 2 1336
E SCH Down The Road Schertle Alice 580 2 1336
631.4 STE Down To Earth Rosen Michael J. 1040 5 12827
FIC STO Dracula Stoker Bram 990 34 160873
FIC THO Dracula Stoker Bram 990 34 160873
FIC STO Dracula Hutchinson Emily 580 6 12636
FIC THO Dracula Hutchinson Emily 580 6 12636
FIC DAD Dracula Doesn't Drink Lemonade Dadey Debbie 580 3 5869
FIC OSB Dragon Of The Red Dawn Osborne Mary Pope 580 5 11273
FIC OSB Dragon Of The Red Dawn Osborne Mary Pope 580 5 11273
FIC OSB Dragon Of The Red Dawn Osborne Mary Pope 580 5 11273
FIC OSB Dragon Of The Red Dawn Osborne Mary Pope 580 5 11273
595.7 STP Dragonfly McLerran Alice 750 8 32227
595.7 WAT Dragonfly McLerran Alice 750 8 32227
FIC DAD Dragons Don't Cook Pizza Dadey Debbie 580 3 5037
FIC YEP Dragonwings Yep Laurence 870 14 68196
E CAR Draw Me A Star Carle Eric 170 1 225
E CAR Dream Snow Carle Eric 300 1 374
E GOB Dream Wolf Goble Paul 550 2 711
E GOB Dream Wolf Goble Paul 550 2 711
E EMB Drummer Hoff Emberley Barbara NULL 1 173
E EMB Drummer Hoff Emberley Barbara NULL 1 173
E HIL Duck & Goose Hills Tad 630 1 861
E HIL Duck & Goose Hills Tad 630 1 861
E CRO Duck for President Cronin Doreen 680 1 644
E SHA Duck On A Bike Shannon David 240 1 411
636.5 FRI Ducks Endres Hollie 390 1 102
E NAY Ducks Disappearing Naylor Phyllis Reynolds 560 2 980
921 ELL Duke Ellington Stwertka Eve 1120 9 33140
921 ELL Duke Ellington Pinkney Andrea Davis 800 2 1249
921 ELL Duke Ellington Venezia Mike 990 3 1820
921 EIS Dwight D. Eisenhower Darby Jean 940 7 16917
921 EIS Dwight D. Eisenhower Darby Jean 940 7 16917
921 EIS Dwight D. Eisenhower Hargrove Jim NULL 6 7560
921 EIS Dwight D. Eisenhower Hargrove Jim NULL 6 7560
921 EIS Dwight D. Eisenhower Venezia Mike 890 2 1904
921 EIS Dwight D. Eisenhower Venezia Mike 890 2 1904
E CAT Dylan's Day Out Catalanotto Peter 320 1 59