call number Title Authors Last Name Authors First Name Lexile Level Points Words
FIC WIL Each Little Bird That Sings Wiles Deborah 760 10 40785
573.8 MIL Ears Goode Katherine 680 2 883
612.8 SHO Ears Are For Hearing Showers Paul 580 2 1005
525 RAU Earth Landau Elaine 720 3 2663
525 WAL Earth Landau Elaine 720 3 2663
525 ADA Earth Landau Elaine 720 3 2663
551 CHA Earth Landau Elaine 720 3 2663
525 ADA Earth Landau Elaine 720 3 2663
525 RAU Earth Shepherd Donna Walsh 1000 5 4960
525 WAL Earth Shepherd Donna Walsh 1000 5 4960
525 ADA Earth Shepherd Donna Walsh 1000 5 4960
551 CHA Earth Shepherd Donna Walsh 1000 5 4960
525 ADA Earth Shepherd Donna Walsh 1000 5 4960
525 RAU Earth Brimner Larry Dane 810 3 1235
525 WAL Earth Brimner Larry Dane 810 3 1235
525 ADA Earth Brimner Larry Dane 810 3 1235
551 CHA Earth Brimner Larry Dane 810 3 1235
525 ADA Earth Brimner Larry Dane 810 3 1235
525 RAU Earth Taylor-Butler Christine 420 1 264
525 WAL Earth Taylor-Butler Christine 420 1 264
525 ADA Earth Taylor-Butler Christine 420 1 264
551 CHA Earth Taylor-Butler Christine 420 1 264
525 ADA Earth Taylor-Butler Christine 420 1 264
525 RAU Earth Kipp Steven L. 550 3 1512
525 WAL Earth Kipp Steven L. 550 3 1512
525 ADA Earth Kipp Steven L. 550 3 1512
551 CHA Earth Kipp Steven L. 550 3 1512
525 ADA Earth Kipp Steven L. 550 3 1512
525 RAU Earth Van Rose Susanna 1070 7 21428
525 WAL Earth Van Rose Susanna 1070 7 21428
525 ADA Earth Van Rose Susanna 1070 7 21428
551 CHA Earth Van Rose Susanna 1070 7 21428
525 ADA Earth Van Rose Susanna 1070 7 21428
525 RAU Earth Taylor-Butler Christine 420 1 251
525 WAL Earth Taylor-Butler Christine 420 1 251
525 ADA Earth Taylor-Butler Christine 420 1 251
551 CHA Earth Taylor-Butler Christine 420 1 251
525 ADA Earth Taylor-Butler Christine 420 1 251
525 RAU Earth Daily Robert 930 3 5695
525 WAL Earth Daily Robert 930 3 5695
525 ADA Earth Daily Robert 930 3 5695
551 CHA Earth Daily Robert 930 3 5695
525 ADA Earth Daily Robert 930 3 5695
525 RAU Earth Brin David 1020 48 2E+05
525 WAL Earth Brin David 1020 48 2E+05
525 ADA Earth Brin David 1020 48 2E+05
551 CHA Earth Brin David 1020 48 2E+05
525 ADA Earth Brin David 1020 48 2E+05
333.7 LOW Earth Day Lowery Linda 670 3 1628
333.7 LOW Earth Day Trueit Trudi Strain 710 1 442
333.7 LOW Earth Day Marx David F. 450 1 316
333.7 LOW Earth Day Sanders Nancy I. 820 3 1643
FIC OSB Earthquake In The Early Morning Osborne Mary Pope 350 4 5552
551.22 BRA Earthquakes Heiligman Deborah 760 3 1785
551.2 BRA Earthquakes Heiligman Deborah 760 3 1785
551.2 CHA Earthquakes Heiligman Deborah 760 3 1785
551.2 LYE Earthquakes Heiligman Deborah 760 3 1785
551.22 DRO Earthquakes Heiligman Deborah 760 3 1785
551.2 RAD Earthquakes Heiligman Deborah 760 3 1785
551.2 SIM Earthquakes Heiligman Deborah 760 3 1785
551.22 BRA Earthquakes Branley Franklyn M. 690 2 1049
551.2 BRA Earthquakes Branley Franklyn M. 690 2 1049
551.2 CHA Earthquakes Branley Franklyn M. 690 2 1049
551.2 LYE Earthquakes Branley Franklyn M. 690 2 1049
551.22 DRO Earthquakes Branley Franklyn M. 690 2 1049
551.2 RAD Earthquakes Branley Franklyn M. 690 2 1049
551.2 SIM Earthquakes Branley Franklyn M. 690 2 1049
551.22 BRA Earthquakes Trueit Trudi Strain 1190 5 5557
551.2 BRA Earthquakes Trueit Trudi Strain 1190 5 5557
551.2 CHA Earthquakes Trueit Trudi Strain 1190 5 5557
551.2 LYE Earthquakes Trueit Trudi Strain 1190 5 5557
551.22 DRO Earthquakes Trueit Trudi Strain 1190 5 5557
551.2 RAD Earthquakes Trueit Trudi Strain 1190 5 5557
551.2 SIM Earthquakes Trueit Trudi Strain 1190 5 5557
551.22 BRA Earthquakes Morris Neil 910 3 2834
551.2 BRA Earthquakes Morris Neil 910 3 2834
551.2 CHA Earthquakes Morris Neil 910 3 2834
551.2 LYE Earthquakes Morris Neil 910 3 2834
551.22 DRO Earthquakes Morris Neil 910 3 2834
551.2 RAD Earthquakes Morris Neil 910 3 2834
551.2 SIM Earthquakes Morris Neil 910 3 2834
551.22 BRA Earthquakes Sipiera Paul P. NULL 3 1779
551.2 BRA Earthquakes Sipiera Paul P. NULL 3 1779
551.2 CHA Earthquakes Sipiera Paul P. NULL 3 1779
551.2 LYE Earthquakes Sipiera Paul P. NULL 3 1779
551.22 DRO Earthquakes Sipiera Paul P. NULL 3 1779
551.2 RAD Earthquakes Sipiera Paul P. NULL 3 1779
551.2 SIM Earthquakes Sipiera Paul P. NULL 3 1779
551.22 BRA Earthquakes Simon Seymour 1010 3 1745
551.2 BRA Earthquakes Simon Seymour 1010 3 1745
551.2 CHA Earthquakes Simon Seymour 1010 3 1745
551.2 LYE Earthquakes Simon Seymour 1010 3 1745
551.22 DRO Earthquakes Simon Seymour 1010 3 1745
551.2 RAD Earthquakes Simon Seymour 1010 3 1745
551.2 SIM Earthquakes Simon Seymour 1010 3 1745
551.22 BRA Earthquakes Thompson Luke 810 4 2244
551.2 BRA Earthquakes Thompson Luke 810 4 2244
551.2 CHA Earthquakes Thompson Luke 810 4 2244
551.2 LYE Earthquakes Thompson Luke 810 4 2244
551.22 DRO Earthquakes Thompson Luke 810 4 2244
551.2 RAD Earthquakes Thompson Luke 810 4 2244
551.2 SIM Earthquakes Thompson Luke 810 4 2244
551.22 BRA Earthquakes Murray Peter 740 2 821
551.2 BRA Earthquakes Murray Peter 740 2 821
551.2 CHA Earthquakes Murray Peter 740 2 821
551.2 LYE Earthquakes Murray Peter 740 2 821
551.22 DRO Earthquakes Murray Peter 740 2 821
551.2 RAD Earthquakes Murray Peter 740 2 821
551.2 SIM Earthquakes Murray Peter 740 2 821
551.22 BRA Earthquakes Walker Sally M. 640 3 2360
551.2 BRA Earthquakes Walker Sally M. 640 3 2360
551.2 CHA Earthquakes Walker Sally M. 640 3 2360
551.2 LYE Earthquakes Walker Sally M. 640 3 2360
551.22 DRO Earthquakes Walker Sally M. 640 3 2360
551.2 RAD Earthquakes Walker Sally M. 640 3 2360
551.2 SIM Earthquakes Walker Sally M. 640 3 2360
551.22 BRA Earthquakes Drohan Michele Ingber 800 2 1212
551.2 BRA Earthquakes Drohan Michele Ingber 800 2 1212
551.2 CHA Earthquakes Drohan Michele Ingber 800 2 1212
551.2 LYE Earthquakes Drohan Michele Ingber 800 2 1212
551.22 DRO Earthquakes Drohan Michele Ingber 800 2 1212
551.2 RAD Earthquakes Drohan Michele Ingber 800 2 1212
551.2 SIM Earthquakes Drohan Michele Ingber 800 2 1212
551.22 BRA Earthquakes Riley Joelle 560 1 763
551.2 BRA Earthquakes Riley Joelle 560 1 763
551.2 CHA Earthquakes Riley Joelle 560 1 763
551.2 LYE Earthquakes Riley Joelle 560 1 763
551.22 DRO Earthquakes Riley Joelle 560 1 763
551.2 RAD Earthquakes Riley Joelle 560 1 763
551.2 SIM Earthquakes Riley Joelle 560 1 763
592 LLE Earthworms Holmes Kevin J. 490 3 1010
E 592 SCH Earthworms Holmes Kevin J. 490 3 1010
592 LLE Earthworms Pascoe Elaine 810 3 3767
E 592 SCH Earthworms Pascoe Elaine 810 3 3767
592 LLE Earthworms Llewellyn Claire 700 2 1012
E 592 SCH Earthworms Llewellyn Claire 700 2 1012
394.2 GIB Easter Gibbons Gail 640 2 645
394.26 HAU Easter Gibbons Gail 640 2 645
394.2 GIB Easter Marx David F. 490 1 279
394.26 HAU Easter Marx David F. 490 1 279
394.2 GIB Easter Sanders Nancy I. 740 3 1264
394.26 HAU Easter Sanders Nancy I. 740 3 1264
513.2 MCM Eating Fractions McMillan Bruce NULL 1 12
513.2 MCM Eating Fractions McMillan Bruce NULL 1 12
FIC GRE Eating Ice Cream With A Werewolf Green Phyllis NULL 5 20000
E MCP Edward And The Pirates McPhail David 550 2 752
E MCP Edward In The Jungle McPhail David 680 1 860
E KNO Edward The Emu Knowles Sheena NULL 1 521
FIC STI Egg Monsters From Mars Stine R. L. 410 6 18782
FIC STI Egg Monsters From Mars Stine R. L. 410 6 18782
598.9 SCR Egg To Bird Scrace Carolyn 780 2 647
637.5 MOS Eggs Moss Miriam 770 2 1365
641.3 TUR Eggs Moss Miriam 770 2 1365
637.5 MOS Eggs Spinelli Jerry 610 9 32337
641.3 TUR Eggs Spinelli Jerry 610 9 32337
637.5 MOS Eggs Schumacher Stephanie 570 2 1413
641.3 TUR Eggs Schumacher Stephanie 570 2 1413
637.5 MOS Eggs Singer Marilyn 920 2 2900
641.3 TUR Eggs Singer Marilyn 920 2 2900
637.5 MOS Eggs Rogg Ruth 580 1 565
641.3 TUR Eggs Rogg Ruth 580 1 565
E AUC Eggs Mark The Spot Auch Mary Jane 550 2 1279
962 DEA Egypt Arnold Helen 370 2 812
962 PAR Egypt Arnold Helen 370 2 812
962 GRA Egypt Arnold Helen 370 2 812
962 DEA Egypt Roop Peter 630 2 623
962 PAR Egypt Roop Peter 630 2 623
962 GRA Egypt Roop Peter 630 2 623
962 DEA Egypt Krensky Stephen 890 3 1608
962 PAR Egypt Krensky Stephen 890 3 1608
962 GRA Egypt Krensky Stephen 890 3 1608
962 DEA Egypt Pluckrose Henry 660 2 927
962 PAR Egypt Pluckrose Henry 660 2 927
962 GRA Egypt Pluckrose Henry 660 2 927
962 DEA Egypt Kallen Stuart A. 1130 8 23384
962 PAR Egypt Kallen Stuart A. 1130 8 23384
962 GRA Egypt Kallen Stuart A. 1130 8 23384
962 DEA Egypt Ryan Patrick 660 2 1060
962 PAR Egypt Ryan Patrick 660 2 1060
962 GRA Egypt Ryan Patrick 660 2 1060
962 DEA Egypt Heinrichs Ann 940 7 17077
962 PAR Egypt Heinrichs Ann 940 7 17077
962 GRA Egypt Heinrichs Ann 940 7 17077
962 DEA Egypt Streissguth Tom 620 3 2018
962 PAR Egypt Streissguth Tom 620 3 2018
962 GRA Egypt Streissguth Tom 620 3 2018
962 DEA Egypt Reynolds Jeff 770 3 2291
962 PAR Egypt Reynolds Jeff 770 3 2291
962 GRA Egypt Reynolds Jeff 770 3 2291
962 DEA Egypt Heinrichs Ann 980 5 16800
962 PAR Egypt Heinrichs Ann 980 5 16800
962 GRA Egypt Heinrichs Ann 980 5 16800
962 DEA Egypt Landau Elaine NULL 3 1075
962 PAR Egypt Landau Elaine NULL 3 1075
962 GRA Egypt Landau Elaine NULL 3 1075
962 DEA Egypt Rodenbeck Christine NULL 3 2611
962 PAR Egypt Rodenbeck Christine NULL 3 2611
962 GRA Egypt Rodenbeck Christine NULL 3 2611
972.84 DEA El Salvador Morrison Marion 1090 5 17908
921 ROO Eleanor Cooney Barbara 810 2 2222
921 ROO Eleanor Roosevelt Blevins Wiley 560 2 2298
921 ROO Eleanor Roosevelt Winget Mary 680 3 3461
921 ROO Eleanor Roosevelt Winget Mary 940 6 17839
921 ROO Eleanor Roosevelt Davis Lucile 520 3 1267
921 ROO Eleanor Roosevelt Neder Bill E. 1060 2 1465
537 MEI Electricity Clemence John 790 2 3092
621.3 DIN Electricity Clemence John 790 2 3092
537 COO Electricity Clemence John 790 2 3092
537 MEI Electricity Parker Steve 1070 6 16820
621.3 DIN Electricity Parker Steve 1070 6 16820
537 COO Electricity Parker Steve 1070 6 16820
537 MEI Electricity Schuh Mari 680 1 597
621.3 DIN Electricity Schuh Mari 680 1 597
537 COO Electricity Schuh Mari 680 1 597
537 MEI Electricity Riley Peter 890 3 3497
621.3 DIN Electricity Riley Peter 890 3 3497
537 COO Electricity Riley Peter 890 3 3497
599.67 SCH Elephants Stewart Melissa 880 3 1529
599.67 COL Elephants Stewart Melissa 880 3 1529
599.67 SWA Elephants Stewart Melissa 880 3 1529
599.67 STE Elephants Stewart Melissa 880 3 1529
599.6 GRA Elephants Stewart Melissa 880 3 1529
599.6 POS Elephants Stewart Melissa 880 3 1529
599.67 KEN Elephants Stewart Melissa 880 3 1529
599.67 MAC Elephants Stewart Melissa 880 3 1529
599.6 POS Elephants Stewart Melissa 880 3 1529
599.67 SCH Elephants Searl Duncan 730 3 1665
599.67 COL Elephants Searl Duncan 730 3 1665
599.67 SWA Elephants Searl Duncan 730 3 1665
599.67 STE Elephants Searl Duncan 730 3 1665
599.6 GRA Elephants Searl Duncan 730 3 1665
599.6 POS Elephants Searl Duncan 730 3 1665
599.67 KEN Elephants Searl Duncan 730 3 1665
599.67 MAC Elephants Searl Duncan 730 3 1665
599.6 POS Elephants Searl Duncan 730 3 1665
599.67 SCH Elephants Kelsey Elin NULL 3 2506
599.67 COL Elephants Kelsey Elin NULL 3 2506
599.67 SWA Elephants Kelsey Elin NULL 3 2506
599.67 STE Elephants Kelsey Elin NULL 3 2506
599.6 GRA Elephants Kelsey Elin NULL 3 2506
599.6 POS Elephants Kelsey Elin NULL 3 2506
599.67 KEN Elephants Kelsey Elin NULL 3 2506
599.67 MAC Elephants Kelsey Elin NULL 3 2506
599.6 POS Elephants Kelsey Elin NULL 3 2506
599.67 SCH Elephants Robinson Claire 540 1 474
599.67 COL Elephants Robinson Claire 540 1 474
599.67 SWA Elephants Robinson Claire 540 1 474
599.67 STE Elephants Robinson Claire 540 1 474
599.6 GRA Elephants Robinson Claire 540 1 474
599.6 POS Elephants Robinson Claire 540 1 474
599.67 KEN Elephants Robinson Claire 540 1 474
599.67 MAC Elephants Robinson Claire 540 1 474
599.6 POS Elephants Robinson Claire 540 1 474
599.67 SCH Elephants Holmes Kevin J. 660 3 1253
599.67 COL Elephants Holmes Kevin J. 660 3 1253
599.67 SWA Elephants Holmes Kevin J. 660 3 1253
599.67 STE Elephants Holmes Kevin J. 660 3 1253
599.6 GRA Elephants Holmes Kevin J. 660 3 1253
599.6 POS Elephants Holmes Kevin J. 660 3 1253
599.67 KEN Elephants Holmes Kevin J. 660 3 1253
599.67 MAC Elephants Holmes Kevin J. 660 3 1253
599.6 POS Elephants Holmes Kevin J. 660 3 1253
599.67 SCH Elephants Johnston Marianne 710 2 920
599.67 COL Elephants Johnston Marianne 710 2 920
599.67 SWA Elephants Johnston Marianne 710 2 920
599.67 STE Elephants Johnston Marianne 710 2 920
599.6 GRA Elephants Johnston Marianne 710 2 920
599.6 POS Elephants Johnston Marianne 710 2 920
599.67 KEN Elephants Johnston Marianne 710 2 920
599.67 MAC Elephants Johnston Marianne 710 2 920
599.6 POS Elephants Johnston Marianne 710 2 920
599.67 SCH Elephants Gilpin Daniel NULL 3 2442
599.67 COL Elephants Gilpin Daniel NULL 3 2442
599.67 SWA Elephants Gilpin Daniel NULL 3 2442
599.67 STE Elephants Gilpin Daniel NULL 3 2442
599.6 GRA Elephants Gilpin Daniel NULL 3 2442
599.6 POS Elephants Gilpin Daniel NULL 3 2442
599.67 KEN Elephants Gilpin Daniel NULL 3 2442
599.67 MAC Elephants Gilpin Daniel NULL 3 2442
599.6 POS Elephants Gilpin Daniel NULL 3 2442
591.5 RIL Elephants Swim Riley Linda Capus 330 1 109
513.2 MUR Elevator Magic Murphy Stuart J. 240 1 339
513.2 MUR Elevator Magic Murphy Stuart J. 240 1 339
E PEE Eli Peet Bill 680 2 1647
E STU Elizabeti's Doll Stuve-Bodeen Stephanie 740 2 578
E CHO Ella Sarah Gets Dressed Chodos-Irvine Margaret 810 1 227
811 SHA Ellington Was Not a Street Shange Ntozake NULL 1 158
E MCK Elmer McKee David 550 2
E MCK Elmer McKee David 500 1 508
E BED Emily Bedard Michael 450 2 1522
FIC GIF Emily Arrow Promises To Do Better This Year Giff Patricia Reilly 300 3 6109
E CAT Emily's Art Catalanotto Peter 200 2 1139
E WEL Emily's First 100 Days Of School Wells Rosemary 470 2 2602
E WEL Emily's First 100 Days Of School Wells Rosemary 470 2 2602
E WEL Emily's First 100 Days Of School Wells Rosemary 470 2 2602
FIC CLE Emily's Runaway Imagination Cleary Beverly 910 8 35460
E KES Emma Austen Jane 1070 37 2E+05
E KES Emma Kesselman Wendy 510 1 584
E SAY Emma's Rug Say Allen 450 2 864
591.5 WEX Endangered Animals Donald Rhonda Lucas 970 3 1498
591.5 STO Endangered Animals Donald Rhonda Lucas 970 3 1498
591.5 STO Endangered Animals Donald Rhonda Lucas 970 3 1498
591.5 WEX Endangered Animals McNulty Faith 560 1 281
591.5 STO Endangered Animals McNulty Faith 560 1 281
591.5 STO Endangered Animals McNulty Faith 560 1 281
591.5 WEX Endangered Animals Stone Lynn M. 620 2 1800
591.5 STO Endangered Animals Stone Lynn M. 620 2 1800
591.5 STO Endangered Animals Stone Lynn M. 620 2 1800
E MUN Enemy Pie Munson Derek 330 2 1510
621.042 POD Energy Challoner Jack 1030 7 23392
621.042 POD Energy Manolis Kay 610 1 544
942 DEA England Burgan Michael NULL 3 1880
941 PAR England Burgan Michael NULL 3 1880
942 GRA England Burgan Michael NULL 3 1880
942 DEA England Paul Tessa NULL 3 2754
941 PAR England Paul Tessa NULL 3 2754
942 GRA England Paul Tessa NULL 3 2754
942 DEA England Blashfield Jean F. 980 7 17701
941 PAR England Blashfield Jean F. 980 7 17701
942 GRA England Blashfield Jean F. 980 7 17701
942 DEA England Blashfield Jean F. 1080 5 20625
941 PAR England Blashfield Jean F. 1080 5 20625
942 GRA England Blashfield Jean F. 1080 5 20625
942 DEA England Augustin Byron 880 3 2678
941 PAR England Augustin Byron 880 3 2678
942 GRA England Augustin Byron 880 3 2678
921 IGL Enrique Iglesias Talmadge Morgan NULL 3 2860
398.21 SAL Epossumondas Salley Coleen 600 2 784
398.21 SAL Epossumondas Salley Coleen 600 2 784
921 TUB Escape North! : The Story Of Harriet Tubman Kulling Monica 440 3 2013
963 DUB Ethiopia Grunsell Angela 960 3 4686
963 DUB Ethiopia Debebe Negash NULL 3 2719
FIC OSB Eve Of The Emperor Penguin Osborne Mary Pope 530 5 11986
FIC OSB Eve Of The Emperor Penguin Osborne Mary Pope 530 5 11986
FIC OSB Eve Of The Emperor Penguin Osborne Mary Pope 530 5 11986
E HAZ Even If I Did Something Awful Hazen Barbara Shook 430 1 417
E CRI Even Steven And Odd Todd Cristaldi Kathryn 410 2 838
E ARN Every Autumn Comes The Bear Arnosky Jim 410 1 151
E ARN Every Autumn Comes The Bear Arnosky Jim 410 1 151
E MUR Every Buddy Counts Murphy Stuart J. 220 1 152
FIC ERI Every Dog Has His Day Balaban Bob 790 7 24892
641.6 DOO Everybody Cooks Rice Dooley Norah 690 2 1045
E DOB Everybody Says Dobkin Bonnie 290 1 115
E 510 SAR Everyone Uses Math Sargent Brian 570 1 340
E 510 BEE Everyone Uses Math Sargent Brian 570 1 340
507 TOC Experiments With A Hand Lens Tocci Salvatore 720 3 2894
533 TOC Experiments With Air Tocci Salvatore 700 3 2310
535.6 TOC Experiments With Colors Tocci Salvatore 710 3 2155
537 CHA Experiments With Electricity Challand Helen J. 600 2 1800
537 CHA Experiments With Electricity Tocci Salvatore 690 3 2235
531 TOC Experiments With Energy Tocci Salvatore 820 3 2346
507 TOC Experiments With Foods Tocci Salvatore 830 3 2586
621.8 TOC Experiments With Friction Tocci Salvatore 740 3 2426
531 TOC Experiments With Gravity Tocci Salvatore 700 3 2565
537 OLE Experiments With Heat Tocci Salvatore 670 3 1632
536 TOC Experiments With Heat Tocci Salvatore 670 3 1632
537 OLE Experiments With Heat Tocci Salvatore 670 3 1632
535 BRO Experiments With Light Tocci Salvatore 700 3 2083
507.8 TOC Experiments With Magic Tocci Salvatore 860 3 2520
538 CHA Experiments With Magnets Tocci Salvatore 700 3 2105
538 TOC Experiments With Magnets Tocci Salvatore 700 3 2105
538 CHA Experiments With Magnets Tocci Salvatore 700 3 2105
531 TOC Experiments With Motion Tocci Salvatore 690 3 2392
552 TOC Experiments With Rocks And Minerals Tocci Salvatore 710 3 3083
621.8 TOC Experiments With Simple Machines Tocci Salvatore 750 3 2442
668 TOC Experiments With Soap Tocci Salvatore 700 3 2236
507 TOC Experiments With Sports Tocci Salvatore 860 3 2291
546 TOC Experiments With Water Tocci Salvatore 650 3 2990
910.4 BAL Exploring The Titanic Ballard Robert D. 980 5 14489
910.4 BAL Exploring The Titanic Ballard Robert D. 880 2 3537
573.8 MIL Eyes Goode Katherine 740 2 1149