call number Title Authors Last Name Authors First Name Lexile Level Points Words
E HES Gabby Growing Up Hest Amy 470 2 1672
E FLE Gabriella's Song Fleming Candace 400 2 1005
E WIL Galimoto Williams Karen Lynn 520 2 1069
E 790.1 BER Games Berger Samantha 20 1 69
E 790.1 BER Games Doney Meryl 870 3 4031
FIC GIF Garbage Juice For Breakfast Giff Patricia Reilly 200 3 5129
FIC DAD Gargoyles Don't Drive School Buses Dadey Debbie 580 3 5717
553.8 SQU Gemstones Squire Ann O. 1040 3 1479
FIC DAD Genies Don't Ride Bicycles Dadey Debbie 600 3 6315
FIC DAD Genies Don't Ride Bicycles Dadey Debbie 600 3 6315
594 WAL Gentle Giant Octopus Wallace Karen 490 1 530
E KOS Geoffrey Groundhog Predicts The Weather Koscielniak Bruce 550 2 531
E MAR George And Martha Marshall James 500 2 626
921 BUS George Bush Venezia Mike 910 3 1714
921 BUS George Bush Venezia Mike 910 3 1714
921 BUS George Bush Kent Zachary NULL 6 11284
921 BUS George Bush Kent Zachary NULL 6 11284
E JOY George Shrinks Joyce William 550 1 114
921 WAS George Washington Venezia Mike 790 3 1563
921 WAS George Washington Venezia Mike 790 3 1563
921 WAS George Washington Venezia Mike 790 3 1563
921 WAS George Washington Mara Wil 270 1 322
921 WAS George Washington Mara Wil 270 1 322
921 WAS George Washington Mara Wil 270 1 322
921 WAS George Washington Abraham Philip 80 1 107
921 WAS George Washington Abraham Philip 80 1 107
921 WAS George Washington Abraham Philip 80 1 107
921 WAS George Washington D'Aulaire Ingri 920 3 3396
921 WAS George Washington D'Aulaire Ingri 920 3 3396
921 WAS George Washington D'Aulaire Ingri 920 3 3396
921 WAS George Washington Houghton Mifflin 420 1 324
921 WAS George Washington Houghton Mifflin 420 1 324
921 WAS George Washington Houghton Mifflin 420 1 324
921 WAS George Washington Harness Cheryl 850 3 3629
921 WAS George Washington Harness Cheryl 850 3 3629
921 WAS George Washington Harness Cheryl 850 3 3629
921 WAS George Washington Schaefer Lola M. 360 1 265
921 WAS George Washington Schaefer Lola M. 360 1 265
921 WAS George Washington Schaefer Lola M. 360 1 265
921 WAS George Washington Ransom Candice F. 680 3 3716
921 WAS George Washington Ransom Candice F. 680 3 3716
921 WAS George Washington Ransom Candice F. 680 3 3716
921 WAS George Washington Falkof Lucille 1110 8 26014
921 WAS George Washington Falkof Lucille 1110 8 26014
921 WAS George Washington Falkof Lucille 1110 8 26014
921 WAS George Washington January Brendan 980 6 12760
921 WAS George Washington January Brendan 980 6 12760
921 WAS George Washington January Brendan 980 6 12760
921 WAS George Washington Kent Zachary 1020 6 8686
921 WAS George Washington Kent Zachary 1020 6 8686
921 WAS George Washington Kent Zachary 1020 6 8686
921 CAR George Washington Carver Kittinger Jo S. 480 1 225
921 CAR George Washington Carver Doeden Matt 630 3 3776
921 CAR George Washington Carver McLoone Margo 510 3 958
921 CAR George Washington Carver Bolden Tonya 1040 4 4865
921 CAR George Washington Carver Bowdish Lynea 350 1 431
E SMA George Washington's Cows Small David NULL 1 274
921 WAS George Washington's Mother Fritz Jean 250 2 2243
975.8 FRA Georgia Masters Nancy Robinson NULL 6 18432
975.8 THO Georgia Masters Nancy Robinson NULL 6 18432
975.8 FRA Georgia Stechschulte Pattie 820 4 9018
975.8 THO Georgia Stechschulte Pattie 820 4 9018
975.8 FRA Georgia Bredeson Carmen 370 1 252
975.8 THO Georgia Bredeson Carmen 370 1 252
975.8 FRA Georgia LaDoux Rita C. 940 4 4700
975.8 THO Georgia LaDoux Rita C. 940 4 4700
975.8 FRA Georgia Prentzas G. S. 1010 7 19527
975.8 THO Georgia Prentzas G. S. 1010 7 19527
975.8 FRA Georgia Fradin Dennis Brindell 720 3 6537
975.8 THO Georgia Fradin Dennis Brindell 720 3 6537
975.8 FRA Georgia Doak Robin S. 900 6 16397
975.8 THO Georgia Doak Robin S. 900 6 16397
975.8 FRA Georgia Capstone Press Geography Department 530 3 2742
975.8 THO Georgia Capstone Press Geography Department 530 3 2742
E SEU Gerald McBoing Boing Seuss Dr. NULL 2 508
E SEU Gerald McBoing Boing Seuss Dr. NULL 2 508
E KEL Geraldine's Big Snow Keller Holly 480 1 434
391 SEN Germany Ayer Eleanor H. 1130 8 22384
641.5943 GOU Germany Ayer Eleanor H. 1130 8 22384
943 GRA Germany Ayer Eleanor H. 1130 8 22384
943 DAH Germany Ayer Eleanor H. 1130 8 22384
394.2 LOR Germany Ayer Eleanor H. 1130 8 22384
943 PLU Germany Ayer Eleanor H. 1130 8 22384
391 SEN Germany Alcraft Rob 510 2 564
641.5943 GOU Germany Alcraft Rob 510 2 564
943 GRA Germany Alcraft Rob 510 2 564
943 DAH Germany Alcraft Rob 510 2 564
394.2 LOR Germany Alcraft Rob 510 2 564
943 PLU Germany Alcraft Rob 510 2 564
391 SEN Germany Boast Clare 660 2 2034
641.5943 GOU Germany Boast Clare 660 2 2034
943 GRA Germany Boast Clare 660 2 2034
943 DAH Germany Boast Clare 660 2 2034
394.2 LOR Germany Boast Clare 660 2 2034
943 PLU Germany Boast Clare 660 2 2034
391 SEN Germany Arnold Helen 420 2 747
641.5943 GOU Germany Arnold Helen 420 2 747
943 GRA Germany Arnold Helen 420 2 747
943 DAH Germany Arnold Helen 420 2 747
394.2 LOR Germany Arnold Helen 420 2 747
943 PLU Germany Arnold Helen 420 2 747
391 SEN Germany Hirst Mike 700 2 1036
641.5943 GOU Germany Hirst Mike 700 2 1036
943 GRA Germany Hirst Mike 700 2 1036
943 DAH Germany Hirst Mike 700 2 1036
394.2 LOR Germany Hirst Mike 700 2 1036
943 PLU Germany Hirst Mike 700 2 1036
391 SEN Germany Berendes Mary 640 2 1087
641.5943 GOU Germany Berendes Mary 640 2 1087
943 GRA Germany Berendes Mary 640 2 1087
943 DAH Germany Berendes Mary 640 2 1087
394.2 LOR Germany Berendes Mary 640 2 1087
943 PLU Germany Berendes Mary 640 2 1087
391 SEN Germany Dahl Michael 550 2 987
641.5943 GOU Germany Dahl Michael 550 2 987
943 GRA Germany Dahl Michael 550 2 987
943 DAH Germany Dahl Michael 550 2 987
394.2 LOR Germany Dahl Michael 550 2 987
943 PLU Germany Dahl Michael 550 2 987
391 SEN Germany Reynolds Jeff 830 3 2424
641.5943 GOU Germany Reynolds Jeff 830 3 2424
943 GRA Germany Reynolds Jeff 830 3 2424
943 DAH Germany Reynolds Jeff 830 3 2424
394.2 LOR Germany Reynolds Jeff 830 3 2424
943 PLU Germany Reynolds Jeff 830 3 2424
391 SEN Germany Blashfield Jean F. 1050 7 19533
641.5943 GOU Germany Blashfield Jean F. 1050 7 19533
943 GRA Germany Blashfield Jean F. 1050 7 19533
943 DAH Germany Blashfield Jean F. 1050 7 19533
394.2 LOR Germany Blashfield Jean F. 1050 7 19533
943 PLU Germany Blashfield Jean F. 1050 7 19533
391 SEN Germany Gray Susan H. 720 3 1830
641.5943 GOU Germany Gray Susan H. 720 3 1830
943 GRA Germany Gray Susan H. 720 3 1830
943 DAH Germany Gray Susan H. 720 3 1830
394.2 LOR Germany Gray Susan H. 720 3 1830
943 PLU Germany Gray Susan H. 720 3 1830
391 SEN Germany Cooke Tim NULL 3 2992
641.5943 GOU Germany Cooke Tim NULL 3 2992
943 GRA Germany Cooke Tim NULL 3 2992
943 DAH Germany Cooke Tim NULL 3 2992
394.2 LOR Germany Cooke Tim NULL 3 2992
943 PLU Germany Cooke Tim NULL 3 2992
921 WAR Gertrude Chandler Warner Wallner Joan 740 3 2528
E MUN Get Out Of Bed! Munsch Robert 470 2 639
513.2 MUR Get Up And Go! Murphy Stuart J. 420 1 455
513.2 MUR Get Up And Go! Murphy Stuart J. 420 1 455
FIC SHA Getting Something On Maggie Marmelstein Sharmat Marjorie Weinman 710 4 15724
FIC SHA Getting Something On Maggie Marmelstein Sharmat Marjorie Weinman 710 4 15724
551.2 LLE Geysers Brimner Larry Dane NULL 3 1567
966.7 DAV Ghana Davis Lucile 530 2 1003
966.7 DAV Ghana Blauer Ettagale 1010 7 19512
FIC STI Ghost Camp Stine R. L. 420 6 19545
FIC OSB Ghost Town At Sundown Osborne Mary Pope 350 3 6147
E YEE Ghost Train Yee Paul 770 2 1786
FIC DAD Ghosts Don't Eat Potato Chips Dadey Debbie 550 3 6107
599.789 MAR Giant Pandas Freeman Marcia S. 620 1 72
599.789 MAR Giant Pandas Freeman Marcia S. 620 1 72
599.74 WON Giant Pandas Freeman Marcia S. 620 1 72
599.74 WEX Giant Pandas Freeman Marcia S. 620 1 72
599.789 MAR Giant Pandas Stone Lynn M. 700 3 2198
599.789 MAR Giant Pandas Stone Lynn M. 700 3 2198
599.74 WON Giant Pandas Stone Lynn M. 700 3 2198
599.74 WEX Giant Pandas Stone Lynn M. 700 3 2198
599.789 MAR Giant Pandas Gibbons Gail 860 2 1218
599.789 MAR Giant Pandas Gibbons Gail 860 2 1218
599.74 WON Giant Pandas Gibbons Gail 860 2 1218
599.74 WEX Giant Pandas Gibbons Gail 860 2 1218
599.789 MAR Giant Pandas Martin Patricia A. Fink 670 3 1366
599.789 MAR Giant Pandas Martin Patricia A. Fink 670 3 1366
599.74 WON Giant Pandas Martin Patricia A. Fink 670 3 1366
599.74 WEX Giant Pandas Martin Patricia A. Fink 670 3 1366
E BOG Gifts Le Guin Ursula K. 830 17 75944
E BOG Gifts Bogart Jo Ellen 490 1 295
E BOG Gifts Fremont Jim 490 2 975
E ETS Gilberto And The Wind Ets Marie Hall 460 2 633
E ETS Gilberto And The Wind Ets Marie Hall 460 2 633
E BRE Gingerbread Baby Brett Jan 430 2 980
599.73 LIN Giraffe Ling Mary 360 1 240
599.73 BAI Giraffes Lepthien Emilie U. 800 3 1369
599.73 PAR Giraffes Lepthien Emilie U. 800 3 1369
599.73 WEX Giraffes Lepthien Emilie U. 800 3 1369
599.73 BAI Giraffes Kalman Bobbie 810 2 1507
599.73 PAR Giraffes Kalman Bobbie 810 2 1507
599.73 WEX Giraffes Kalman Bobbie 810 2 1507
599.73 BAI Giraffes Switzer Merebeth NULL 3 2489
599.73 PAR Giraffes Switzer Merebeth NULL 3 2489
599.73 WEX Giraffes Switzer Merebeth NULL 3 2489
513.2 MUR Give Me Half! Murphy Stuart J. 430 1 360
513.2 MUR Give Me Half! Murphy Stuart J. 430 1 360
551.31 LLE Glaciers Brimner Larry Dane 910 3 1902
551.31 LLE Glaciers Sexton Colleen 610 1 328
551.31 LLE Glaciers Walker Sally M. 650 3 2206
666 LLE Glass Hopkins Ellen NULL 14 52283
666.1 CHA Glass Hopkins Ellen NULL 14 52283
666 OXL Glass Hopkins Ellen NULL 14 52283
666 LLE Glass Llewellyn Claire 740 2 1492
666.1 CHA Glass Llewellyn Claire 740 2 1492
666 OXL Glass Llewellyn Claire 740 2 1492
666 LLE Glass Chandler Jane 740 2 1622
666.1 CHA Glass Chandler Jane 740 2 1622
666 OXL Glass Chandler Jane 740 2 1622
FIC CAM Gloria's Way Cameron Ann 410 4 9340
FIC STO Go Fish Stolz Mary 770 3 6666
636.3 POT Goats Green Emily K. 460 1 91
636.3 POT Goats Weil Ann NULL 3 2967
636.3 POT Goats Cole Brock 550 11 40920
636.3 POT Goats Miller Sara Swan NULL 3 1508
FIC THO Godzilla Weinberger Kimberly 770 3 2527
E MCK Goin' Someplace Special McKissack Patricia C. 550 2 1596
599.5 MCM Going On A Whale Watch McMillan Bruce NULL 1 61
599.5 MCM Going On A Whale Watch McMillan Bruce NULL 1 61
617.6 ROG Going To The Dentist Frost Helen 460 1 121
617.6 ROG Going To The Dentist Frost Helen 460 1 121
553.4 EDW Gold Angliss Sarah 1130 4 6402
E BRE Goldilocks And The Three Bears Stuart Melissa 70 1 545
E BRE Goldilocks And The Three Bears Stuart Melissa 70 1 545
FIC GOL Goldilocks And The Three Bears Stuart Melissa 70 1 545
E MAR Goldilocks And The Three Bears Stuart Melissa 70 1 545
E MAR Goldilocks And The Three Bears Stuart Melissa 70 1 545
E MAR Goldilocks And The Three Bears Stuart Melissa 70 1 545
E MAR Goldilocks And The Three Bears Stuart Melissa 70 1 545
E BRE Goldilocks And The Three Bears Aylesworth Jim 830 2 1168
E BRE Goldilocks And The Three Bears Aylesworth Jim 830 2 1168
FIC GOL Goldilocks And The Three Bears Aylesworth Jim 830 2 1168
E MAR Goldilocks And The Three Bears Aylesworth Jim 830 2 1168
E MAR Goldilocks And The Three Bears Aylesworth Jim 830 2 1168
E MAR Goldilocks And The Three Bears Aylesworth Jim 830 2 1168
E MAR Goldilocks And The Three Bears Aylesworth Jim 830 2 1168
E BRE Goldilocks And The Three Bears Brett Jan 880 2 1070
E BRE Goldilocks And The Three Bears Brett Jan 880 2 1070
FIC GOL Goldilocks And The Three Bears Brett Jan 880 2 1070
E MAR Goldilocks And The Three Bears Brett Jan 880 2 1070
E MAR Goldilocks And The Three Bears Brett Jan 880 2 1070
E MAR Goldilocks And The Three Bears Brett Jan 880 2 1070
E MAR Goldilocks And The Three Bears Brett Jan 880 2 1070
E BRE Goldilocks And The Three Bears Marshall James 520 2 747
E BRE Goldilocks And The Three Bears Marshall James 520 2 747
FIC GOL Goldilocks And The Three Bears Marshall James 520 2 747
E MAR Goldilocks And The Three Bears Marshall James 520 2 747
E MAR Goldilocks And The Three Bears Marshall James 520 2 747
E MAR Goldilocks And The Three Bears Marshall James 520 2 747
E MAR Goldilocks And The Three Bears Marshall James 520 2 747
E BRE Goldilocks And The Three Bears Miles Betty 0 1 157
E BRE Goldilocks And The Three Bears Miles Betty 0 1 157
FIC GOL Goldilocks And The Three Bears Miles Betty 0 1 157
E MAR Goldilocks And The Three Bears Miles Betty 0 1 157
E MAR Goldilocks And The Three Bears Miles Betty 0 1 157
E MAR Goldilocks And The Three Bears Miles Betty 0 1 157
E MAR Goldilocks And The Three Bears Miles Betty 0 1 157
398.21 WIS Golem Wisniewski David 690 2 1461
398.21 WIS Golem Wisniewski David 690 2 1461
398.21 WIS Golem Wisniewski David 690 2 1461
E BRO Goodnight Moon Brown Margaret Wise NULL 1 130
E BAN Goose Bang Molly 790 1 209
FIC RYL Gooseberry Park Rylant Cynthia 780 4 15565
599.88 STO Gorillas Goldish Meish 880 3 1931
599.88 BUR Gorillas Goldish Meish 880 3 1931
599.88 STO Gorillas Martin Patricia A. Fink 560 3 1694
599.88 BUR Gorillas Martin Patricia A. Fink 560 3 1694
599.88 STO Gorillas Switzer Merebeth NULL 3 2620
599.88 BUR Gorillas Switzer Merebeth NULL 3 2620
599.88 STO Gorillas Demuth Patricia B. 470 2 992
599.88 BUR Gorillas Demuth Patricia B. 470 2 992
599.88 STO Gorillas Simon Seymour 960 3 2471
599.88 BUR Gorillas Simon Seymour 960 3 2471
E DOB Go-With Words Dobkin Bonnie 110 1 135
E DIP Grace For President DiPucchio Kelly 570 1 895
E TOM Grandfather Tang's Story Tompert Ann 660 2 1541
E TOM Grandfather Tang's Story Tompert Ann 660 2 1541
E SAY Grandfather's Journey Say Allen 650 3 569
E SAY Grandfather's Journey Say Allen 650 3 569
E SAY Grandfather's Journey Say Allen 650 3 569
E HIN Grandma Gets Grumpy Hines Anna Grossnickle 140 2 1157
921 MOS Grandma Moses Venezia Mike 940 3 1278
921 MOS Grandma Moses Wallner Alexandra 870 2 1423
E HEN Grandpa & Bo Henkes Kevin 620 1 696
E CLE Grandpa's Teeth Clement Rod 530 2 1069
FIC CRE Granny Torrelli Makes Soup Creech Sharon 810 6 15257
E 595.7 COU Grasshoppers Heinrichs Ann 540 2 967
E 595.7 COU Grasshoppers Coughlan Cheryl 330 1 50
E 595.7 COU Grasshoppers Green Emily K. 420 1 155
E 595.7 COU Grasshoppers Harman Amanda NULL 3 2737
577.4 GRA Grasslands Stille Darlene R. NULL 3 1349
577.4 GRA Grasslands Pipes Rose 640 2 1676
577.4 GRA Grasslands Higginson Mel 950 2 723
577.4 GRA Grasslands Waterlow Julia 1150 4 8982
577.4 GRA Grasslands Seely Debra 830 10 32301
FIC MYE Graveyard Girl Myers Anna 650 5 26300
599.773 MAR Gray Wolves Stone Lynn M. 610 3 2318
599.773 MAR Gray Wolves Martin Patricia A. Fink 640 3 1371
133.1 COH Great Ghosts Cohen Daniel 600 3 4353
597 PAL Great White Sharks Markle Sandra 900 3 1617
597 PAL Great White Sharks Martin James 820 3 2313
949.5 VAU Greece Petersen Christine 920 3 1394
949.5 RIE Greece Petersen Christine 920 3 1394
949.5 VAU Greece Roop Peter 610 2 621
949.5 RIE Greece Roop Peter 610 2 621
949.5 VAU Greece Allard Denise 450 2 809
949.5 RIE Greece Allard Denise 450 2 809
949.5 VAU Greece Nardo Don 1310 8 23622
949.5 RIE Greece Nardo Don 1310 8 23622
949.5 VAU Greece Augustin Byron 850 3 2554
949.5 RIE Greece Augustin Byron 850 3 2554
949.5 VAU Greece Heinrichs Ann 950 6 18015
949.5 RIE Greece Heinrichs Ann 950 6 18015
E SEU Green Eggs And Ham Seuss Dr. 30 2 756
E SEU Green Eggs And Ham Seuss Dr. 30 2 756
E SEU Green Eggs And Ham Seuss Dr. 30 2 756
E HOF Grizzwold Hoff Syd 220 1 602
DVD 394.261 GRO Groundhog Day Lewin Betsy 210 1 182
DVD 394.261 GRO Groundhog Day McNamara Margaret 430 1 197
548 SQU Growing Crystals Squire Ann O. 960 3 1662
635 SCR Growing Things Scrace Carolyn 770 2 622
E EHL Growing Vegetable Soup Ehlert Lois 140 1 112
E EHL Growing Vegetable Soup Ehlert Lois 140 1 112
972.81 DAH Guatemala Dahl Michael 550 2 1174
972.81 DAH Guatemala Schemenauer Elma 760 2 1099
972.81 DAH Guatemala Dalal Anita NULL 3 2716
E MCB Guess How Much I Love You McBratney Sam 690 1 372
636.7 EME Guide Dogs George Charles 690 3 2849
636.7 EME Guide Dogs Presnall Judith Janda 920 3 4206
636 EVA Guinea Pigs Da Silva Maggie NULL 3 3004
636.08 HEN Guinea Pigs Da Silva Maggie NULL 3 3004
636 EVA Guinea Pigs Miller Michaela 860 2 821
636.08 HEN Guinea Pigs Miller Michaela 860 2 821
636 EVA Guinea Pigs Evans Mark 750 4 5245
636.08 HEN Guinea Pigs Evans Mark 750 4 5245
E CHE Guji Guji Chen Chih-Yuan 650 1 626
796.4 OLN Gymnastics Readhead Lloyd 1130 4 3921
796.44 JOS Gymnastics Readhead Lloyd 1130 4 3921
796.4 PER Gymnastics Readhead Lloyd 1130 4 3921
796.4 OLN Gymnastics Kalman Bobbie 790 2 1404
796.44 JOS Gymnastics Kalman Bobbie 790 2 1404
796.4 PER Gymnastics Kalman Bobbie 790 2 1404
796.4 OLN Gymnastics Ditchfield Christin 870 3 1697
796.44 JOS Gymnastics Ditchfield Christin 870 3 1697
796.4 PER Gymnastics Ditchfield Christin 870 3 1697