call number Title Authors Last Name Authors First Name Lexile Level Points Words
973 TUR I Am African American Turk Ruth 730 2 850
973 LEE I Am Chinese American Lee Amy 610 2 785
973 STU I Am Indian American Stuart Jane 680 2 708
973 CON I Am Irish American Connor Ellwood 730 2 711
973 DEP I Am Italian American DePalma Brenda 720 2 828
973 EME I Am Japanese American Emery Vivian 730 2 764
973 WEI I Am Jewish American Weitzman Elizabeth 730 2 790
973 KIM I Am Korean American Kim Robert 760 2 803
973 SEY I Am Mexican American Seymour Isobel 730 2 755
970 SAG I Am Native American Sage Ana 780 2 774
973 KAP I Am Polish American Kapowski Samuel 710 2 829
973 BLA I Am Vietnamese American Blanc Felice 800 2 822
E SEU I Can Read With My Eyes Shut Seuss Dr. 380 1 386
E SEU I Can Read With My Eyes Shut Seuss Dr. 380 1 386
E SEU I Can Read With My Eyes Shut Seuss Dr. 380 1 386
E MAY I Just Forgot Mayer Mercer 490 1 309
E MAY I Just Forgot Mayer Mercer 490 1 309
E ROU I Know An Old Lady Who Swallowed A Fly Westcott Nadine Bernard NULL 2 716
E BRO I Like Books Browne Anthony 300 1 53
E CAR I Like Me! Carlson Nancy 400 1 103
E BEA I Like Myself! Beaumont Karen NULL 1 258
E HIL I Like Things Hillert Margaret 0 1 318
E DOB I Love Fishing Dobkin Bonnie 30 1 43
636 KIN I Love Guinea Pigs King-Smith Dick 930 2 999
E JOO I Love You The Purplest Joosse Barbara M. 600 2 624
E KER I Love You With All My Heart Kern Noris 310 1 433
E JON I Need A Snake Jonell Lynne 170 1 521
323.6 SWA I Pledge Allegiance Swanson June 680 2 1333
E KET I Remember Papa Ketteman Helen 520 2 1280
FIC STA I Speak English For My Mom Stanek Muriel 540 2 1269
E COL I Took A Walk Cole Henry 190 1 138
E KIM I Took My Frog To The Library Kimmel Eric A. 430 1 229
E KIM I Took My Frog To The Library Kimmel Eric A. 430 1 229
E MOO I Want To Be Moss Thylias 640 2 728
E MAY I Was So Mad Mayer Mercer 430 1 234
BIG BK BAR I Was Walking Down The Road Barchas Sarah E. 0 1 299
BIG BK BAR I Was Walking Down The Road Barchas Sarah E. 0 1 299
E WIL I Went Walking Williams Sue NULL 1 105
E SHI I Wish My Brother Was A Dog Shields Carol Diggory 490 1 490
FIC CHR Ice Magic Christopher Matt 770 4 15846
FIC CHR Ice Magic Christopher Matt 770 4 15846
E COC Ice-Cold Birthday Cocca-Leffler Maryann 150 1 450
E COC Ice-Cold Birthday Cocca-Leffler Maryann 150 1 450
921 SUZ Ichiro Suzuki Savage Jeff 790 3 1887
921 SUZ Ichiro Suzuki Leigh David S. 1070 6 19381
FIC BUR Ida Early Comes Over The Mountain Burch Robert 720 6 26596
979.6 T Idaho Fradin Dennis Brindell 600 3 6282
976.6 F Idaho Fradin Dennis Brindell 600 3 6282
979.6 T Idaho Miller Amy 1010 5 9107
976.6 F Idaho Miller Amy 1010 5 9107
979.6 T Idaho George Charles & Linda NULL 6 13724
976.6 F Idaho George Charles & Linda NULL 6 13724
979.6 T Idaho Pelta Kathy 1030 4 5276
976.6 F Idaho Pelta Kathy 1030 4 5276
979.6 T Idaho Kummer Patricia K. 630 3 2697
976.6 F Idaho Kummer Patricia K. 630 3 2697
979.6 T Idaho Zollman Pam 440 1 345
976.6 F Idaho Zollman Pam 440 1 345
E MOS If I Were An Ant Moses Amy 150 1 172
E MOS If The Dinosaurs Came Back Most Bernard 720 1 273
E JAC If The Shoe Fits Soto Gary 730 3 1048
E JAC If The Shoe Fits Mason Jane B. 750 7 26505
FIC NIL If You Didn't Have Me Nilsson Ulf 620 4 18988
FIC NIL If You Didn't Have Me Nilsson Ulf 620 4 18988
FIC NIL If You Didn't Have Me Nilsson Ulf 620 4 18988
E NUM If You Give A Moose A Muffin Numeroff Laura Joffe 590 1 306
E NUM If You Give A Moose A Muffin Numeroff Laura Joffe 590 1 306
E NUM If You Give A Moose A Muffin Numeroff Laura Joffe 590 1 306
E NUM If You Give A Mouse A Cookie Numeroff Laura Joffe 660 1 291
E NUM If You Give A Mouse A Cookie Numeroff Laura Joffe 660 1 291
E NUM If You Give A Mouse A Cookie Numeroff Laura Joffe 660 1 291
E NUM If You Give A Pig A Pancake Numeroff Laura 570 1 290
E NUM If You Give A Pig A Pancake Numeroff Laura 570 1 290
E NUM If You Give A Pig A Pancake Numeroff Laura 570 1 290
E NUM If You Give A Pig A Party Numeroff Laura 430 1 228
513.2 SCH If You Hopped Like A Frog Schwartz David M. 990 2 1657
513.2 SCH If You Hopped Like A Frog Schwartz David M. 990 2 1657
332.024 SCH If You Made A Million Schwartz David M. 840 2 1066
332.024 SCH If You Made A Million Schwartz David M. 840 2 1066
E NUM If You Take A Mouse To School Numeroff Laura 190 1 261
E NUM If You Take A Mouse To The Movies Numeroff Laura 240 1 231
591.3 BAU If You Were Born A Kitten Bauer Marion Dane 700 1 364
597.95 MAR Iguanas Giles Bridget NULL 3 2754
597.95 MAR Iguanas Mara W. P. 620 3 1916
E VIO I'll Fix Anthony Viorst Judith 800 2 844
FIC MOO I'll Meet You At The Cucumbers Moore Lilian 550 3 6565
977.3 T Illinois Capstone Press Geography Department 670 3 2402
977.3 T Illinois Fowler Allan NULL 1 324
977.3 T Illinois Anderson Kathy P. 970 3 4229
977.3 T Illinois Santella Andrew 940 6 16562
977.3 T Illinois Fradin Dennis Brindell 720 3 6802
977.3 T Illinois Burgan Michael 1010 8 20556
977.3 T Illinois Somervill Barbara A. 930 4 9167
E TRA I'm A Little Teapot Trapani Iza NULL 1 342
FIC BIR I'm Going To Be Famous Birdseye Tom 610 5 25016
E MCB I'm Sorry Mayer Gina 330 1 399
E SHA I'm Terrific Sharmat Marjorie Weinman 400 2 1473
BIG BK 970.1 MAR In 1492 Marzollo Jean 310 1 195
E LES In A People House LeSieg Theo NULL 1 177
E HEN In Coal Country Hendershot Judith 780 2 1211
E RYL In November Rylant Cynthia 440 1 313
FIC GIF In The Dinosaur's Paw Giff Patricia Reilly 250 3 6953
E BUN In The Haunted House Bunting Eve NULL 1 280
E HES In The Rain With Baby Duck Hest Amy 240 1 439
E SIE In The Time Of The Drums Siegelson Kim 570 3 1929
E LIO Inch By Inch Lionni Leo 210 1 183
E LIO Inch By Inch Lionni Leo 210 1 183
621.8 WEL Inclined Planes Dahl Michael 560 1 328
954 DAH India Ryan Patrick 660 2 1377
641.5954 GOU India Ryan Patrick 660 2 1377
394.2 KAG India Ryan Patrick 660 2 1377
954 DEC India Ryan Patrick 660 2 1377
954 BAI India Ryan Patrick 660 2 1377
391 ELG India Ryan Patrick 660 2 1377
952 PAR India Ryan Patrick 660 2 1377
954 DAH India Cumming David 660 2 1257
641.5954 GOU India Cumming David 660 2 1257
394.2 KAG India Cumming David 660 2 1257
954 DEC India Cumming David 660 2 1257
954 BAI India Cumming David 660 2 1257
391 ELG India Cumming David 660 2 1257
952 PAR India Cumming David 660 2 1257
954 DAH India Roop Peter 600 2 643
641.5954 GOU India Roop Peter 600 2 643
394.2 KAG India Roop Peter 600 2 643
954 DEC India Roop Peter 600 2 643
954 BAI India Roop Peter 600 2 643
391 ELG India Roop Peter 600 2 643
952 PAR India Roop Peter 600 2 643
954 DAH India Landau Elaine NULL 3 2084
641.5954 GOU India Landau Elaine NULL 3 2084
394.2 KAG India Landau Elaine NULL 3 2084
954 DEC India Landau Elaine NULL 3 2084
954 BAI India Landau Elaine NULL 3 2084
391 ELG India Landau Elaine NULL 3 2084
952 PAR India Landau Elaine NULL 3 2084
954 DAH India Dawson Susie NULL 3 2712
641.5954 GOU India Dawson Susie NULL 3 2712
394.2 KAG India Dawson Susie NULL 3 2712
954 DEC India Dawson Susie NULL 3 2712
954 BAI India Dawson Susie NULL 3 2712
391 ELG India Dawson Susie NULL 3 2712
952 PAR India Dawson Susie NULL 3 2712
954 DAH India Dahl Michael 450 2 1068
641.5954 GOU India Dahl Michael 450 2 1068
394.2 KAG India Dahl Michael 450 2 1068
954 DEC India Dahl Michael 450 2 1068
954 BAI India Dahl Michael 450 2 1068
391 ELG India Dahl Michael 450 2 1068
952 PAR India Dahl Michael 450 2 1068
954 DAH India Swan Erin Pembrey 1030 7 19910
641.5954 GOU India Swan Erin Pembrey 1030 7 19910
394.2 KAG India Swan Erin Pembrey 1030 7 19910
954 DEC India Swan Erin Pembrey 1030 7 19910
954 BAI India Swan Erin Pembrey 1030 7 19910
391 ELG India Swan Erin Pembrey 1030 7 19910
952 PAR India Swan Erin Pembrey 1030 7 19910
954 DAH India Streissguth Tom 570 3 2187
641.5954 GOU India Streissguth Tom 570 3 2187
394.2 KAG India Streissguth Tom 570 3 2187
954 DEC India Streissguth Tom 570 3 2187
954 BAI India Streissguth Tom 570 3 2187
391 ELG India Streissguth Tom 570 3 2187
952 PAR India Streissguth Tom 570 3 2187
954 DAH India Fontes Justine 660 3 2335
641.5954 GOU India Fontes Justine 660 3 2335
394.2 KAG India Fontes Justine 660 3 2335
954 DEC India Fontes Justine 660 3 2335
954 BAI India Fontes Justine 660 3 2335
391 ELG India Fontes Justine 660 3 2335
952 PAR India Fontes Justine 660 3 2335
954 DAH India Allard Denise 450 2 800
641.5954 GOU India Allard Denise 450 2 800
394.2 KAG India Allard Denise 450 2 800
954 DEC India Allard Denise 450 2 800
954 BAI India Allard Denise 450 2 800
391 ELG India Allard Denise 450 2 800
952 PAR India Allard Denise 450 2 800
977.2 F Indiana Hyde Judith Jensen 700 1 379
977.2 T Indiana Hyde Judith Jensen 700 1 379
977.2 F Indiana Ling Bettina 1040 5 10937
977.2 T Indiana Ling Bettina 1040 5 10937
977.2 F Indiana Heinrichs Ann NULL 6 12558
977.2 T Indiana Heinrichs Ann NULL 6 12558
977.2 F Indiana Stille Darlene R. 1070 7 18004
977.2 T Indiana Stille Darlene R. 1070 7 18004
977.2 F Indiana Swain Gwenyth 960 4 5518
977.2 T Indiana Swain Gwenyth 960 4 5518
977.2 F Indiana Capstone Press Geography Department 540 3 2779
977.2 T Indiana Capstone Press Geography Department 540 3 2779
977.2 F Indiana Fradin Dennis Brindell 600 3 5978
977.2 T Indiana Fradin Dennis Brindell 600 3 5978
959.8 RIE Indonesia Ryan Patrick 710 2 1025
959.8 RIE Indonesia Martin Fred 630 2 2379
959.8 RIE Indonesia Arnot Susie 940 3 4333
372.6 INS Insects O'Neil Sarah 210 1 249
595.7 POD Insects O'Neil Sarah 210 1 249
595.713 THE Insects O'Neil Sarah 210 1 249
372.6 INS Insects Stewart Melissa NULL 3 760
595.7 POD Insects Stewart Melissa NULL 3 760
595.713 THE Insects Stewart Melissa NULL 3 760
372.6 INS Insects Taylor Barbara 690 2 1868
595.7 POD Insects Taylor Barbara 690 2 1868
595.713 THE Insects Taylor Barbara 690 2 1868
372.6 INS Insects Tesar Jenny 810 3 6991
595.7 POD Insects Tesar Jenny 810 3 6991
595.713 THE Insects Tesar Jenny 810 3 6991
372.6 INS Insects MacLulich Carolyn 580 1 161
595.7 POD Insects MacLulich Carolyn 580 1 161
595.713 THE Insects MacLulich Carolyn 580 1 161
372.6 INS Insects Grassy John 580 2 722
595.7 POD Insects Grassy John 580 2 722
595.713 THE Insects Grassy John 580 2 722
372.6 INS Insects Theodorou Rod 640 2 863
595.7 POD Insects Theodorou Rod 640 2 863
595.713 THE Insects Theodorou Rod 640 2 863
910.4 MAR Inside The Titanic Brewster Hugh 940 4 4175
E CUS Inspector Hopper Cushman Doug 150 2 1247
597.92 GUI Into The Sea Guiberson Brenda Z. 900 2 1342
609 BEN Invention Bender Lionel 1080 5 15946
977.7 F Iowa Fradin Dennis Brindell 580 3 6232
977.7 T Iowa Fradin Dennis Brindell 580 3 6232
977.7 F Iowa Hintz Martin NULL 6 10290
977.7 T Iowa Hintz Martin NULL 6 10290
977.7 F Iowa Balcavage Dynise 970 4 9213
977.7 T Iowa Balcavage Dynise 970 4 9213
977.7 F Iowa LaDoux Rita C. 930 3 4186
977.7 T Iowa LaDoux Rita C. 930 3 4186
977.7 F Iowa Kummer Patricia K. 650 3 2704
977.7 T Iowa Kummer Patricia K. 650 3 2704
956.7 BRI Iraq Augustin Byron 1030 7 15650
956.7 BRI Iraq Stevens Kathryn 800 2 1492
956.7 BRI Iraq Foster Leila Merrell 1030 5 17214
941.9 BAI Ireland January Brendan NULL 3 1867
941.9 BAI Ireland January Brendan NULL 3 1867
941.7 DEA Ireland January Brendan NULL 3 1867
941.9 BAI Ireland Bell Rachael 620 2 709
941.9 BAI Ireland Bell Rachael 620 2 709
941.7 DEA Ireland Bell Rachael 620 2 709
941.9 BAI Ireland Arnold Helen 480 2 801
941.9 BAI Ireland Arnold Helen 480 2 801
941.7 DEA Ireland Arnold Helen 480 2 801
941.9 BAI Ireland Kite Lorien NULL 3 2582
941.9 BAI Ireland Kite Lorien NULL 3 2582
941.7 DEA Ireland Kite Lorien NULL 3 2582
941.9 BAI Ireland Ryan Patrick 650 2 1317
941.9 BAI Ireland Ryan Patrick 650 2 1317
941.7 DEA Ireland Ryan Patrick 650 2 1317
941.9 BAI Ireland Fontes Justine 710 3 2292
941.9 BAI Ireland Fontes Justine 710 3 2292
941.7 DEA Ireland Fontes Justine 710 3 2292
941.9 BAI Ireland Blashfield Jean F. 1040 7 20049
941.9 BAI Ireland Blashfield Jean F. 1040 7 20049
941.7 DEA Ireland Blashfield Jean F. 1040 7 20049
E GUE Iris And Walter Guest Elissa Haden 330 2 702
530.8 WEL Is A Blue Whale The Biggest Thing There Is? Wells Robert E. 850 2 691
530.8 WEL Is A Blue Whale The Biggest Thing There Is? Wells Robert E. 850 2 691
E GUA Is Your Mama A Llama? Guarino Deborah 290 1 344
E DOR Isla Dorros Arthur 410 2 952
FIC ODE Island Of The Blue Dolphins O'Dell Scott 1000 12 40366
FIC ODE Island Of The Blue Dolphins O'Dell Scott 1000 12 40366
FIC ODE Island Of The Blue Dolphins O'Dell Scott 760 2 1721
FIC ODE Island Of The Blue Dolphins O'Dell Scott 760 2 1721
FIC ODE Island Of The Blue Dolphins O'Dell Scott 980 2 2261
FIC ODE Island Of The Blue Dolphins O'Dell Scott 980 2 2261
551.42 LLE Islands Pipes Rose 650 2 1459
551.42 LLE Islands Anderson Sheila 370 1 294
551.42 LLE Islands Waterlow Julia 1140 4 9676
394.2 FOY Israel Allard Denise 420 2 799
956.94 KIN Israel Allard Denise 420 2 799
956.94 BAI Israel Allard Denise 420 2 799
956.94 BAI Israel Allard Denise 420 2 799
956.94 THO Israel Allard Denise 420 2 799
956.94 GRA Israel Allard Denise 420 2 799
394.2 FOY Israel Landau Elaine NULL 3 1924
956.94 KIN Israel Landau Elaine NULL 3 1924
956.94 BAI Israel Landau Elaine NULL 3 1924
956.94 BAI Israel Landau Elaine NULL 3 1924
956.94 THO Israel Landau Elaine NULL 3 1924
956.94 GRA Israel Landau Elaine NULL 3 1924
394.2 FOY Israel Paul Tessa NULL 3 3003
956.94 KIN Israel Paul Tessa NULL 3 3003
956.94 BAI Israel Paul Tessa NULL 3 3003
956.94 BAI Israel Paul Tessa NULL 3 3003
956.94 THO Israel Paul Tessa NULL 3 3003
956.94 GRA Israel Paul Tessa NULL 3 3003
394.2 FOY Israel Schemenauer Elma 750 2 1404
956.94 KIN Israel Schemenauer Elma 750 2 1404
956.94 BAI Israel Schemenauer Elma 750 2 1404
956.94 BAI Israel Schemenauer Elma 750 2 1404
956.94 THO Israel Schemenauer Elma 750 2 1404
956.94 GRA Israel Schemenauer Elma 750 2 1404
394.2 FOY Israel Hintz Martin 1040 7 17979
956.94 KIN Israel Hintz Martin 1040 7 17979
956.94 BAI Israel Hintz Martin 1040 7 17979
956.94 BAI Israel Hintz Martin 1040 7 17979
956.94 THO Israel Hintz Martin 1040 7 17979
956.94 GRA Israel Hintz Martin 1040 7 17979
394.2 FOY Israel Roop Peter 580 2 596
956.94 KIN Israel Roop Peter 580 2 596
956.94 BAI Israel Roop Peter 580 2 596
956.94 BAI Israel Roop Peter 580 2 596
956.94 THO Israel Roop Peter 580 2 596
956.94 GRA Israel Roop Peter 580 2 596
394.2 FOY Israel Thoennes Kristin 570 2 1056
956.94 KIN Israel Thoennes Kristin 570 2 1056
956.94 BAI Israel Thoennes Kristin 570 2 1056
956.94 BAI Israel Thoennes Kristin 570 2 1056
956.94 THO Israel Thoennes Kristin 570 2 1056
956.94 GRA Israel Thoennes Kristin 570 2 1056
394.2 FOY Israel Fontes Ron 810 3 2358
956.94 KIN Israel Fontes Ron 810 3 2358
956.94 BAI Israel Fontes Ron 810 3 2358
956.94 BAI Israel Fontes Ron 810 3 2358
956.94 THO Israel Fontes Ron 810 3 2358
956.94 GRA Israel Fontes Ron 810 3 2358
394.2 FOY Israel Hintz Martin 1070 7 20033
956.94 KIN Israel Hintz Martin 1070 7 20033
956.94 BAI Israel Hintz Martin 1070 7 20033
956.94 BAI Israel Hintz Martin 1070 7 20033
956.94 THO Israel Hintz Martin 1070 7 20033
956.94 GRA Israel Hintz Martin 1070 7 20033
E 818 CAL It Begins With An A Calmenson Stephanie 80 1 624
E LES It Wasn't My Fault Lester Helen 420 1 479
945 THO Italy Cooke Tim NULL 3 3264
945 PLU Italy Cooke Tim NULL 3 3264
945 BAI Italy Cooke Tim NULL 3 3264
945 KIN Italy Cooke Tim NULL 3 3264
945 BAI Italy Cooke Tim NULL 3 3264
945 DEC Italy Cooke Tim NULL 3 3264
391 ELG Italy Cooke Tim NULL 3 3264
641.5945 GOU Italy Cooke Tim NULL 3 3264
945 THO Italy Bell Rachael 500 2 585
945 PLU Italy Bell Rachael 500 2 585
945 BAI Italy Bell Rachael 500 2 585
945 KIN Italy Bell Rachael 500 2 585
945 BAI Italy Bell Rachael 500 2 585
945 DEC Italy Bell Rachael 500 2 585
391 ELG Italy Bell Rachael 500 2 585
641.5945 GOU Italy Bell Rachael 500 2 585
945 THO Italy Petersen Christine 890 3 1315
945 PLU Italy Petersen Christine 890 3 1315
945 BAI Italy Petersen Christine 890 3 1315
945 KIN Italy Petersen Christine 890 3 1315
945 BAI Italy Petersen Christine 890 3 1315
945 DEC Italy Petersen Christine 890 3 1315
391 ELG Italy Petersen Christine 890 3 1315
641.5945 GOU Italy Petersen Christine 890 3 1315
945 THO Italy Foster Leila Merrell 1140 8 26246
945 PLU Italy Foster Leila Merrell 1140 8 26246
945 BAI Italy Foster Leila Merrell 1140 8 26246
945 KIN Italy Foster Leila Merrell 1140 8 26246
945 BAI Italy Foster Leila Merrell 1140 8 26246
945 DEC Italy Foster Leila Merrell 1140 8 26246
391 ELG Italy Foster Leila Merrell 1140 8 26246
641.5945 GOU Italy Foster Leila Merrell 1140 8 26246
945 THO Italy Boast Clare 610 2 2225
945 PLU Italy Boast Clare 610 2 2225
945 BAI Italy Boast Clare 610 2 2225
945 KIN Italy Boast Clare 610 2 2225
945 BAI Italy Boast Clare 610 2 2225
945 DEC Italy Boast Clare 610 2 2225
391 ELG Italy Boast Clare 610 2 2225
641.5945 GOU Italy Boast Clare 610 2 2225
945 THO Italy Blashfield Jean F. 1080 7 19781
945 PLU Italy Blashfield Jean F. 1080 7 19781
945 BAI Italy Blashfield Jean F. 1080 7 19781
945 KIN Italy Blashfield Jean F. 1080 7 19781
945 BAI Italy Blashfield Jean F. 1080 7 19781
945 DEC Italy Blashfield Jean F. 1080 7 19781
391 ELG Italy Blashfield Jean F. 1080 7 19781
641.5945 GOU Italy Blashfield Jean F. 1080 7 19781
945 THO Italy Arnold Helen 370 2 776
945 PLU Italy Arnold Helen 370 2 776
945 BAI Italy Arnold Helen 370 2 776
945 KIN Italy Arnold Helen 370 2 776
945 BAI Italy Arnold Helen 370 2 776
945 DEC Italy Arnold Helen 370 2 776
391 ELG Italy Arnold Helen 370 2 776
641.5945 GOU Italy Arnold Helen 370 2 776
945 THO Italy Blashfield Jean F. 1000 7 16826
945 PLU Italy Blashfield Jean F. 1000 7 16826
945 BAI Italy Blashfield Jean F. 1000 7 16826
945 KIN Italy Blashfield Jean F. 1000 7 16826
945 BAI Italy Blashfield Jean F. 1000 7 16826
945 DEC Italy Blashfield Jean F. 1000 7 16826
391 ELG Italy Blashfield Jean F. 1000 7 16826
641.5945 GOU Italy Blashfield Jean F. 1000 7 16826
945 THO Italy Thoennes Kristin 560 2 1071
945 PLU Italy Thoennes Kristin 560 2 1071
945 BAI Italy Thoennes Kristin 560 2 1071
945 KIN Italy Thoennes Kristin 560 2 1071
945 BAI Italy Thoennes Kristin 560 2 1071
945 DEC Italy Thoennes Kristin 560 2 1071
391 ELG Italy Thoennes Kristin 560 2 1071
641.5945 GOU Italy Thoennes Kristin 560 2 1071
945 THO Italy Fontes Justine 690 3 2155
945 PLU Italy Fontes Justine 690 3 2155
945 BAI Italy Fontes Justine 690 3 2155
945 KIN Italy Fontes Justine 690 3 2155
945 BAI Italy Fontes Justine 690 3 2155
945 DEC Italy Fontes Justine 690 3 2155
391 ELG Italy Fontes Justine 690 3 2155
641.5945 GOU Italy Fontes Justine 690 3 2155
945 THO Italy Canizares Susan 0 1 34
945 PLU Italy Canizares Susan 0 1 34
945 BAI Italy Canizares Susan 0 1 34
945 KIN Italy Canizares Susan 0 1 34
945 BAI Italy Canizares Susan 0 1 34
945 DEC Italy Canizares Susan 0 1 34
391 ELG Italy Canizares Susan 0 1 34
641.5945 GOU Italy Canizares Susan 0 1 34
945 THO Italy Berendes Mary 670 2 1078
945 PLU Italy Berendes Mary 670 2 1078
945 BAI Italy Berendes Mary 670 2 1078
945 KIN Italy Berendes Mary 670 2 1078
945 BAI Italy Berendes Mary 670 2 1078
945 DEC Italy Berendes Mary 670 2 1078
391 ELG Italy Berendes Mary 670 2 1078
641.5945 GOU Italy Berendes Mary 670 2 1078
599.3 LAV It's An Armadillo! Lavies Bianca NULL 3 1500
394.2 KRO It's Groundhog Day! Kroll Steven 460 2 973
E LIO It's Mine! Lionni Leo 470 1 405
E MIN It's Spring! Berger Samantha 310 1 131
811 PRE It's Valentine's Day Prelutsky Jack NULL 2 1039
811 PRE It's Valentine's Day Prelutsky Jack NULL 2 1039