call number Title Authors Last Name Authors First Name Lexile Level Points Words
E MCK Ma Dear's Aprons McKissack Patricia C. 800 2 1766
E BEM Madeline Bemelmans Ludwig 540 3 475
E BEM Madeline Bemelmans Ludwig 540 3 475
E BEM Madeline Bemelmans Ludwig 540 3 475
E BEM Madeline Bemelmans Ludwig 540 3 475
E BEM Madeline Bemelmans Ludwig 480 3 429
E BEM Madeline Bemelmans Ludwig 480 3 429
E BEM Madeline Bemelmans Ludwig 480 3 429
E BEM Madeline Bemelmans Ludwig 480 3 429
E BEM Madeline In London Bemelmans Ludwig 660 2 928
E BEM Madeline In London Bemelmans Ludwig 660 2 928
E BEM Madeline In London Bemelmans Ludwig 660 2 928
E BEM Madeline's Christmas Bemelmans Ludwig 810 1 404
E BEM Madeline's Christmas Bemelmans Ludwig 810 1 404
E BEM Madeline's Christmas Bemelmans Ludwig 810 1 404
E BEM Madeline's Rescue Bemelmans Ludwig 460 1 598
E BEM Madeline's Rescue Bemelmans Ludwig 460 1 598
E BEM Madeline's Rescue Bemelmans Ludwig 460 1 598
E BEM Madeline's Rescue Bemelmans Ludwig 460 1 598
921 JEM Mae Jemison Burby Liza N. 830 2 737
921 JEM Mae Jemison Article NULL 1 480
921 JEM Mae Jemison Polette Nancy 420 1 385
E TUS Maebelle's Suitcase Tusa Tricia 490 2 710
793.8 WYL Magic Secrets Wyler Rose 300 2 1965
538 MEI Magnetism Riley Peter 980 3 3281
538 MOR Magnetism Riley Peter 980 3 3281
538 MEI Magnetism Schuh Mari 700 1 552
538 MOR Magnetism Schuh Mari 700 1 552
E 538 BLE Magnets Howie Rhonda 640 3 653
538 ROY Magnets Howie Rhonda 640 3 653
538 SCH Magnets Howie Rhonda 640 3 653
538 COO Magnets Howie Rhonda 640 3 653
538 COO Magnets Howie Rhonda 640 3 653
E 538 BLE Magnets Schreiber Anne 760 3 2124
538 ROY Magnets Schreiber Anne 760 3 2124
538 SCH Magnets Schreiber Anne 760 3 2124
538 COO Magnets Schreiber Anne 760 3 2124
538 COO Magnets Schreiber Anne 760 3 2124
E TUN Mailing May Tunnell Michael O. 770 2 1084
974.1 T Maine Webster Christine 1030 6 10375
974.1 T Maine Kummer Patricia K. 540 3 2770
974.1 T Maine Kent Deborah NULL 6 14328
974.1 T Maine Heinrichs Ann 920 7 18658
974.1 T Maine Fradin Dennis Brindell 550 3 5847
974.1 T Maine Engfer LeeAnne 850 3 4029
E 531 CAN Make It Move! Canizares Susan 0 1 30
FIC DAN Make Like A Tree And Leave Danziger Paula 790 5 21661
E MCC Make Way For Ducklings McCloskey Robert 630 2 1089
E MCC Make Way For Ducklings McCloskey Robert 630 2 1089
E MCC Make Way For Ducklings McCloskey Robert 630 2 1089
E MCC Make Way For Ducklings McCloskey Robert 630 2 1089
E MUN Makeup Mess Munsch Robert 440 2 664
597 PAL Mako Sharks Welsbacher Anne 810 3 2790
597 PAL Mako Sharks Welsbacher Anne 810 3 2790
FIC MAR Mallory And The Mystery Diary Martin Ann M. 710 5 23857
E FLE Mama Cat Has Three Kittens Fleming Denise 360 1 112
E ROS Mama Provi And The Pot Of Rice Rosa-Casanova Sylvia 900 2 1324
E COW Mama Zooms Cowen-Fletcher Jane 750 1 175
599.13 THE Mammals Theodorou Rod 720 2 921
599.13 THE Mammals Stone Lynn M. 850 2 827
599.13 THE Mammals Stone Lynn M. 850 2 886
599.13 THE Mammals Stewart Melissa NULL 3 748
E PAU Manana Iguana Paul Ann Whitford 370 1 676
E ZOE Manatee Winter Zoehfeld Kathleen W. 810 2 858
599.5 PAL Manatees Johnston Marianne 810 2 898
599.5 PAL Manatees Cole Melissa S. 920 2 2028
599.5 PAL Manatees Martin Patricia A. Fink 620 3 1334
599.5 PAL Manatees Herriges Ann 420 1 196
599.5 PAL Manatees Staub Frank 580 2 2226
E BOO Mandy Booth Barbara D. 630 2 1924
E BOO Mandy Edwards Julie 730 9 45198
FIC THU Many Moons Thurber James 790 3 3103
FIC THU Many Moons Thurber James 790 3 3103
912 WAD Map Scales Wade Mary Dodson 460 1 353
E LEE Mapping Penny's World Leedy Loreen 640 1 550
759.4 RAB Marc Chagall Greenfeld Howard 1250 6 15698
759.4 RAB Marc Chagall Welton Jude 1070 5 8255
759.4 RAB Marc Chagall Venezia Mike NULL 3 1350
921 CUR Marie Curie Burby Liza N. 730 2 786
921 CUR Marie Curie Waxman Laura Hamilton 690 3 3273
921 CUR Marie Curie Krull Kathleen 1050 8 21149
921 CUR Marie Curie Fullick Ann 1080 4 8826
921 CUR Marie Curie McCormick Lisa Wade 510 1 549
921 TWA Mark Twain Wheeler Jill C. 540 3 3840
921 TWA Mark Twain Aller Susan Bivin 1040 7 17628
921 TWA Mark Twain Cox Clinton 1250 12 39802
523.43 RAU Mars Landau Elaine 790 2 2794
523.4 SIM Mars Landau Elaine 790 2 2794
523.4 CAT Mars Landau Elaine 790 2 2794
523.43 ADA Mars Landau Elaine 790 2 2794
523.4 SIM Mars Landau Elaine 790 2 2794
523.43 ADA Mars Landau Elaine 790 2 2794
523.43 RAU Mars Chrismer Melanie 520 1 245
523.4 SIM Mars Chrismer Melanie 520 1 245
523.4 CAT Mars Chrismer Melanie 520 1 245
523.43 ADA Mars Chrismer Melanie 520 1 245
523.4 SIM Mars Chrismer Melanie 520 1 245
523.43 ADA Mars Chrismer Melanie 520 1 245
523.43 RAU Mars George Michael 750 2 1163
523.4 SIM Mars George Michael 750 2 1163
523.4 CAT Mars George Michael 750 2 1163
523.43 ADA Mars George Michael 750 2 1163
523.4 SIM Mars George Michael 750 2 1163
523.43 ADA Mars George Michael 750 2 1163
523.43 RAU Mars Landau Elaine 890 3 3792
523.4 SIM Mars Landau Elaine 890 3 3792
523.4 CAT Mars Landau Elaine 890 3 3792
523.43 ADA Mars Landau Elaine 890 3 3792
523.4 SIM Mars Landau Elaine 890 3 3792
523.43 ADA Mars Landau Elaine 890 3 3792
523.43 RAU Mars Kipp Steven L. 640 3 1545
523.4 SIM Mars Kipp Steven L. 640 3 1545
523.4 CAT Mars Kipp Steven L. 640 3 1545
523.43 ADA Mars Kipp Steven L. 640 3 1545
523.4 SIM Mars Kipp Steven L. 640 3 1545
523.43 ADA Mars Kipp Steven L. 640 3 1545
523.43 RAU Mars Chrismer Melanie 570 1 247
523.4 SIM Mars Chrismer Melanie 570 1 247
523.4 CAT Mars Chrismer Melanie 570 1 247
523.43 ADA Mars Chrismer Melanie 570 1 247
523.4 SIM Mars Chrismer Melanie 570 1 247
523.43 ADA Mars Chrismer Melanie 570 1 247
523.43 RAU Mars Brimner Larry Dane 930 3 1417
523.4 SIM Mars Brimner Larry Dane 930 3 1417
523.4 CAT Mars Brimner Larry Dane 930 3 1417
523.43 ADA Mars Brimner Larry Dane 930 3 1417
523.4 SIM Mars Brimner Larry Dane 930 3 1417
523.43 ADA Mars Brimner Larry Dane 930 3 1417
523.43 RAU Mars Haugen David M. 1070 3 4171
523.4 SIM Mars Haugen David M. 1070 3 4171
523.4 CAT Mars Haugen David M. 1070 3 4171
523.43 ADA Mars Haugen David M. 1070 3 4171
523.4 SIM Mars Haugen David M. 1070 3 4171
523.43 ADA Mars Haugen David M. 1070 3 4171
523.43 RAU Mars Simon Seymour 950 2 1810
523.4 SIM Mars Simon Seymour 950 2 1810
523.4 CAT Mars Simon Seymour 950 2 1810
523.43 ADA Mars Simon Seymour 950 2 1810
523.4 SIM Mars Simon Seymour 950 2 1810
523.43 ADA Mars Simon Seymour 950 2 1810
577.68 GIB Marshes & Swamps Gibbons Gail 740 2 864
E MED Martha Blah Blah Meddaugh Susan 390 2 712
E MED Martha Blah Blah Meddaugh Susan 390 2 712
E MED Martha Speaks Meddaugh Susan 420 2 1026
E MED Martha Speaks Meddaugh Susan 420 2 1026
E MED Martha Walks The Dog Meddaugh Susan 270 2 760
921 WAS Martha Washington Ransom Candice F. 460 3 1645
796.8 ARM Martial Arts Knotts Bob 390 2 1421
796.8 ARM Martial Arts Knotts Bob 770 3 1127
FIC KLI Marvin And The Mean Words Kline Suzy 440 3 5929
FIC MAR Mary Anne Saves The Day Martin Ann M. 630 8 30107
E HAL Mary Had A Little Lamb Hale Sarah Josepha 440 1 89
E TRA Mary Had A Little Lamb Hale Sarah Josepha 440 1 89
FIC KLI Mary Marony And The Chocolate Surprise Kline Suzy 490 3 6330
921 BET Mary McLeod Bethune Greenfield Eloise 750 2 3027
921 BET Mary McLeod Bethune McLoone Margo 480 3 1014
921 BET Mary McLeod Bethune Evento Susan 440 1 396
975.2 F Maryland Blashfield Jean F. 1020 7 18961
975.2 T Maryland Blashfield Jean F. 1020 7 18961
975.2 F Maryland Kummer Patricia K. 560 3 2960
975.2 T Maryland Kummer Patricia K. 560 3 2960
975.2 F Maryland Johnston Joyce 930 4 4604
975.2 T Maryland Johnston Joyce 930 4 4604
975.2 F Maryland Burgan Michael NULL 6 19320
975.2 T Maryland Burgan Michael NULL 6 19320
975.2 F Maryland Somervill Barbara A. 990 5 9824
975.2 T Maryland Somervill Barbara A. 990 5 9824
975.2 F Maryland Burgan Michael 880 6 17854
975.2 T Maryland Burgan Michael 880 6 17854
975.2 F Maryland Fradin Dennis Brindell 590 3 6241
975.2 T Maryland Fradin Dennis Brindell 590 3 6241
731 BEA Masks Schaefer Lola M. 420 1 41
974.4 F Massachusetts Capstone Press Geography Department 570 3 2517
974.4 T Massachusetts Capstone Press Geography Department 570 3 2517
974.4 F Massachusetts De Capua Sarah 460 1 269
974.4 T Massachusetts De Capua Sarah 460 1 269
974.4 F Massachusetts Leotta Joan 890 4 7992
974.4 T Massachusetts Leotta Joan 890 4 7992
974.4 F Massachusetts Warner J. F. 990 2 4836
974.4 T Massachusetts Warner J. F. 990 2 4836
974.4 F Massachusetts McNair Sylvia 1020 6 16717
974.4 T Massachusetts McNair Sylvia 1020 6 16717
974.4 F Massachusetts Trueit Trudi Strain 1010 8 20489
974.4 T Massachusetts Trueit Trudi Strain 1010 8 20489
974.4 F Massachusetts Fradin Dennis Brindell 740 3 6057
974.4 T Massachusetts Fradin Dennis Brindell 740 3 6057
974.4 F Massachusetts DeFord Deborah H. 940 6 17304
974.4 T Massachusetts DeFord Deborah H. 940 6 17304
E 510 AMA Math At The Store Amato William 150 1 127
E 510 AMA Math At The Store Weiss Ellen 410 1 234
DVD FIC MAT Math Curse Scieszka Jon 560 2 1572
FIC SCI Math Curse Scieszka Jon 560 2 1572
FIC SCI Math Curse Scieszka Jon 560 2 1572
E DAN Math Man Daniels Teri 290 2 1188
FIC EVA Math Rashes And Other Classroom Tales Evans Douglas 600 6 19785
E BLU Matilda The Moocher Bluthenthal Diana Cain 560 1 381
921 LOV Maud Hart Lovelace Berg Ken E. 1010 3 1991
921 SEN Maurice Sendak Berg Julie 750 3 3533
E ISA Max Graham Bob 420 1 596
E ISA Max Isadora Rachel 180 1 234
FIC PHI Max The Mighty Philbrick Rodman 930 8 33100
E WEL Max's Chocolate Chicken Wells Rosemary 300 1 271
E WEL Max's Dragon Shirt Wells Rosemary 470 1 458
E BAN Max's Words Banks Kate 420 1 631
E DER May I Bring A Friend? De Regniers Beatrice Schenk NULL 1 552
E DER May I Bring A Friend? De Regniers Beatrice Schenk NULL 1 552
E SEU McElligot's Pool Seuss Dr. NULL 2 977
E SEU McElligot's Pool Seuss Dr. NULL 2 977
E MAY Me Too! Mayer Mercer 330 1 231
530.8 WAT Measure It! Waters Jennifer 570 1 229
530.8 LEE Measuring Penny Leedy Loreen 500 1 591
583 SOU Meat-Eating Plants Souza D.M. 1110 3 5164
FIC HAD Meet Calliope Day Haddad Charles 430 7 23723
811 GRI Meet Danitra Brown Grimes Nikki NULL 2 1184
394.26 ANS Memorial Day Ditchfield Christin 900 3 1460
394.26 ANS Memorial Day Frost Helen 360 1 143
394.26 ANS Memorial Day Cotton Jacqueline S. 600 1 324
523.41 MAR Mercury Brimner Larry Dane 740 2 1113
523.41 ADA Mercury Brimner Larry Dane 740 2 1113
523.41 ADA Mercury Brimner Larry Dane 740 2 1113
523.4 SIM Mercury Brimner Larry Dane 740 2 1113
523.4 SIM Mercury Brimner Larry Dane 740 2 1113
523.41 RAU Mercury Brimner Larry Dane 740 2 1113
523.41 MAR Mercury Spangenburg Ray NULL 3 4464
523.41 ADA Mercury Spangenburg Ray NULL 3 4464
523.41 ADA Mercury Spangenburg Ray NULL 3 4464
523.4 SIM Mercury Spangenburg Ray NULL 3 4464
523.4 SIM Mercury Spangenburg Ray NULL 3 4464
523.41 RAU Mercury Spangenburg Ray NULL 3 4464
523.41 MAR Mercury Taylor-Butler Christine 510 1 214
523.41 ADA Mercury Taylor-Butler Christine 510 1 214
523.41 ADA Mercury Taylor-Butler Christine 510 1 214
523.4 SIM Mercury Taylor-Butler Christine 510 1 214
523.4 SIM Mercury Taylor-Butler Christine 510 1 214
523.41 RAU Mercury Taylor-Butler Christine 510 1 214
523.41 MAR Mercury Kipp Steven L. 640 3 1395
523.41 ADA Mercury Kipp Steven L. 640 3 1395
523.41 ADA Mercury Kipp Steven L. 640 3 1395
523.4 SIM Mercury Kipp Steven L. 640 3 1395
523.4 SIM Mercury Kipp Steven L. 640 3 1395
523.41 RAU Mercury Kipp Steven L. 640 3 1395
523.41 MAR Mercury Landau Elaine 760 2 2591
523.41 ADA Mercury Landau Elaine 760 2 2591
523.41 ADA Mercury Landau Elaine 760 2 2591
523.4 SIM Mercury Landau Elaine 760 2 2591
523.4 SIM Mercury Landau Elaine 760 2 2591
523.41 RAU Mercury Landau Elaine 760 2 2591
523.41 MAR Mercury Taylor-Butler Christine 590 1 223
523.41 ADA Mercury Taylor-Butler Christine 590 1 223
523.41 ADA Mercury Taylor-Butler Christine 590 1 223
523.4 SIM Mercury Taylor-Butler Christine 590 1 223
523.4 SIM Mercury Taylor-Butler Christine 590 1 223
523.41 RAU Mercury Taylor-Butler Christine 590 1 223
FIC DIC Mercy Watson Fights Crime DiCamillo Kate 390 2 1861
FIC DIC Mercy Watson Thinks Like A Pig DiCamillo Kate 380 2 1981
E MCK Messy Bessey McKissack Patricia and Fredrick 140 1 214
E MCK Messy Bessey's Closet McKissack Patricia and Fredrick 160 1 158
E MCK Messy Bessey's Garden McKissack Patricia and Fredrick 0 1 110
669 OXL Metal Llewellyn Claire 740 2 1187
669 LLE Metal Llewellyn Claire 740 2 1187
E EGA Metropolitan Cow Egan Tim 650 2 1127
972 GRA Mexico Arnold Helen 460 2 739
972 DAH Mexico Arnold Helen 460 2 739
972 PAR Mexico Arnold Helen 460 2 739
641.5972 GOU Mexico Arnold Helen 460 2 739
972 S Mexico Arnold Helen 460 2 739
394.2 BER Mexico Arnold Helen 460 2 739
391 BIN Mexico Arnold Helen 460 2 739
972 GRA Mexico Alcraft Rob 540 2 580
972 DAH Mexico Alcraft Rob 540 2 580
972 PAR Mexico Alcraft Rob 540 2 580
641.5972 GOU Mexico Alcraft Rob 540 2 580
972 S Mexico Alcraft Rob 540 2 580
394.2 BER Mexico Alcraft Rob 540 2 580
391 BIN Mexico Alcraft Rob 540 2 580
972 GRA Mexico Marx David F. NULL 1 326
972 DAH Mexico Marx David F. NULL 1 326
972 PAR Mexico Marx David F. NULL 1 326
641.5972 GOU Mexico Marx David F. NULL 1 326
972 S Mexico Marx David F. NULL 1 326
394.2 BER Mexico Marx David F. NULL 1 326
391 BIN Mexico Marx David F. NULL 1 326
972 GRA Mexico Goodwin William 1290 9 27846
972 DAH Mexico Goodwin William 1290 9 27846
972 PAR Mexico Goodwin William 1290 9 27846
641.5972 GOU Mexico Goodwin William 1290 9 27846
972 S Mexico Goodwin William 1290 9 27846
394.2 BER Mexico Goodwin William 1290 9 27846
391 BIN Mexico Goodwin William 1290 9 27846
972 GRA Mexico Dawson Susie NULL 3 2726
972 DAH Mexico Dawson Susie NULL 3 2726
972 PAR Mexico Dawson Susie NULL 3 2726
641.5972 GOU Mexico Dawson Susie NULL 3 2726
972 S Mexico Dawson Susie NULL 3 2726
394.2 BER Mexico Dawson Susie NULL 3 2726
391 BIN Mexico Dawson Susie NULL 3 2726
972 GRA Mexico Berendes Mary 630 2 1202
972 DAH Mexico Berendes Mary 630 2 1202
972 PAR Mexico Berendes Mary 630 2 1202
641.5972 GOU Mexico Berendes Mary 630 2 1202
972 S Mexico Berendes Mary 630 2 1202
394.2 BER Mexico Berendes Mary 630 2 1202
391 BIN Mexico Berendes Mary 630 2 1202
972 GRA Mexico Streissguth Tom 600 3 2556
972 DAH Mexico Streissguth Tom 600 3 2556
972 PAR Mexico Streissguth Tom 600 3 2556
641.5972 GOU Mexico Streissguth Tom 600 3 2556
972 S Mexico Streissguth Tom 600 3 2556
394.2 BER Mexico Streissguth Tom 600 3 2556
391 BIN Mexico Streissguth Tom 600 3 2556
972 GRA Mexico Dahl Michael 480 2 1012
972 DAH Mexico Dahl Michael 480 2 1012
972 PAR Mexico Dahl Michael 480 2 1012
641.5972 GOU Mexico Dahl Michael 480 2 1012
972 S Mexico Dahl Michael 480 2 1012
394.2 BER Mexico Dahl Michael 480 2 1012
391 BIN Mexico Dahl Michael 480 2 1012
972 GRA Mexico Stein R. Conrad 990 5 17724
972 DAH Mexico Stein R. Conrad 990 5 17724
972 PAR Mexico Stein R. Conrad 990 5 17724
641.5972 GOU Mexico Stein R. Conrad 990 5 17724
972 S Mexico Stein R. Conrad 990 5 17724
394.2 BER Mexico Stein R. Conrad 990 5 17724
391 BIN Mexico Stein R. Conrad 990 5 17724
972 GRA Mexico Landau Elaine 670 3 2314
972 DAH Mexico Landau Elaine 670 3 2314
972 PAR Mexico Landau Elaine 670 3 2314
641.5972 GOU Mexico Landau Elaine 670 3 2314
972 S Mexico Landau Elaine 670 3 2314
394.2 BER Mexico Landau Elaine 670 3 2314
391 BIN Mexico Landau Elaine 670 3 2314
972 GRA Mexico Fontes Justine 740 3 2168
972 DAH Mexico Fontes Justine 740 3 2168
972 PAR Mexico Fontes Justine 740 3 2168
641.5972 GOU Mexico Fontes Justine 740 3 2168
972 S Mexico Fontes Justine 740 3 2168
394.2 BER Mexico Fontes Justine 740 3 2168
391 BIN Mexico Fontes Justine 740 3 2168
972 GRA Mexico Heinrichs Ann 800 3 1530
972 DAH Mexico Heinrichs Ann 800 3 1530
972 PAR Mexico Heinrichs Ann 800 3 1530
641.5972 GOU Mexico Heinrichs Ann 800 3 1530
972 S Mexico Heinrichs Ann 800 3 1530
394.2 BER Mexico Heinrichs Ann 800 3 1530
391 BIN Mexico Heinrichs Ann 800 3 1530
972 GRA Mexico Stein R. Conrad 940 7 17928
972 DAH Mexico Stein R. Conrad 940 7 17928
972 PAR Mexico Stein R. Conrad 940 7 17928
641.5972 GOU Mexico Stein R. Conrad 940 7 17928
972 S Mexico Stein R. Conrad 940 7 17928
394.2 BER Mexico Stein R. Conrad 940 7 17928
391 BIN Mexico Stein R. Conrad 940 7 17928
921 JOR Michael Jordan Brenner Richard J. 1090 3 832
921 JOR Michael Jordan Edwards Nick 810 3 903
921 JOR Michael Jordan Lovitt Chip 1010 11 42851
921 JOR Michael Jordan McCormick Lisa Wade 660 1 443
921 KWA Michelle Kwan Torres John 860 3 3240
921 KWA Michelle Kwan Hill Anne E. 990 6 19656
977.4 FRA Michigan Sirvaitis Karen 1050 2 5630
977.4 THO Michigan Sirvaitis Karen 1050 2 5630
977.4 FRA Michigan Mader Jan 360 1 337
977.4 THO Michigan Mader Jan 360 1 337
977.4 FRA Michigan Johnson Elizabeth M. 1040 4 8241
977.4 THO Michigan Johnson Elizabeth M. 1040 4 8241
977.4 FRA Michigan Raatma Lucia 1010 7 19025
977.4 THO Michigan Raatma Lucia 1010 7 19025
977.4 FRA Michigan Fradin Dennis Brindell 730 3 6694
977.4 THO Michigan Fradin Dennis Brindell 730 3 6694
977.4 FRA Michigan Capstone Press Geography Department 650 3 2518
977.4 THO Michigan Capstone Press Geography Department 650 3 2518
977.4 FRA Michigan Hintz Martin NULL 6 17568
977.4 THO Michigan Hintz Martin NULL 6 17568
921 MAN Mickey Mantle Marlin John 1130 6 19469
FIC GOR Midnight Magic Avi 660 11 41556
FIC OSB Midnight On The Moon Osborne Mary Pope 320 3 5660
E BUR Mike Mulligan And His Steam Shovel Burton Virginia Lee 820 2 1690
E BUR Mike Mulligan And His Steam Shovel Burton Virginia Lee 820 2 1690
E BUR Mike Mulligan And His Steam Shovel Burton Virginia Lee 820 2 1690
623.7 BUD Military Trucks Green Michael 680 3 2642
921 FIL Millard Fillmore Casey Jane Clark NULL 6 11850
921 FIL Millard Fillmore Law Kevin J. 1210 8 25586
921 FIL Millard Fillmore Santow Dan 1090 6 13501
E GAG Millions Of Cats Ga'g Wanda 730 2 972
E GAG Millions Of Cats Ga'g Wanda 730 2 972
530.8 SCH Millions To Measure Schwartz David M. 470 2 1256
E AGE Milo's Hat Trick Agee Jon 190 1 573
E LUT Milo's Toothache Luttrell Ida 420 2 790
E STO Minerva Louise At School Stoeke Janet Morgan 120 1 200
E LOB Ming Lo Moves The Mountain Lobel Arnold 600 2 1141
977.6 T Minnesota Fradin Dennis Brindell 620 3 6091
977.6 F Minnesota Fradin Dennis Brindell 620 3 6091
977.6 T Minnesota Hasday Judy L. 1050 6 9955
977.6 F Minnesota Hasday Judy L. 1050 6 9955
977.6 T Minnesota Hintz Martin NULL 6 14742
977.6 F Minnesota Hintz Martin NULL 6 14742
977.6 T Minnesota Heinrichs Ann 970 7 17273
977.6 F Minnesota Heinrichs Ann 970 7 17273
977.6 T Minnesota Porter A. P. 940 2 4487
977.6 F Minnesota Porter A. P. 940 2 4487
977.6 T Minnesota Capstone Press Geography Department 530 3 2875
977.6 F Minnesota Capstone Press Geography Department 530 3 2875
E CAZ Minnie And Moo Go Dancing Cazet Denys 150 2 1118
E MCK Mirandy And Brother Wind McKissack Patricia 690 2 1395
E MCK Mirandy And Brother Wind McKissack Patricia 690 2 1395
E MCC Mirette On The High Wire McCully Emily Arnold 580 2 1113
E MCC Mirette On The High Wire McCully Emily Arnold 580 2 1113
E MCC Mirette On The High Wire McCully Emily Arnold 580 2 1113
E MCC Mirette On The High Wire McCully Emily Arnold 580 2 1113
FIC CON Mishmash Cone Molly 640 4 16319
E SLA Miss Bindergarten Gets Ready For Kindergarten Slate Joseph 590 1 201
E SLA Miss Bindergarten Stays Home From Kindergarten Slate Joseph 270 1 449
E ALL Miss Nelson Has A Field Day Allard Harry 390 2 754
E ALL Miss Nelson Has A Field Day Allard Harry 390 2 754
E ALL Miss Nelson Is Back Allard Harry 320 2 886
E ALL Miss Nelson Is Missing! Allard Harry 340 2 587
E ALL Miss Nelson Is Missing! Allard Harry 340 2 587
E ALL Miss Nelson Is Missing! Allard Harry 340 2 587
E GAR Miss Smith's Incredible Storybook Garland Michael 680 1 671
E KIR Miss Spider's Tea Party Kirk David 810 2 591
E KIR Miss Spider's Wedding Kirk David NULL 2 1740
E MUR Missing Mittens Murphy Stuart J. 190 1 246
E MUR Missing Mittens Murphy Stuart J. 190 1 246
976.2 F Mississippi Fradin Dennis Brindell 430 3 6000
976.2 THO Mississippi Fradin Dennis Brindell 430 3 6000
976.2 F Mississippi Siebert Diane NULL 2 1140
976.2 THO Mississippi Siebert Diane NULL 2 1140
976.2 F Mississippi Kummer Patricia K. 630 3 2674
976.2 THO Mississippi Kummer Patricia K. 630 3 2674
976.2 F Mississippi Ready Anna 970 2 5068
976.2 THO Mississippi Ready Anna 970 2 5068
976.2 F Mississippi Somervill Barbara A. 1010 6 10356
976.2 THO Mississippi Somervill Barbara A. 1010 6 10356
976.2 F Mississippi Trueit Trudi Strain 660 1 380
976.2 THO Mississippi Trueit Trudi Strain 660 1 380
976.2 F Mississippi Dell Pamela 1050 8 20566
976.2 THO Mississippi Dell Pamela 1050 8 20566
976.2 F Mississippi George Charles NULL 6 20188
976.2 THO Mississippi George Charles NULL 6 20188
977.8 T Missouri Kummer Patricia K. 580 3 2864
977.8 F Missouri Kummer Patricia K. 580 3 2864
977.8 T Missouri Fradin Dennis Brindell 550 3 5747
977.8 F Missouri Fradin Dennis Brindell 550 3 5747
977.8 T Missouri Lago Mary Ellen 990 5 9745
977.8 F Missouri Lago Mary Ellen 990 5 9745
977.8 T Missouri Hintz Martin NULL 6 19565
977.8 F Missouri Hintz Martin NULL 6 19565
977.8 T Missouri Blashfield Jean F. 980 7 19103
977.8 F Missouri Blashfield Jean F. 980 7 19103
977.8 T Missouri LaDoux Rita C. 920 2 4252
977.8 F Missouri LaDoux Rita C. 920 2 4252
609 JON Mistakes That Worked Jones Charlotte 1040 4 9843
FIC HEN Misty Of Chincoteague Henry Marguerite 750 5 22875
FIC HEN Misty Of Chincoteague Henry Marguerite 750 5 22875
E SHA Mitchell Is Moving Sharmat Marjorie Weinman 480 2 1189
E MUN Moira's Birthday Munsch Robert 540 2 897
E MUN Moira's Birthday Munsch Robert 540 2 897
E OCO Molly The Brave And Me O'Connor Jane 320 2 1096
FIC COH Molly's Pilgrim Cohen Barbara 450 3 1970
FIC OSB Monday With A Mad Genius Osborne Mary Pope 590 5 12609
FIC OSB Monday With A Mad Genius Osborne Mary Pope 590 5 12609
FIC OSB Monday With A Mad Genius Osborne Mary Pope 590 5 12609
FIC OSB Monday With A Mad Genius Osborne Mary Pope 590 5 12609
FIC OSB Monday With A Mad Genius Osborne Mary Pope 590 5 12609
811 PRE Monday's Troll Prelutsky Jack NULL 2 1627
921 MON Monet Venezia Mike NULL 3 1464
332.4 CRI Money Young Robert 750 4 5823
332.4 CRI Money Young Robert 750 4 5823
E BRI Money Trouble Brimner Larry Dane 0 1 321
E MCK Monkey-Monkey's Trick McKissack Patricia 280 2 976
FIC STI Monster Blood Stine R. L. 640 7 22031
FIC STI Monster Blood III Stine R. L. 490 6 21183
E MIR Monster Math Miranda Anne 180 1 207
E MIR Monster Math Maccarone Grace 30 1 158
E MAC Monster Math Picnic Maccarone Grace 200 1 98
E MAC Monster Math School Time Maccarone Grace 330 1 120
811 SIN Monster Museum Singer Marilyn NULL 2 1585
E 513.2 MUR Monster Musical Chairs Murphy Stuart J. 170 1 257
978.6 T Montana LaDoux Rita C. 950 2 4202
978.6 T Montana Kummer Patricia K. 550 3 2888
978.6 T Montana Trumbauer Lisa 500 1 309
978.6 T Montana Fradin Judith Bloom 630 3 6545
978.6 T Montana Williams Judith M. 990 4 9524
978.6 T Montana George Charles & Linda NULL 7 17072
E BES Montezuma's Revenge Best Cari 580 2 1136
E PAL Moo Who? Palatini Margie 420 1 855
E ASC Moongame Asch Frank 480 1 411
513 MCG More M&M's Brand Chocolate Candies Math McGrath Barbara Barbieri 230 1 567
E MUN More Pies! Munsch Robert 370 1 533
793.7 SAC More Sideways Arithmetic From Wayside School Sachar Louis 630 3 8619
793.7 SAC More Sideways Arithmetic From Wayside School Sachar Louis 630 3 8619
FIC CAM More Stories Julian Tells Cameron Ann 430 3 6249
E BRA More Than Anything Else Bradby Marie 660 2 783
E BRA More Than Anything Else Bradby Marie 660 2 783
964 H Morocco Blauer Ettagale 1020 5 20212
E WIS Morris And Boris At The Circus Wiseman B. 160 2 812
E MIL Moses Goes To A Concert Millman Isaac 670 1 587
595.77 BAI Mosquito Bailey Jill 650 2 691
E OBR Mother Hubbard's Christmas O'Brien John 270 1 306
629.227 COO Motorcycles Jay Jackson 570 3 2786
629.227 MIL Motorcycles Jay Jackson 570 3 2786
629.227 COO Motorcycles Graham Ian 960 3 2596
629.227 MIL Motorcycles Graham Ian 960 3 2596
629.227 COO Motorcycles Morse Jenifer Corr 1100 3 1992
629.227 MIL Motorcycles Morse Jenifer Corr 1100 3 1992
629.227 COO Motorcycles Kahaner Ellen 720 3 3708
629.227 MIL Motorcycles Kahaner Ellen 720 3 3708
629.227 COO Motorcycles Hill Lee Sullivan 270 1 282
