call number Title Authors Last Name Authors First Name Lexile Level Points Words
E HES Nana's Birthday Party Hest Amy 630 2 1516
629.4 TOC NASA Hakkila Jon 1060 3 3089
629.4 TOC NASA Tocci Salvatore 1100 5 7090
796.72 JOH NASCAR Johnstone Michael 1130 4 3706
FIC BUN Nasty Stinky Sneakers Bunting Eve 510 3 11847
E SHA Nate The Great Sharmat Marjorie Weinman 130 3 1585
E SHA Nate The Great Sharmat Marjorie Weinman 130 3 1585
E SHA Nate The Great Sharmat Marjorie Weinman 130 3 1585
E SHA Nate The Great And The Boring Beach Bag Sharmat Marjorie Weinman 320 3 2003
E SHA Nate The Great And The Halloween Hunt Sharmat Marjorie Weinman 370 3 2021
E SHA Nate The Great And The Missing Key Sharmat Marjorie Weinman 380 3 1635
E SHA Nate The Great And The Mushy Valentine Sharmat Marjorie Weinman 400 3 2078
E SHA Nate The Great And The Musical Note Sharmat Marjorie Weinman 320 3 2322
E SHA Nate The Great And The Stolen Base Sharmat Marjorie Weinman 340 3 2115
E SHA Nate The Great On The Owl Express Sharmat Marjorie Weinman 280 3 2514
E AYL Naughty Little Monkeys Aylesworth Jim NULL 1 448
978.2 F Nebraska Zollman Pam 550 1 337
978.2 T Nebraska Zollman Pam 550 1 337
978.2 F Nebraska Capstone Press Geography Department 610 3 2603
978.2 T Nebraska Capstone Press Geography Department 610 3 2603
978.2 F Nebraska McNair Sylvia NULL 6 18145
978.2 T Nebraska McNair Sylvia NULL 6 18145
978.2 F Nebraska Weatherly Myra S. 1030 6 10158
978.2 T Nebraska Weatherly Myra S. 1030 6 10158
978.2 F Nebraska Heinrichs Ann 930 8 20510
978.2 T Nebraska Heinrichs Ann 930 8 20510
978.2 F Nebraska Fradin Dennis Brindell 570 3 5735
978.2 T Nebraska Fradin Dennis Brindell 570 3 5735
978.2 F Nebraska Porter A. P. 980 2 4527
978.2 T Nebraska Porter A. P. 980 2 4527
523.4 SIM Neptune Chrismer Melanie 540 1 233
523.48 ADA Neptune Chrismer Melanie 540 1 233
523.4 SIM Neptune Chrismer Melanie 540 1 233
523.48 ADA Neptune Chrismer Melanie 540 1 233
523.48 THO Neptune Chrismer Melanie 540 1 233
523.48 RAU Neptune Chrismer Melanie 540 1 233
523.4 SIM Neptune Chrismer Melanie 700 1 262
523.48 ADA Neptune Chrismer Melanie 700 1 262
523.4 SIM Neptune Chrismer Melanie 700 1 262
523.48 ADA Neptune Chrismer Melanie 700 1 262
523.48 THO Neptune Chrismer Melanie 700 1 262
523.48 RAU Neptune Chrismer Melanie 700 1 262
523.4 SIM Neptune Bredeson Carmen 980 3 4436
523.48 ADA Neptune Bredeson Carmen 980 3 4436
523.4 SIM Neptune Bredeson Carmen 980 3 4436
523.48 ADA Neptune Bredeson Carmen 980 3 4436
523.48 THO Neptune Bredeson Carmen 980 3 4436
523.48 RAU Neptune Bredeson Carmen 980 3 4436
523.4 SIM Neptune Brimner Larry Dane NULL 3 1396
523.48 ADA Neptune Brimner Larry Dane NULL 3 1396
523.4 SIM Neptune Brimner Larry Dane NULL 3 1396
523.48 ADA Neptune Brimner Larry Dane NULL 3 1396
523.48 THO Neptune Brimner Larry Dane NULL 3 1396
523.48 RAU Neptune Brimner Larry Dane NULL 3 1396
523.4 SIM Neptune Simon Seymour 1090 2 1581
523.48 ADA Neptune Simon Seymour 1090 2 1581
523.4 SIM Neptune Simon Seymour 1090 2 1581
523.48 ADA Neptune Simon Seymour 1090 2 1581
523.48 THO Neptune Simon Seymour 1090 2 1581
523.48 RAU Neptune Simon Seymour 1090 2 1581
523.4 SIM Neptune Landau Elaine 760 2 2553
523.48 ADA Neptune Landau Elaine 760 2 2553
523.4 SIM Neptune Landau Elaine 760 2 2553
523.48 ADA Neptune Landau Elaine 760 2 2553
523.48 THO Neptune Landau Elaine 760 2 2553
523.48 RAU Neptune Landau Elaine 760 2 2553
523.4 SIM Neptune Vogt Gregory L. 650 3 1453
523.48 ADA Neptune Vogt Gregory L. 650 3 1453
523.4 SIM Neptune Vogt Gregory L. 650 3 1453
523.48 ADA Neptune Vogt Gregory L. 650 3 1453
523.48 THO Neptune Vogt Gregory L. 650 3 1453
523.48 RAU Neptune Vogt Gregory L. 650 3 1453
949.2 DEC Netherlands Dahl Michael 480 2 1104
979.3 T Nevada Sirvaitis Karen 940 2 4456
979.3 T Nevada Kummer Patricia K. 650 3 2861
979.3 T Nevada Stein R. Conrad NULL 6 14220
979.3 T Nevada Williams Suzanne 940 6 11361
979.3 T Nevada Labella Susan 590 1 313
979.3 T Nevada Heinrichs Ann 980 8 20251
979.3 T Nevada Fradin Dennis Brindell 600 3 6157
E CAZ Never Spit On Your Shoes Cazet Denys 280 1 420
E CAZ Never Spit On Your Shoes Cazet Denys 280 1 420
974.2 FRA New Hampshire Kummer Patricia K. 600 3 2913
974.2 THO New Hampshire Kummer Patricia K. 600 3 2913
974.2 FRA New Hampshire Ribke Simone T. 520 1 342
974.2 THO New Hampshire Ribke Simone T. 520 1 342
974.2 FRA New Hampshire Shannon Terry Miller 980 4 8151
974.2 THO New Hampshire Shannon Terry Miller 980 4 8151
974.2 FRA New Hampshire Stein R. Conrad NULL 6 13505
974.2 THO New Hampshire Stein R. Conrad NULL 6 13505
974.2 FRA New Hampshire Teitelbaum Michael 990 6 16823
974.2 THO New Hampshire Teitelbaum Michael 990 6 16823
974.2 FRA New Hampshire Fradin Dennis Brindell 630 3 5995
974.2 THO New Hampshire Fradin Dennis Brindell 630 3 5995
974.2 FRA New Hampshire Brown Dottie 980 2 4674
974.2 THO New Hampshire Brown Dottie 980 2 4674
974.9 T New Jersey Fredeen Charles 970 2 4603
974.9 FRA New Jersey Fredeen Charles 970 2 4603
974.9 T New Jersey Kummer Patricia K. 580 3 2973
974.9 FRA New Jersey Kummer Patricia K. 580 3 2973
974.9 T New Jersey Stein R. Conrad NULL 6 19383
974.9 FRA New Jersey Stein R. Conrad NULL 6 19383
974.9 T New Jersey Sterngass Jon 970 6 15719
974.9 FRA New Jersey Sterngass Jon 970 6 15719
974.9 T New Jersey Kent Deborah 950 8 19494
974.9 FRA New Jersey Kent Deborah 950 8 19494
974.9 T New Jersey Fradin Dennis Brindell 590 3 6515
974.9 FRA New Jersey Fradin Dennis Brindell 590 3 6515
974.9 T New Jersey Scholl Elizabeth 1040 4 7582
974.9 FRA New Jersey Scholl Elizabeth 1040 4 7582
978.9 T New Mexico Fradin Judith Bloom 560 3 6015
978.9 FRA New Mexico Fradin Judith Bloom 560 3 6015
978.9 T New Mexico Kummer Patricia K. 610 3 2886
978.9 FRA New Mexico Kummer Patricia K. 610 3 2886
978.9 T New Mexico Early Theresa S. 990 4 4951
978.9 FRA New Mexico Early Theresa S. 990 4 4951
978.9 T New Mexico Kent Deborah NULL 6 17385
978.9 FRA New Mexico Kent Deborah NULL 6 17385
978.9 T New Mexico Burgan Michael 990 7 17414
978.9 FRA New Mexico Burgan Michael 990 7 17414
978.9 T New Mexico De Angelis Therese 1020 4 8349
978.9 FRA New Mexico De Angelis Therese 1020 4 8349
567.9 SIM New Questions And Answers About Dinosaurs Simon Seymour 950 3 2865
567.9 SIM New Questions And Answers About Dinosaurs Simon Seymour 950 3 2865
974.7 THO New York Somervill Barbara A. 1080 8 20196
974.7 FRA New York Somervill Barbara A. 1080 8 20196
974.7 THO New York Kallen Stuart A. 1070 3 5175
974.7 FRA New York Kallen Stuart A. 1070 3 5175
974.7 THO New York De Capua Sarah 460 1 318
974.7 FRA New York De Capua Sarah 460 1 318
974.7 THO New York Capstone Press Geography Department 690 3 2589
974.7 FRA New York Capstone Press Geography Department 690 3 2589
974.7 THO New York Gelman Amy 1050 2 4850
974.7 FRA New York Gelman Amy 1050 2 4850
974.7 THO New York Heinrichs Ann NULL 6 15438
974.7 FRA New York Heinrichs Ann NULL 6 15438
974.7 THO New York Paulson Timothy J. 970 6 18244
974.7 FRA New York Paulson Timothy J. 970 6 18244
974.7 THO New York Fradin Dennis Brindell 570 3 6369
974.7 FRA New York Fradin Dennis Brindell 570 3 6369
974.7 THO New York Cotter Kristin 960 4 9469
974.7 FRA New York Cotter Kristin 960 4 9469
FIC WHE Next Spring An Oriole Whelan Gloria 830 3 6675
972.85 RIE Nicaragua Morrison Marion 1040 7 17517
966.9 BAI Nigeria Orr Tamra 930 3 2578
966.9 BAI Nigeria Orr Tamra 930 3 2578
966.9 THO Nigeria Orr Tamra 930 3 2578
966.9 BAI Nigeria Thoennes Kristin 550 2 1038
966.9 BAI Nigeria Thoennes Kristin 550 2 1038
966.9 THO Nigeria Thoennes Kristin 550 2 1038
966.9 BAI Nigeria Oluonye Mary 660 3 2338
966.9 BAI Nigeria Oluonye Mary 660 3 2338
966.9 THO Nigeria Oluonye Mary 660 3 2338
966.9 BAI Nigeria Blauer Ettagale 980 7 18695
966.9 BAI Nigeria Blauer Ettagale 980 7 18695
966.9 THO Nigeria Blauer Ettagale 980 7 18695
966.9 BAI Nigeria Cooke Tim NULL 3 2856
966.9 BAI Nigeria Cooke Tim NULL 3 2856
966.9 THO Nigeria Cooke Tim NULL 3 2856
E RYL Night In The Country Rylant Cynthia 580 1 296
FIC STI Night Of The Living Dummy II Stine R. L. 470 6 20990
FIC STI Night Of The Living Dummy III Stine R. L. 450 6 21090
FIC RUC Night Of The Twisters Ruckman Ivy 790 6 27719
811 GRE Night On Neighborhood Street Greenfield Eloise NULL 2 974
E BUN Night Tree Bunting Eve 620 2 754
FIC HOW Nighty-Nightmare Howe James 680 4 15459
FIC HOW Nighty-Nightmare Howe James 680 4 15459
E SIN Nine O'Clock Lullaby Singer Marilyn 720 2 456
E SIN Nine O'Clock Lullaby Singer Marilyn 720 2 456
FIC CUT No Dogs Allowed Cutler Jane 660 4 16024
E HOL No Fair! Holtzman Caren 60 1 383
E COH No Good In Art Cohen Miriam 450 2 782
E SIR No Mail For Mitchell Siracusa Catherine 230 1 410
E GLI No Matter What Gliori Debi 620 1 230
E ARN No More Water In The Tub! Arnold Tedd 610 2 1005
FIC CLE No Talking Clements Andrew 820 7 23715
FIC CLE No Talking Clements Andrew 820 7 23715
FIC CLE No Talking Clements Andrew 820 7 23715
222 PIN Noah's Ark Lorimer Lawrence T. 730 2 934
E SPI Noah's Ark Lorimer Lawrence T. 730 2 934
E SPI Noah's Ark Lorimer Lawrence T. 730 2 934
E SPI Noah's Ark Lorimer Lawrence T. 730 2 934
222 PIN Noah's Ark Auld Mary 670 2 1155
E SPI Noah's Ark Auld Mary 670 2 1155
E SPI Noah's Ark Auld Mary 670 2 1155
E SPI Noah's Ark Auld Mary 670 2 1155
222 PIN Noah's Ark Pinkney Jerry 350 2 684
E SPI Noah's Ark Pinkney Jerry 350 2 684
E SPI Noah's Ark Pinkney Jerry 350 2 684
E SPI Noah's Ark Pinkney Jerry 350 2 684
222 PIN Noah's Ark Spier Peter NULL 1 184
E SPI Noah's Ark Spier Peter NULL 1 184
E SPI Noah's Ark Spier Peter NULL 1 184
E SPI Noah's Ark Spier Peter NULL 1 184
921 RYA Nolan Ryan Rolfe John 960 7 24714
930.1 MUR North American Indian Murdoch David 1150 6 16219
781.62 ENC North American Indian Music Ench Rick 1030 3 5381
599.773 PAR North American Wolves Parker Barbara Keevil 970 3 5253
975.6 THO North Carolina Worth Richard 940 6 16506
975.6 FRA North Carolina Worth Richard 940 6 16506
975.6 THO North Carolina Brennan Linda Crotta 280 1 333
975.6 FRA North Carolina Brennan Linda Crotta 280 1 333
975.6 THO North Carolina Kummer Patricia K. 540 3 2564
975.6 FRA North Carolina Kummer Patricia K. 540 3 2564
975.6 THO North Carolina Schulz Andrea 1050 2 6122
975.6 FRA North Carolina Schulz Andrea 1050 2 6122
975.6 THO North Carolina Heinrichs Ann 1020 7 18971
975.6 FRA North Carolina Heinrichs Ann 1020 7 18971
975.6 THO North Carolina Alex Nan 890 4 8149
975.6 FRA North Carolina Alex Nan 890 4 8149
975.6 THO North Carolina Fradin Dennis Brindell 690 3 6857
975.6 FRA North Carolina Fradin Dennis Brindell 690 3 6857
975.6 THO North Carolina Hintz Martin NULL 6 17563
975.6 FRA North Carolina Hintz Martin NULL 6 17563
978.4 T North Dakota Silverman Robin Landew 1070 6 10897
978.4 FRA North Dakota Silverman Robin Landew 1070 6 10897
978.4 T North Dakota Kummer Patricia K. 630 3 2736
978.4 FRA North Dakota Kummer Patricia K. 630 3 2736
978.4 T North Dakota Verba Joan Marie 930 2 4540
978.4 FRA North Dakota Verba Joan Marie 930 2 4540
978.4 T North Dakota Fradin Dennis Brindell 590 3 6387
978.4 FRA North Dakota Fradin Dennis Brindell 590 3 6387
978.4 T North Dakota Hintz Martin NULL 6 11388
978.4 FRA North Dakota Hintz Martin NULL 6 11388
598.9 MAR Northern Spotted Owls Martin Patricia A. Fink 640 3 1385
948.1 H Norway Landau Elaine NULL 3 1830
948.1 DEA Norway Landau Elaine NULL 3 1830
948.1 H Norway Blashfield Jean F. 1070 7 19164
948.1 DEA Norway Blashfield Jean F. 1070 7 19164
E PIT Not Afraid Of Dogs Pitzer Susanna 350 1 478
E PIT Not Afraid Of Dogs Pitzer Susanna 350 1 478
E SCH Nothing Ever Happens on 90th Street Schotter Roni 600 2 1961
E MAR Now Everybody Really Hates Me Martin Jane Read 600 2 831
E MAR Now I Will Never Leave The Dinner Table Martin Jane Read 580 2 937
513.2 PLU Numbers Espinoza Doris 460 2 693
E 610.73 KLI Nurses Ready Dee 520 1 462
E 610.78 REA Nurses Ready Dee 520 1 462
E EHL Nuts To You! Ehlert Lois 430 1 226