call number Title Authors Last Name Authors First Name Lexile Level Points Words
E BAK Quack And Count Baker Keith NULL 1 88
E WOO Quick As A Cricket Wood Audrey 240 1 140
E ZIE Rabbit And Hare Divide An Apple Ziefert Harriet 80 1 331
636 HEA Rabbits Endres Hollie 380 1 86
636 HEA Rabbits Green Jen 890 3 2914
636 HEA Rabbits Switzer Merebeth NULL 3 2744
636 HEA Rabbits Miller Michaela 770 2 754
E MUR Rabbit's Pajama Party Murphy Stuart J. 290 1 147
599.74 STO Raccoons Fowler Allan NULL 1 262
599.74 KOS Raccoons Fowler Allan NULL 1 262
599.74 STO Raccoons Kite L. Patricia 600 3 2083
599.74 KOS Raccoons Kite L. Patricia 600 3 2083
599.74 STO Raccoons Green Jen 930 3 3154
599.74 KOS Raccoons Green Jen 930 3 3154
599.74 STO Raccoons Dingwall Laima NULL 3 2486
599.74 KOS Raccoons Dingwall Laima NULL 3 2486
E STI Race Cars Stephenson Sallie 760 3 2390
FIC CON Racso And The Rats Of NIMH Conly Jane Leslie 700 12 50435
133.1 COH Railway Ghosts And Highway Horrors Cohen Daniel 920 6 19628
133.1 COH Railway Ghosts And Highway Horrors Cohen Daniel 920 6 19628
551.57 PAL Rain Kalan Robert NULL 1 56
551.57 SAU Rain Kalan Robert NULL 1 56
551.5 KAL Rain Kalan Robert NULL 1 56
551.57 PAL Rain Herriges Ann 380 1 243
551.57 SAU Rain Herriges Ann 380 1 243
551.5 KAL Rain Herriges Ann 380 1 243
551.57 PAL Rain Bauer Marion Dane 170 1 129
551.57 SAU Rain Bauer Marion Dane 170 1 129
551.5 KAL Rain Bauer Marion Dane 170 1 129
551.57 PAL Rain Stojic Manya 120 1 320
551.57 SAU Rain Stojic Manya 120 1 320
551.5 KAL Rain Stojic Manya 120 1 320
551.57 PAL Rain Saunders-Smith Gail 370 1 262
551.57 SAU Rain Saunders-Smith Gail 370 1 262
551.5 KAL Rain Saunders-Smith Gail 370 1 262
578.764 GRE Rain Forest Miranda Anne 370 1 634
578.764 GRE Rain Forest Miranda Anne 370 1 634
578.764 GRE Rain Forest Cowcher Helen 550 1 273
578.764 GRE Rain Forest Cowcher Helen 550 1 273
578.764 GRE Rain Forest Senior Kathryn 1090 4 2246
578.764 GRE Rain Forest Senior Kathryn 1090 4 2246
578.764 GRE Rain Forest Jeunesse Gallimard 580 1 394
578.764 GRE Rain Forest Jeunesse Gallimard 580 1 394
578.764 GRE Rain Forest George Michael 1050 2 1819
578.764 GRE Rain Forest George Michael 1050 2 1819
E 591.73 LEB Rain Forest Animals Franklin Carolyn 960 3 1033
577.34 GRA Rain Forests Levinson Nancy Smiler 570 1 601
574.5 PAL Rain Forests Levinson Nancy Smiler 570 1 601
577.34 GRA Rain Forests Sexton Colleen 660 1 307
574.5 PAL Rain Forests Sexton Colleen 660 1 307
577.34 GRA Rain Forests O'Mara Anna 660 2 1136
574.5 PAL Rain Forests O'Mara Anna 660 2 1136
577.34 GRA Rain Forests Pipes Rose 690 2 1630
574.5 PAL Rain Forests Pipes Rose 690 2 1630
E GRE Rain! Rain! Greene Carol 0 1 63
E PFI Rainbow Fish And The Big Blue Whale Pfister Marcus 550 2 681
E PFI Rainbow Fish To The Rescue! Pfister Marcus 590 2 646
E PFI Rainbow Fish To The Rescue! Pfister Marcus 590 2 646
E PFI Rainbow Fish To The Rescue! Pfister Marcus 590 2 646
E NOL Raising Dragons Nolen Jerdine 670 2 1461
FIC CLE Ralph S. Mouse Cleary Beverly 860 5 18837
FIC CLE Ralph S. Mouse Cleary Beverly 860 5 18837
FIC CLE Ramona And Her Mother Cleary Beverly 860 6 23159
FIC CLE Ramona And Her Mother Cleary Beverly 860 6 23159
FIC CLE Ramona Forever Cleary Beverly 810 6 22990
FIC CLE Ramona Forever Cleary Beverly 810 6 22990
FIC CLE Ramona Forever Cleary Beverly 630 2 2645
FIC CLE Ramona Forever Cleary Beverly 630 2 2645
FIC CLE Ramona The Brave Cleary Beverly 820 5 21180
FIC CLE Ramona The Pest Cleary Beverly 850 6 26157
FIC CLE Ramona The Pest Cleary Beverly 850 6 26157
FIC CLE Ramona The Pest Cleary Beverly 850 6 26157
FIC CLE Ramona's World Cleary Beverly 750 6 25711
398.2 ZEL Rapunzel Zelinsky Paul O. 700 2 1333
398.2 ZEL Rapunzel Zelinsky Paul O. 700 2 1333
398.2 ZEL Rapunzel Zelinsky Paul O. 700 2 1333
398.2 ZEL Rapunzel Troll Assoc. 610 2 1112
398.2 ZEL Rapunzel Troll Assoc. 610 2 1112
398.2 ZEL Rapunzel Troll Assoc. 610 2 1112
398.2 ZEL Rapunzel Grimm Brothers 870 2 1369
398.2 ZEL Rapunzel Grimm Brothers 870 2 1369
398.2 ZEL Rapunzel Grimm Brothers 870 2 1369
398.2 ZEL Rapunzel Rogasky Barbara 720 2 2172
398.2 ZEL Rapunzel Rogasky Barbara 720 2 2172
398.2 ZEL Rapunzel Rogasky Barbara 720 2 2172
599.352 LEG Rats Powell E. Sandy 690 3 2066
599.352 LEG Rats Sullivan Robert 1230 19 79035
599.352 LEG Rats Zindel Paul 800 10 31319
599.352 LEG Rats Harman Amanda NULL 3 2752
599.352 LEG Rats Legg Gerald 890 2 2057
FIC MAR Rats On The Range And Other Stories Marshall James 560 3 7797
FIC MAR Rats On The Range And Other Stories Marshall James 560 3 7797
FIC MAR Rats On The Roof And Other Stories Marshall James 520 3 4717
FIC MAR Rats On The Roof And Other Stories Marshall James 520 3 4717
FIC MAR Rats On The Roof And Other Stories Marshall James 520 3 4717
597.96 BAR Rattlesnakes Jackson Tom NULL 3 2753
597.96 BRU Rattlesnakes Jackson Tom NULL 3 2753
597.96 BAR Rattlesnakes Ethan Eric 720 2 928
597.96 BRU Rattlesnakes Ethan Eric 720 2 928
597.96 BAR Rattlesnakes McDonald Mary Ann 810 3 2983
597.96 BRU Rattlesnakes McDonald Mary Ann 810 3 2983
921 CHA Ray Charles Mathis Sharon Bell 420 3 3145
E 597.3 RUS Rays Walker Sally M. 950 4 6129
E 597.3 RUS Rays Giles Bridget NULL 3 2777
E 516 BUR Rectangles Burke Jennifer S. 240 1 178
E 516 BUR Rectangles Burke Jennifer S. 240 1 178
363.72 KAL Recycling Donald Rhonda Lucas 960 3 1502
363.72 KAL Recycling Wilcox Charlotte 900 3 6824
E TUR Red Flower Goes West Turner Ann 660 2 955
E BUN Red Fox Running Bunting Eve NULL 1 260
E LON Red Wolf Country London Jonathan 810 1 528
597.8 COW Red-Eyed Tree Frog Cowley Joy 350 1 176
597.8 COW Red-Eyed Tree Frog Cowley Joy 350 1 176
759.4 RAB Rembrandt Venezia Mike 720 3 1525
FIC DAN Remember Me To Harold Square Danziger Paula 670 6 27086
FIC HES Remembering Mrs. Rossi Hest Amy 670 6 20480
FIC HIL Rent A Third Grader Hiller B.B. 670 5 23781
FIC HIL Rent A Third Grader Hiller B.B. 670 5 23781
597.9 THE Reptiles Theodorou Rod 710 2 904
597.9 HOL Reptiles Theodorou Rod 710 2 904
597.9 HOL Reptiles Theodorou Rod 710 2 904
597.9 BAL Reptiles Theodorou Rod 710 2 904
597.9 BAL Reptiles Theodorou Rod 710 2 904
597.9 BAL Reptiles Theodorou Rod 710 2 904
597.9 THE Reptiles Stone Lynn M. 830 2 775
597.9 HOL Reptiles Stone Lynn M. 830 2 775
597.9 HOL Reptiles Stone Lynn M. 830 2 775
597.9 BAL Reptiles Stone Lynn M. 830 2 775
597.9 BAL Reptiles Stone Lynn M. 830 2 775
597.9 BAL Reptiles Stone Lynn M. 830 2 775
597.9 THE Reptiles Stone Lynn M. 860 2 904
597.9 HOL Reptiles Stone Lynn M. 860 2 904
597.9 HOL Reptiles Stone Lynn M. 860 2 904
597.9 BAL Reptiles Stone Lynn M. 860 2 904
597.9 BAL Reptiles Stone Lynn M. 860 2 904
597.9 BAL Reptiles Stone Lynn M. 860 2 904
597.9 THE Reptiles Stewart Melissa 810 3 1080
597.9 HOL Reptiles Stewart Melissa 810 3 1080
597.9 HOL Reptiles Stewart Melissa 810 3 1080
597.9 BAL Reptiles Stewart Melissa 810 3 1080
597.9 BAL Reptiles Stewart Melissa 810 3 1080
597.9 BAL Reptiles Stewart Melissa 810 3 1080
177 RAA Respect Raatma Lucia 620 1 351
179 RAA Responsibility Raatma Lucia 440 1 375
FIC STI Revenge Of The Lawn Gnomes Stine R. L. 410 6 19603
FIC STI Revenge Of The Lawn Gnomes Stine R. L. 410 6 19603
E GIL Reverend Thomas's False Teeth Gillerlain Gayle 630 2 686
FIC OSB Revolutionary War On Wednesday Osborne Mary Pope 320 3 4989
599.66 STE Rhinoceroses Stewart Melissa 860 3 1726
974.5 T Rhode Island Warner J. F. 1020 2 5818
974.5 F Rhode Island Warner J. F. 1020 2 5818
974.5 T Rhode Island Kummer Patricia K. 650 3 3004
974.5 F Rhode Island Kummer Patricia K. 650 3 3004
974.5 T Rhode Island Labella Susan 620 1 367
974.5 F Rhode Island Labella Susan 620 1 367
974.5 T Rhode Island Hallinan Val 1030 6 10424
974.5 F Rhode Island Hallinan Val 1030 6 10424
974.5 T Rhode Island Fradin Dennis Brindell 650 3 5864
974.5 F Rhode Island Fradin Dennis Brindell 650 3 5864
974.5 T Rhode Island Doak Robin S. 960 6 16227
974.5 F Rhode Island Doak Robin S. 960 6 16227
974.5 T Rhode Island McNair Sylvia NULL 6 8631
974.5 F Rhode Island McNair Sylvia NULL 6 8631
641.3 MER Rice Robson Pam 540 1 442
921 NIX Richard Nixon Lillegard Dee NULL 6 10718
921 SCA Richard Scarry Berg Julie 870 3 2432
FIC WEL Riptide Weller Frances Ward 650 2 1202
333.91 ANC Riverkeeper Ancona George 1010 3 3090
551.48 OWE Rivers Green Emily K. 510 1 249
551.48 OWE Rivers Parker Steve 1010 4 4321
551.48 BRA Rivers And Lakes Pipes Rose 690 2 1652
551.48 BRA Rivers And Lakes Cumming David 1100 4 7882
629.8 GRE Robots Bergin Mark 1140 4 3056
629.8 JEF Robots Bergin Mark 1140 4 3056
552 OXL Rock Armentrout David 770 2 782
552 GAL Rocks Jennings Terry 710 2 2350
552 GAL Rocks Flanagan Alice K. 640 2 999
552 MAR Rocks & Minerals Symes R.F. 1120 5 12724
552 MAR Rocks & Minerals Symes R.F. 1120 5 12724
552 MAR Rocks & Minerals Symes R.F. 1120 5 12724
552 MAR Rocks & Minerals Morris Neil 830 3 2865
552 MAR Rocks & Minerals Morris Neil 830 3 2865
552 MAR Rocks & Minerals Morris Neil 830 3 2865
552 LYE Rocks And Minerals Staedter Tracy 930 6 20318
552 SQU Rocks And Minerals Staedter Tracy 930 6 20318
552 POD Rocks And Minerals Staedter Tracy 930 6 20318
552 POD Rocks And Minerals Staedter Tracy 930 6 20318
552 PAR Rocks And Minerals Staedter Tracy 930 6 20318
549 BIN Rocks And Minerals Staedter Tracy 930 6 20318
552 LYE Rocks And Minerals Squire Ann O. 990 3 1465
552 SQU Rocks And Minerals Squire Ann O. 990 3 1465
552 POD Rocks And Minerals Squire Ann O. 990 3 1465
552 POD Rocks And Minerals Squire Ann O. 990 3 1465
552 PAR Rocks And Minerals Squire Ann O. 990 3 1465
549 BIN Rocks And Minerals Squire Ann O. 990 3 1465
552 LYE Rocks And Minerals Ricciuti Edward R. 730 3 2323
552 SQU Rocks And Minerals Ricciuti Edward R. 730 3 2323
552 POD Rocks And Minerals Ricciuti Edward R. 730 3 2323
552 POD Rocks And Minerals Ricciuti Edward R. 730 3 2323
552 PAR Rocks And Minerals Ricciuti Edward R. 730 3 2323
549 BIN Rocks And Minerals Ricciuti Edward R. 730 3 2323
552 LYE Rocks And Minerals Avery Dorothy 700 3 776
552 SQU Rocks And Minerals Avery Dorothy 700 3 776
552 POD Rocks And Minerals Avery Dorothy 700 3 776
552 POD Rocks And Minerals Avery Dorothy 700 3 776
552 PAR Rocks And Minerals Avery Dorothy 700 3 776
549 BIN Rocks And Minerals Avery Dorothy 700 3 776
552 LYE Rocks And Minerals Russell William 800 2 564
552 SQU Rocks And Minerals Russell William 800 2 564
552 POD Rocks And Minerals Russell William 800 2 564
552 POD Rocks And Minerals Russell William 800 2 564
552 PAR Rocks And Minerals Russell William 800 2 564
549 BIN Rocks And Minerals Russell William 800 2 564
552 LYE Rocks And Minerals Chasek Ruth NULL 3 2240
552 SQU Rocks And Minerals Chasek Ruth NULL 3 2240
552 POD Rocks And Minerals Chasek Ruth NULL 3 2240
552 POD Rocks And Minerals Chasek Ruth NULL 3 2240
552 PAR Rocks And Minerals Chasek Ruth NULL 3 2240
549 BIN Rocks And Minerals Chasek Ruth NULL 3 2240
E HEL Roger The Jolly Pirate Helquist Brett 730 1 491
E HEL Roger The Jolly Pirate Helquist Brett 730 1 491
E FRA Roller Coaster Frazee Marla 490 1 234
E CAL Roller Skates! Calmenson Stephanie 690 1 334
513 ADL Roman Numerals Adler David A. 570 2 1392
E GIF Ronald Morgan Goes To Bat Giff Patricia Reilly 200 2 796
921 REA Ronald Reagan Venezia Mike 960 3 2022
921 REA Ronald Reagan Kent Zachary NULL 6 9700
921 REA Ronald Reagan Benson Michael 930 7 16076
E CAR Rooster's Off To See The World Carle Eric 510 1 538
E CAR Rooster's Off To See The World Carle Eric 510 1 538
921 PAR Rosa Giovanni Nikki 900 2 1595
921 PAR Rosa Giovanni Nikki 900 2 1595
921 PAR Rosa Parks Mara Wil 430 1 355
921 PAR Rosa Parks Mara Wil 570 1 363
921 PAR Rosa Parks Goldish Meish 970 2 1406
921 PAR Rosa Parks Weidt Maryann N. 810 4 3397
921 PAR Rosa Parks Greenfield Eloise 600 2 2990
E VIO Rosie And Michael Viorst Judith 740 2 807
E HUT Rosie's Walk Hutchins Pat NULL 1 32
E GAN Rotten Ralph's Show And Tell Gantos Jack 610 1 505
E MCL Roxaboxen McLerran Alice 710 2 841
E MCL Roxaboxen McLerran Alice 710 2 841
E MCL Roxaboxen McLerran Alice 710 2 841
E MCL Roxaboxen McLerran Alice 740 2 967
E MCL Roxaboxen McLerran Alice 740 2 967
E MCL Roxaboxen McLerran Alice 740 2 967
678 LLE Rubber Llewellyn Claire 750 2 1426
678 OXL Rubber Llewellyn Claire 750 2 1426
E EMM Ruby in Her Own Time Emmett Jonathan 470 1 363
E SMA Ruby Mae Has Something To Say Small David 760 2 920
E RAT Ruby The Copycat Rathmann Peggy 500 2 775
FIC EST Rufus M. Estes Eleanor 710 12 50690
FIC CLE Runaway Ralph Cleary Beverly 890 6 24225
FIC CLE Runaway Ralph Cleary Beverly 890 6 24225
FIC CLE Runaway Ralph Cleary Beverly 890 6 24225
921 BOR Rushmore Curlee Lynn 1030 3 5330
E SCO Russell The Sheep Scotton Rob 300 1 317
947 GRA Russia Schemenauer Elma 640 2 1278
947 THO Russia Schemenauer Elma 640 2 1278
947 KIN Russia Schemenauer Elma 640 2 1278
947 GRA Russia Arnold Helen 470 2 813
947 THO Russia Arnold Helen 470 2 813
947 KIN Russia Arnold Helen 470 2 813
947 GRA Russia Paul Tessa NULL 3 3085
947 THO Russia Paul Tessa NULL 3 3085
947 KIN Russia Paul Tessa NULL 3 3085
947 GRA Russia Streissguth Tom 610 3 2014
947 THO Russia Streissguth Tom 610 3 2014
947 KIN Russia Streissguth Tom 610 3 2014
947 GRA Russia Thoennes Kristin 620 2 1024
947 THO Russia Thoennes Kristin 620 2 1024
947 KIN Russia Thoennes Kristin 620 2 1024
947 GRA Russia Rogers Stillman D. 1160 7 18539
947 THO Russia Rogers Stillman D. 1160 7 18539
947 KIN Russia Rogers Stillman D. 1160 7 18539
947 GRA Russia Fontes Justine 770 3 2348
947 THO Russia Fontes Justine 770 3 2348
947 KIN Russia Fontes Justine 770 3 2348
947 GRA Russia Boast Clare 640 2 2039
947 THO Russia Boast Clare 640 2 2039
947 KIN Russia Boast Clare 640 2 2039
921 LAW Ruth Law Thrills A Nation Brown Don 700 2 711