call number Title Authors Last Name Authors First Name Lexile Level Points Words
FIC COE Sadako And The Thousand Paper Cranes Coerr Eleanor 630 3 5742
599 BAT Safari Bateman Robert 940 2 1882
FIC COD Sahara Special Codell Esme Raji 660 8 27058
597.5 REE Salmon Stream Reed-Jones Carol NULL 2 620
E ARA Salt Hands Aragon Jane Chelsea 350 1 272
E CHI Sam And The Lucky Money Chinn Karen 660 2 1087
E CHI Sam And The Lucky Money Chinn Karen 660 2 1087
E ERN Sam Johnson And The Blue Ribbon Quilt Ernst Lisa Campbell 790 2 936
E ERN Sam Johnson And The Blue Ribbon Quilt Ernst Lisa Campbell 790 2 936
E HEI Sami And The Time Of The Troubles Heide Florence Parry 600 2 852
E WHY Sammy And The Dinosaurs Whybrow Ian 220 1 544
E HOF Sammy The Seal Hoff Syd 120 2 748
E HOF Sammy The Seal Hoff Syd 120 2 748
FIC BER Samuel's Choice Berleth Richard 660 2 3376
921 OCO Sandra Day O'Connor Hill Mary 310 1 112
921 KOU Sandy Koufax Doeden Matt 960 8 20470
E JOY Santa Calls Joyce William 290 1 352
FIC DAD Santa Claus Doesn't Mop Floors Dadey Debbie 590 3 6573
E MCP Santa's Book Of Names McPhail David 520 2 1244
921 PAI Satchel Paige Cline-Ransome Lesa 900 3 2497
921 PAI Satchel Paige Cline-Ransome Lesa 900 3 2497
E SCH Satchmo's Blues Schroeder Alan 520 2 1484
E GRO Saturday Market Grossman Patricia 850 2 1005
523.46 ADA Saturn Taylor-Butler Christine 530 1 210
523.46 ADA Saturn Taylor-Butler Christine 530 1 210
523.46 RAU Saturn Taylor-Butler Christine 530 1 210
523.46 ADA Saturn Brimner Larry Dane NULL 3 1524
523.46 ADA Saturn Brimner Larry Dane NULL 3 1524
523.46 RAU Saturn Brimner Larry Dane NULL 3 1524
523.46 ADA Saturn Murray Peter 710 2 906
523.46 ADA Saturn Murray Peter 710 2 906
523.46 RAU Saturn Murray Peter 710 2 906
523.46 ADA Saturn Vogt Gregory L. 640 3 1515
523.46 ADA Saturn Vogt Gregory L. 640 3 1515
523.46 RAU Saturn Vogt Gregory L. 640 3 1515
523.46 ADA Saturn Taylor-Butler Christine 550 1 228
523.46 ADA Saturn Taylor-Butler Christine 550 1 228
523.46 RAU Saturn Taylor-Butler Christine 550 1 228
523.46 ADA Saturn Landau Elaine NULL 3 4209
523.46 ADA Saturn Landau Elaine NULL 3 4209
523.46 RAU Saturn Landau Elaine NULL 3 4209
523.46 ADA Saturn Simon Seymour 810 2 1736
523.46 ADA Saturn Simon Seymour 810 2 1736
523.46 RAU Saturn Simon Seymour 810 2 1736
523.46 ADA Saturn Landau Elaine 800 3 2262
523.46 ADA Saturn Landau Elaine 800 3 2262
523.46 RAU Saturn Landau Elaine 800 3 2262
523.46 ADA Saturn Haugen David M. 1100 3 4283
523.46 ADA Saturn Haugen David M. 1100 3 4283
523.46 RAU Saturn Haugen David M. 1100 3 4283
391 SEN Saudi Arabia Fazio Wende NULL 3 1830
391 SEN Saudi Arabia Heinrichs Ann 1030 7 20413
FIC GIF Say "Cheese" Giff Patricia Reilly 230 3 5490
E RYL Scarecrow Rylant Cynthia 600 1 388
E WATT Scaredy Squirrel Watt Melanie 560 1 359
E WATT Scaredy Squirrel Watt Melanie 560 1 359
398.2 SCH Scary Stories 3 : More Tales To Chill Your Bones Schwartz Alvin 680 4 11359
398.2 SCH Scary Stories 3 : More Tales To Chill Your Bones Schwartz Alvin 680 4 11359
970.004 CIM Scholastic Encyclopedia Of The North American Indian Ciment James 960 12 47044
372.6 SCH School Berger Samantha 0 1 50
372.6 SCH School Pinnell Gay Su 0 1 21
FIC ADL School Trouble For Andy Russell Adler David A. 520 5 15788
FIC HUR School's Out Hurwitz Johanna 620 4 16349
E SCI Science Verse Scieszka Jon NULL 3 1573
E LES Score One For The Sloths Lester Helen 380 2 865
941.1 SUT Scotland Stein R. Conrad 970 7 18731
E SEU Scrambled Eggs Super! Seuss Dr. NULL 2 1744
FIC KEH Screaming Eagles Kehret Peg 720 5 21499
E PAR Scruffy Parish Peggy 180 2 1318
E 593.6 SCH Sea Anemones Rustad Martha E.H. 600 1 194
E 593.6 SCH Sea Anemones Schaefer Lola M. 570 1 58
E 597 SCH Sea Horses Herriges Ann 450 1 178
597 WAL Sea Horses Herriges Ann 450 1 178
E 597 SCH Sea Horses Walker Sally M. 660 3 2327
597 WAL Sea Horses Walker Sally M. 660 3 2327
E 597 SCH Sea Horses Schaefer Lola M. 410 1 67
597 WAL Sea Horses Schaefer Lola M. 410 1 67
E 597 SCH Sea Horses Landau Elaine NULL 3 1865
597 WAL Sea Horses Landau Elaine NULL 3 1865
599.74 BRU Sea Otters Kalman Bobbie 820 2 1789
599.74 BRU Sea Otters Giles Bridget NULL 3 2731
E 516 MAC Sea Shapes MacDonald Suse NULL 1 12
E 597.92 RUS Sea Turtles Rhodes Mary Jo 810 3 2180
E 597.92 RUS Sea Turtles Gibbons Gail 720 2 1177
E 597.92 RUS Sea Turtles Lepthien Emilie U. 840 3 1442
E 597.92 RUS Sea Turtles Arnold Caroline 730 3 1784
E 597.92 RUS Sea Turtles Staub Frank 740 2 2420
E 597.92 RUS Sea Turtles Herriges Ann 490 1 194
E 593.9 SCH Sea Urchins Rustad Martha E.H. 660 1 213
E 593.9 SCH Sea Urchins Schaefer Lola M. 580 1 51
551.46 OWE Seas And Oceans Brooks Felicity 1080 4 9024
594.147 SQU Seashells Squire Ann O. 980 3 1721
594.147 RIC Seashells Squire Ann O. 980 3 1721
591.909 PAR Seashore Beckett-Bowman Lucy 780 3 1110
FIC OSB Season of the Sandstorms Osborne Mary Pope 580 5 11486
574.5 POD Seasons Stewart David 610 2 735
574.5 POD Seasons Stewart David 610 2 735
508.2 STE Seasons Stewart David 610 2 735
574.5 POD Seasons Medearis Michael 120 1 200
574.5 POD Seasons Medearis Michael 120 1 200
508.2 STE Seasons Medearis Michael 120 1 200
574.5 POD Seasons Quiri Patricia Ryon 700 2 1015
574.5 POD Seasons Quiri Patricia Ryon 700 2 1015
508.2 STE Seasons Quiri Patricia Ryon 700 2 1015
574.5 POD Seasons Sipiera Paul P. and Diane M. NULL 3 1809
574.5 POD Seasons Sipiera Paul P. and Diane M. NULL 3 1809
508.2 STE Seasons Sipiera Paul P. and Diane M. NULL 3 1809
511.3 MUR Seaweed Soup Murphy Stuart J. 480 1 630
932 GIB Secrets Of The Sphinx Giblin James Cross 1100 5 8012
E WIE Sector 7 Wiesner David NULL 1 10
E WIE Sector 7 Wiesner David NULL 1 10
E WIE Sector 7 Wiesner David NULL 1 10
E WIE Sector 7 Wiesner David NULL 1 10
E 612.8 PLU Seeing Frost Helen 310 1 149
E 612.8 PLU Seeing Cole Joanna 380 1 352
E 612.8 PLU Seeing Gordon Sharon 360 1 282
921 SEL Selena Marvis Barbara 550 3 1570
179 RAA Self-Discipline Raatma Lucia 570 1 341
398.24 YOU Seven Blind Mice Young Ed 350 1 270
398.24 YOU Seven Blind Mice Young Ed 350 1 270
398.24 YOU Seven Blind Mice Young Ed 350 1 270
FIC MAC Seven Kisses In A Row MacLachlan Patricia 500 3 7890
FIC MAG Seven Spiders Spinning Maguire Gregory 830 6 23535
841 CEN Shadow Sweeney Joyce 640 8 50687
841 CEN Shadow Sweeney Joyce 640 8 50687
841 CEN Shadow Sweeney Joyce 640 8 50687
841 CEN Shadow Sweeney Joyce 640 8 50687
841 CEN Shadow Brown Marcia 550 2 717
841 CEN Shadow Brown Marcia 550 2 717
841 CEN Shadow Brown Marcia 550 2 717
841 CEN Shadow Brown Marcia 550 2 717
841 CEN Shadow Miles Ellen 680 4 10209
841 CEN Shadow Miles Ellen 680 4 10209
841 CEN Shadow Miles Ellen 680 4 10209
841 CEN Shadow Miles Ellen 680 4 10209
E 516 FAL Shape Space Falwell Cathryn NULL 1 195
921 ONE Shaquille O'Neal Brenner Richard J. 950 2 1078
921 ONE Shaquille O'Neal Bernstein Ross 690 3 2142
597 MAC Shark MacQuitty Miranda 1170 6 15535
597 MAC Shark MacQuitty Miranda 1170 6 15535
597 MAC Shark Chan Frances 810 3 2030
597 MAC Shark Chan Frances 810 3 2030
513.2 MUR Shark Swimathon Murphy Stuart J. 380 2 754
513.2 MUR Shark Swimathon Murphy Stuart J. 380 2 754
597 BAI Sharks Berman Ruth 1070 6 4517
597 PAR Sharks Berman Ruth 1070 6 4517
597 SIM Sharks Berman Ruth 1070 6 4517
597.3 CLA Sharks Berman Ruth 1070 6 4517
597.1 WEX Sharks Berman Ruth 1070 6 4517
597 BAI Sharks Cole Melissa S. 950 2 2454
597 PAR Sharks Cole Melissa S. 950 2 2454
597 SIM Sharks Cole Melissa S. 950 2 2454
597.3 CLA Sharks Cole Melissa S. 950 2 2454
597.1 WEX Sharks Cole Melissa S. 950 2 2454
597 BAI Sharks Clarke Penny 900 2 2341
597 PAR Sharks Clarke Penny 900 2 2341
597 SIM Sharks Clarke Penny 900 2 2341
597.3 CLA Sharks Clarke Penny 900 2 2341
597.1 WEX Sharks Clarke Penny 900 2 2341
597 BAI Sharks Guiberson Brenda Z. 530 1 617
597 PAR Sharks Guiberson Brenda Z. 530 1 617
597 SIM Sharks Guiberson Brenda Z. 530 1 617
597.3 CLA Sharks Guiberson Brenda Z. 530 1 617
597.1 WEX Sharks Guiberson Brenda Z. 530 1 617
597 BAI Sharks Legg Gerald 880 3 2449
597 PAR Sharks Legg Gerald 880 3 2449
597 SIM Sharks Legg Gerald 880 3 2449
597.3 CLA Sharks Legg Gerald 880 3 2449
597.1 WEX Sharks Legg Gerald 880 3 2449
597 BAI Sharks Taylor David NULL 3 2713
597 PAR Sharks Taylor David NULL 3 2713
597 SIM Sharks Taylor David NULL 3 2713
597.3 CLA Sharks Taylor David NULL 3 2713
597.1 WEX Sharks Taylor David NULL 3 2713
597 BAI Sharks Green Jen 930 3 3049
597 PAR Sharks Green Jen 930 3 3049
597 SIM Sharks Green Jen 930 3 3049
597.3 CLA Sharks Green Jen 930 3 3049
597.1 WEX Sharks Green Jen 930 3 3049
597 BAI Sharks Walker Niki 930 2 2624
597 PAR Sharks Walker Niki 930 2 2624
597 SIM Sharks Walker Niki 930 2 2624
597.3 CLA Sharks Walker Niki 930 2 2624
597.1 WEX Sharks Walker Niki 930 2 2624
597 BAI Sharks Article 570 1 437
597 PAR Sharks Article 570 1 437
597 SIM Sharks Article 570 1 437
597.3 CLA Sharks Article 570 1 437
597.1 WEX Sharks Article 570 1 437
597 BAI Sharks Holmes Kevin J. 570 3 1337
597 PAR Sharks Holmes Kevin J. 570 3 1337
597 SIM Sharks Holmes Kevin J. 570 3 1337
597.3 CLA Sharks Holmes Kevin J. 570 3 1337
597.1 WEX Sharks Holmes Kevin J. 570 3 1337
597 BAI Sharks Simon Seymour 1050 2 2815
597 PAR Sharks Simon Seymour 1050 2 2815
597 SIM Sharks Simon Seymour 1050 2 2815
597.3 CLA Sharks Simon Seymour 1050 2 2815
597.1 WEX Sharks Simon Seymour 1050 2 2815
597 BAI Sharks Sexton Colleen 530 1 213
597 PAR Sharks Sexton Colleen 530 1 213
597 SIM Sharks Sexton Colleen 530 1 213
597.3 CLA Sharks Sexton Colleen 530 1 213
597.1 WEX Sharks Sexton Colleen 530 1 213
597 BAI Sharks Gibbons Gail 660 2 795
597 PAR Sharks Gibbons Gail 660 2 795
597 SIM Sharks Gibbons Gail 660 2 795
597.3 CLA Sharks Gibbons Gail 660 2 795
597.1 WEX Sharks Gibbons Gail 660 2 795
597 BAI Sharks Simon Seymour 960 3 1434
597 PAR Sharks Simon Seymour 960 3 1434
597 SIM Sharks Simon Seymour 960 3 1434
597.3 CLA Sharks Simon Seymour 960 3 1434
597.1 WEX Sharks Simon Seymour 960 3 1434
597 BAI Sharks Taylor Barbara 860 2 876
597 PAR Sharks Taylor Barbara 860 2 876
597 SIM Sharks Taylor Barbara 860 2 876
597.3 CLA Sharks Taylor Barbara 860 2 876
597.1 WEX Sharks Taylor Barbara 860 2 876
636.3 POT Sheep Green Emily K. 500 1 93
636.3 POT Sheep Bell Rachael 620 2 805
636.3 POT Sheep Hobbs Valerie 660 9 25745
636.3 POT Sheep Doyle Dan NULL 3 2980
636.3 POT Sheep Miller Sara Swan NULL 3 1204
E SHA Sheep In A Jeep Shaw Nancy 130 1 84
E SHA Sheep In A Jeep Shaw Nancy 130 1 84
E SHA Sheep In A Shop Shaw Nancy 150 1 134
E SHA Sheep Out To Eat Shaw Nancy 160 1 144
E SHA Sheep Out To Eat Shaw Nancy 160 1 144
E SHA Sheep Take A Hike Shaw Nancy 190 1 160
594.04 CHA Shells Franco Betsy NULL 1 63
594.04 CHA Shells Franco Betsy NULL 1 63
594.04 CHA Shells Rylant Cynthia 580 2 1432
594.04 CHA Shells Rylant Cynthia 580 2 1432
E HEN Shhhh Henkes Kevin 50 1 66
FIC NAY Shiloh Season Naylor Phyllis Reynolds 860 9 31505
910.4 PLA Shipwreck Platt Richard 1140 5 13906
910.4 PLA Shipwreck Korman Gordon 610 7 23327
FIC JAM Shoebag James Mary 780 6 25217
E WIN Shoes Nichelason Margery G. 980 3 5759
E WIN Shoes Nichelason Margery G. 980 3 5759
E WIN Shoes Winthrop Elizabeth 450 1 151
E WIN Shoes Winthrop Elizabeth 450 1 151
FIC BUL Shoeshine Girl Bulla Clyde Robert 330 3 9678
FIC BUL Shoeshine Girl Bulla Clyde Robert 330 3 9678
E CRE Shortcut Macaulay David 530 1 448
E CRE Shortcut Macaulay David 530 1 448
E CRE Shortcut Crews Donald 210 1 235
E CRE Shortcut Crews Donald 210 1 235
FIC WOO Show Way Woodson Jacqueline 720 3 1069
FIC MAT Sidewalk Story Mathis Sharon Bell 510 3 10534
FIC SAC Sideways Stories From Wayside School Sachar Louis 460 4 19844
FIC SAC Sideways Stories From Wayside School Sachar Louis 460 4 19844
FIC SAC Sideways Stories From Wayside School Sachar Louis 460 4 19844
612.8 SUH Sight Vrettos Adrienne Maria 770 15 59711
612.8 SUH Sight Murphy Patricia J. 620 3 1813
612.8 SUH Sight Hurwitz Sue 580 2 801
677 LLE Silk Llewellyn Claire 740 2 1479
677 LLE Silk Deshpande Chris 850 2 1659
E WOO Silly Sally Wood Audrey 680 1 148
E WOO Silly Sally Wood Audrey 680 1 148
E WOO Silly Sally Franco Betsy 0 1 24
E WOO Silly Sally Franco Betsy 0 1 24
E HOB Silly Tilly And The Easter Bunny Hoban Lillian 390 1 496
E HOB Silly Tilly's Valentine Hoban Lillian 120 2 809
FIC WHE Silver Mazer Norma Fox 520 12 48451
FIC WHE Silver Whelan Gloria 840 3 5548
E DRE Simon's Book Drescher Henrik 840 1 403
E BUL Singing Sam Bulla Clyde Robert 240 2 1800
FIC GRE Sister Greenfield Eloise 670 4 14159
FIC GRE Sister Greenfield Eloise 670 4 14159
E LOR Sister Anne's Hands Lorbiecki Marybeth 580 2 1027
E NYE Sitti's Secrets Nye Naomi Shihab 590 2 1201
E MOO Six-Dinner Sid Moore Inga 690 1 465
155.4 PLU Size Pluckrose Henry 230 1 435
FIC DAD Skeletons Don't Play Tubas Dadey Debbie 610 3 6190
FIC PAR Skinnybones Park Barbara 590 5 21332
FIC PAR Skinnybones Park Barbara 590 5 21332
E SCH Skippyjon Jones Schachner Judy NULL 1 180
599.74 STO Skunks Markle Sandra 880 3 2147
599.74 STO Skunks Green Jen 940 3 3040
599.74 STO Skunks Dingwall Laima NULL 3 2624
E YOL Sky Dogs Yolen Jane 900 2 1077
FIC MAC Skylark MacLachlan Patricia 470 3 10475
FIC MAC Skylark MacLachlan Patricia 350 2 1836
720 COO Skyscrapers Landau Elaine 750 3 1463
720 COO Skyscrapers Simon Seymour 850 1 862
720 COO Skyscrapers Willard Keith 1120 4 2129
720 COO Skyscrapers Sauvain Philip 1000 3 7314
E YOL Sleeping Ugly Dewin Howie 690 4 7203
E YOL Sleeping Ugly Yolen Jane 590 2 1483
E FOX Sleepy Bears Fox Mem NULL 1 541
E ZEI Sleepy Dog Ziefert Harriet 80 1 120
E 594 SCH Slugs Fredericks Anthony D. 590 3 1756
594 LLE Slugs And Snails Llewellyn Claire 720 2 1278
594 LLE Slugs And Snails Greenaway Theresa 840 2 2949
E LOB Small Pig Lobel Arnold 440 2 796
FIC SAC Small Steps Sachar Louis 690 13 48074
612.8 SUH Smell Hurwitz Sue 590 2 830
612.8 SUH Smell Murphy Patricia J. 680 3 1610
E 612.8 PLU Smelling Frost Helen 430 1 111
612.8 PRY Smelling Frost Helen 430 1 111
E 612.8 PLU Smelling Gordon Sharon 390 1 248
612.8 PRY Smelling Gordon Sharon 390 1 248
E BUN Smoky Night Bunting Eve 360 2 1244
E BUN Smoky Night Bunting Eve 360 2 1244
E BUN Smoky Night Bunting Eve 360 2 1244
E BUN Smoky Night Bunting Eve 360 2 1244
E BUN Smoky Night Bunting Eve 360 2 1244
FIC GIF Snaggle Doodles Giff Patricia Reilly 260 3 5816
594 OLE Snail Hartley Karen 620 2 690
593 HAR Snail Hartley Karen 620 2 690
597.96 BRO Snakes Taylor Barbara 1040 5 12035
597.96 WEX Snakes Taylor Barbara 1040 5 12035
597.96 BAI Snakes Taylor Barbara 1040 5 12035
597.96 BRO Snakes Taylor Barbara 1040 5 12035
597.96 BRO Snakes Taylor Barbara 1040 5 12035
597.96 DEM Snakes Taylor Barbara 1040 5 12035
597.96 BRO Snakes Taylor Barbara 1040 5 12035
E 597.96 DEM Snakes Taylor Barbara 1040 5 12035
597.96 MIT Snakes Taylor Barbara 1040 5 12035
597.96 TRU Snakes Taylor Barbara 1040 5 12035
597.96 DEM Snakes Taylor Barbara 1040 5 12035
597.96 BRO Snakes MacLulich Carolyn 510 1 227
597.96 WEX Snakes MacLulich Carolyn 510 1 227
597.96 BAI Snakes MacLulich Carolyn 510 1 227
597.96 BRO Snakes MacLulich Carolyn 510 1 227
597.96 BRO Snakes MacLulich Carolyn 510 1 227
597.96 DEM Snakes MacLulich Carolyn 510 1 227
597.96 BRO Snakes MacLulich Carolyn 510 1 227
E 597.96 DEM Snakes MacLulich Carolyn 510 1 227
597.96 MIT Snakes MacLulich Carolyn 510 1 227
597.96 TRU Snakes MacLulich Carolyn 510 1 227
597.96 DEM Snakes MacLulich Carolyn 510 1 227
597.96 BRO Snakes Pallotta Jerry 510 2 974
597.96 WEX Snakes Pallotta Jerry 510 2 974
597.96 BAI Snakes Pallotta Jerry 510 2 974
597.96 BRO Snakes Pallotta Jerry 510 2 974
597.96 BRO Snakes Pallotta Jerry 510 2 974
597.96 DEM Snakes Pallotta Jerry 510 2 974
597.96 BRO Snakes Pallotta Jerry 510 2 974
E 597.96 DEM Snakes Pallotta Jerry 510 2 974
597.96 MIT Snakes Pallotta Jerry 510 2 974
597.96 TRU Snakes Pallotta Jerry 510 2 974
597.96 DEM Snakes Pallotta Jerry 510 2 974
597.96 BRO Snakes Trueit Trudi Strain 790 3 1459
597.96 WEX Snakes Trueit Trudi Strain 790 3 1459
597.96 BAI Snakes Trueit Trudi Strain 790 3 1459
597.96 BRO Snakes Trueit Trudi Strain 790 3 1459
597.96 BRO Snakes Trueit Trudi Strain 790 3 1459
597.96 DEM Snakes Trueit Trudi Strain 790 3 1459
597.96 BRO Snakes Trueit Trudi Strain 790 3 1459
E 597.96 DEM Snakes Trueit Trudi Strain 790 3 1459
597.96 MIT Snakes Trueit Trudi Strain 790 3 1459
597.96 TRU Snakes Trueit Trudi Strain 790 3 1459
597.96 DEM Snakes Trueit Trudi Strain 790 3 1459
597.96 BRO Snakes Harris Tim 850 3 3291
597.96 WEX Snakes Harris Tim 850 3 3291
597.96 BAI Snakes Harris Tim 850 3 3291
597.96 BRO Snakes Harris Tim 850 3 3291
597.96 BRO Snakes Harris Tim 850 3 3291
597.96 DEM Snakes Harris Tim 850 3 3291
597.96 BRO Snakes Harris Tim 850 3 3291
E 597.96 DEM Snakes Harris Tim 850 3 3291
597.96 MIT Snakes Harris Tim 850 3 3291
597.96 TRU Snakes Harris Tim 850 3 3291
597.96 DEM Snakes Harris Tim 850 3 3291
597.96 BRO Snakes Demuth Patricia 450 2 622
597.96 WEX Snakes Demuth Patricia 450 2 622
597.96 BAI Snakes Demuth Patricia 450 2 622
597.96 BRO Snakes Demuth Patricia 450 2 622
597.96 BRO Snakes Demuth Patricia 450 2 622
597.96 DEM Snakes Demuth Patricia 450 2 622
597.96 BRO Snakes Demuth Patricia 450 2 622
E 597.96 DEM Snakes Demuth Patricia 450 2 622
597.96 MIT Snakes Demuth Patricia 450 2 622
597.96 TRU Snakes Demuth Patricia 450 2 622
597.96 DEM Snakes Demuth Patricia 450 2 622
597.96 BRO Snakes Simon Seymour 1000 2 2820
597.96 WEX Snakes Simon Seymour 1000 2 2820
597.96 BAI Snakes Simon Seymour 1000 2 2820
597.96 BRO Snakes Simon Seymour 1000 2 2820
597.96 BRO Snakes Simon Seymour 1000 2 2820
597.96 DEM Snakes Simon Seymour 1000 2 2820
597.96 BRO Snakes Simon Seymour 1000 2 2820
E 597.96 DEM Snakes Simon Seymour 1000 2 2820
597.96 MIT Snakes Simon Seymour 1000 2 2820
597.96 TRU Snakes Simon Seymour 1000 2 2820
597.96 DEM Snakes Simon Seymour 1000 2 2820
597.96 BRO Snakes Gibbons Gail 820 2 1606
597.96 WEX Snakes Gibbons Gail 820 2 1606
597.96 BAI Snakes Gibbons Gail 820 2 1606
597.96 BRO Snakes Gibbons Gail 820 2 1606
597.96 BRO Snakes Gibbons Gail 820 2 1606
597.96 DEM Snakes Gibbons Gail 820 2 1606
597.96 BRO Snakes Gibbons Gail 820 2 1606
E 597.96 DEM Snakes Gibbons Gail 820 2 1606
597.96 MIT Snakes Gibbons Gail 820 2 1606
597.96 TRU Snakes Gibbons Gail 820 2 1606
597.96 DEM Snakes Gibbons Gail 820 2 1606
597.96 BRO Snakes Switzer Merebeth NULL 3 2601
597.96 WEX Snakes Switzer Merebeth NULL 3 2601
597.96 BAI Snakes Switzer Merebeth NULL 3 2601
597.96 BRO Snakes Switzer Merebeth NULL 3 2601
597.96 BRO Snakes Switzer Merebeth NULL 3 2601
597.96 DEM Snakes Switzer Merebeth NULL 3 2601
597.96 BRO Snakes Switzer Merebeth NULL 3 2601
E 597.96 DEM Snakes Switzer Merebeth NULL 3 2601
597.96 MIT Snakes Switzer Merebeth NULL 3 2601
597.96 TRU Snakes Switzer Merebeth NULL 3 2601
597.96 DEM Snakes Switzer Merebeth NULL 3 2601
597.96 BRO Snakes Minters Frances 340 1 283
597.96 WEX Snakes Minters Frances 340 1 283
597.96 BAI Snakes Minters Frances 340 1 283
597.96 BRO Snakes Minters Frances 340 1 283
597.96 BRO Snakes Minters Frances 340 1 283
597.96 DEM Snakes Minters Frances 340 1 283
597.96 BRO Snakes Minters Frances 340 1 283
E 597.96 DEM Snakes Minters Frances 340 1 283
597.96 MIT Snakes Minters Frances 340 1 283
597.96 TRU Snakes Minters Frances 340 1 283
597.96 DEM Snakes Minters Frances 340 1 283
597.96 CLA Snakes Alive Clarke Penny 830 2 1845
E SOT Snapshots From The Wedding Soto Gary NULL 2 844
FIC WAL Snot Stew Wallace Bill 500 3 11739
FIC WAL Snot Stew Wallace Bill 500 3 11739
E 551.57 WAR Snow Herriges Ann 470 1 213
E SHU Snow Herriges Ann 470 1 213
E 551.57 WAR Snow Ward Kristin 40 1 83
E SHU Snow Ward Kristin 40 1 83
E 551.57 WAR Snow Stojic Manya 70 1 191
E SHU Snow Stojic Manya 70 1 191
E 551.57 WAR Snow Shulevitz Uri 220 1 154
E SHU Snow Shulevitz Uri 220 1 154
E 551.57 WAR Snow Bauer Marion Dane 440 1 159
E SHU Snow Bauer Marion Dane 440 1 159
E 551.57 WAR Snow Bianchi John 1240 5 10243
E SHU Snow Bianchi John 1240 5 10243
551.57 PAL Snow And Ice Krensky Stephen 450 3 1965
E HAR Snow Bear George Jean Craighead 320 1 445
E LAM Snow Day! Joosse Barbara M. 560 2 729
E LAM Snow Day! Lakin Patricia 0 1 273
E GRE Snow Joe Greene Carol 0 1 58
FIC MCS Snow Treasure McSwigan Marie 690 7 33599
FIC MCS Snow Treasure McSwigan Marie 690 7 33599
E EHL Snowballs Ehlert Lois 300 1 123
E EHL Snowballs Ehlert Lois 300 1 123
E EHL Snowballs Ehlert Lois 300 1 123
FIC KAT Snowdrops For Cousin Ruth Katz Susan 680 10 41223
FIC FEN Snowed In With Grandmother Silk Fenner Carol 690 4 6291
921 BEN Snowflake Bentley Martin Jacqueline Briggs 830 2 1492
921 BEN Snowflake Bentley Martin Jacqueline Briggs 830 2 1492
921 BEN Snowflake Bentley Martin Jacqueline Briggs 830 2 1492
E BUE Snowmen At Christmas Buehner Caralyn NULL 1 319
E BUE Snowmen At Night Buehner Caralyn NULL 1 269
E BUN So Far From The Sea Bunting Eve 590 3 1731
E DER So Many Cats! de Regniers Beatrice Schenk 480 1 554
E DER So Many Cats! de Regniers Beatrice Schenk 480 1 554
973 STG So You Want To Be President? St. George Judith 730 3 2238
973 STG So You Want To Be President? St. George Judith 730 3 2238
796.334 JOS Soccer Kennedy Mike 880 3 5572
796.334 JOS Soccer Kennedy Mike 820 3 1532
796.334 JOS Soccer Marshall David 1170 3 5624
FIC CHR Soccer Halfback Christopher Matt 730 5 23570
E MAR Soccer Sam Marzollo Jean 370 2 1621
FIC CLE Socks Cleary Beverly 890 5 16745
FIC CLE Socks Cleary Beverly 890 5 16745
631.4 DIT Soil Flanagan Alice K. 610 2 1018
631.4 OXL Soil Flanagan Alice K. 610 2 1018
631.4 DIT Soil Ditchfield Christin 790 3 1176
631.4 OXL Soil Ditchfield Christin 790 3 1176
921 TRU Sojourner Truth McLoone Margo 480 3 1044
921 TRU Sojourner Truth Waxman Laura Hamilton 620 4 4018
921 TRU Sojourner Truth Roop Peter & Connie 690 5 14596
621.47 PET Solar Power Petersen Christine 1070 3 1876
E GER Solo Geraghty P. 490 2 1176
811 CLI Some Of The Days Of Everett Anderson Clifton Lucille NULL 1 500
E EDW Some Smug Slug Edwards Pamela Duncan 620 1 178
E HEI Some Things Are Scary Heide Florence Parry 110 1 411
E WYE Something Beautiful Wyeth Sharon Dennis 410 1 509
E CHU Sometimes I Like To Curl Up In A Ball Churchill Vicki NULL 1 184
E VAI Sometimes I'm Bombaloo Vail Rachel 450 1 330
E EAS Sometimes Things Change Eastman Patricia 160 1 146
E WAR Somewhere In The Ocean Ward Jennifer 470 1 399
468 TAB Somos un arco iris Grande T. N. M. 260 1 268
E ACK Song And Dance Man Ackerman Karen 780 2 871
E ACK Song And Dance Man Ackerman Karen 780 2 871
E ACK Song And Dance Man Ackerman Karen 780 2 871
E ACK Song And Dance Man Ackerman Karen 780 2 871
E ACK Song And Dance Man Ackerman Karen 780 2 871
FIC KLI Song Lee In Room 2B Kline Suzy 470 3 4715
E POL Song Of The Swallows Politi Leo 620 2 1650
E POL Song Of The Swallows Politi Leo 620 2 1650
E POL Song Of The Swallows Politi Leo 620 2 1650
FIC TAY Song Of The Trees Taylor Mildred D. 710 3 5297
511.3 PLU Sorting Pluckrose Henry 120 1 266
534 COO Sound Stille Darlene R. 530 2 1087
534 COO Sound Manolis Kay 620 1 543
FIC PEC Soup Peck Robert Newton 740 6 14879
FIC PEC Soup Fishman Cathy Goldberg 60 1 58
E AUC Souperchicken Auch Mary Jane 300 2 1282
FIC PEC Soup's Hoop Peck Robert Newton 740 6 20722
968 RAA South Africa Corona Laurel 1380 9 24005
