call number Title Authors Last Name Authors First Name Lexile Level Points Words
356 KOO U.S. Army Rangers Koons James 760 3 3019
356 GRE U.S. Army Special Operations Green Michael 710 4 3171
001.9 LAN UFOs Herbst Judith 820 4 7607
921 GRA Ulysses S. Grant Kent Zachary NULL 6 12036
921 GRA Ulysses S. Grant Riehecky Janet 1020 6 13422
921 GRA Ulysses S. Grant Falkof Lucille 1060 8 29373
921 GRA Ulysses S. Grant Havelin Kate 1040 7 17014
E YAS Umbrella Yashima Taro 480 1 526
E MIT Uncle Jed's Barbershop Mitchell Margaree King 710 2 1005
591.77 WIL Under The Sea Chapman Simon 1150 6 12069
E MON Underwear! Monsell Mary Elise 420 2 612
FIC DAD Unicorns Don't Give Sleigh Rides Dadey Debbie 590 3 5785
641.5973 GOU United States Hartman Adrienne NULL 3 2689
391 GOG United States Hartman Adrienne NULL 3 2689
E MAR Up And Down On The Merry-Go-Round Martin Jr. Bill 910 1 288
E CHA Up North At The Cabin Chall Marsha Wilson NULL 2 570
FIC WAL Upchuck And The Rotten Willy Wallace Bill 600 4 17607
E COL Uptown Collier Bryan 420 1 283
523.47 ADA Uranus Brimner Larry Dane NULL 3 1366
523.47 ADA Uranus Brimner Larry Dane NULL 3 1366
523.47 RAU Uranus Brimner Larry Dane NULL 3 1366
523.47 ADA Uranus Stewart Melissa 1020 3 5264
523.47 ADA Uranus Stewart Melissa 1020 3 5264
523.47 RAU Uranus Stewart Melissa 1020 3 5264
523.47 ADA Uranus Taylor-Butler Christine 440 1 226
523.47 ADA Uranus Taylor-Butler Christine 440 1 226
523.47 RAU Uranus Taylor-Butler Christine 440 1 226
523.47 ADA Uranus Taylor-Butler Christine 480 1 215
523.47 ADA Uranus Taylor-Butler Christine 480 1 215
523.47 RAU Uranus Taylor-Butler Christine 480 1 215
523.47 ADA Uranus Simon Seymour 1080 2 1242
523.47 ADA Uranus Simon Seymour 1080 2 1242
523.47 RAU Uranus Simon Seymour 1080 2 1242
523.47 ADA Uranus Landau Elaine 800 2 2604
523.47 ADA Uranus Landau Elaine 800 2 2604
523.47 RAU Uranus Landau Elaine 800 2 2604
523.47 ADA Uranus Vogt Gregory L. 670 3 1424
523.47 ADA Uranus Vogt Gregory L. 670 3 1424
523.47 RAU Uranus Vogt Gregory L. 670 3 1424
979.2 THO Utah Neri P.J. 940 4 10011
979.2 FRA Utah Neri P.J. 940 4 10011
979.2 THO Utah Kummer Patricia K. 580 3 2949
979.2 FRA Utah Kummer Patricia K. 580 3 2949
979.2 THO Utah Sirvaitis Karen 920 2 4973
979.2 FRA Utah Sirvaitis Karen 920 2 4973
979.2 THO Utah Kent Deborah NULL 6 12948
979.2 FRA Utah Kent Deborah NULL 6 12948
979.2 THO Utah Trueit Trudi Strain 690 1 357
979.2 FRA Utah Trueit Trudi Strain 690 1 357
979.2 THO Utah Fradin Dennis Brindell 620 3 6260
979.2 FRA Utah Fradin Dennis Brindell 620 3 6260
FIC OSB Vacation Under The Volcano Osborne Mary Pope 410 3 5821
FIC OSB Vacation Under The Volcano Osborne Mary Pope 410 3 5821
E ROB Valentine Mice! Roberts Bethany 0 1 116
394.26 HAU Valentine's Day Gibbons Gail 410 1 304
394.26 HAU Valentine's Day Rockwell Anne 390 1 385
394.26 HAU Valentine's Day Trueit Trudi Strain 670 1 356
394.26 HAU Valentine's Day Marx David F. 420 1 277
394.26 HAU Valentine's Day Rau Dana Meachen 810 3 1535
FIC STI Vampire Breath Stine R. L. 430 6 18185
FIC DAD Vampires Don't Wear Polka Dots Dadey Debbie 600 3 8030
987 M Venezuela Heinrichs Ann 730 3 1064
987 M Venezuela Willis Terri 1040 7 19084
987 M Venezuela Helga Jones 660 3 2302
523.4 SIM Venus Chrismer Melanie 560 1 284
523.42 ADA Venus Chrismer Melanie 560 1 284
523.42 ADA Venus Chrismer Melanie 560 1 284
523.42 RAU Venus Chrismer Melanie 560 1 284
523.42 MAR Venus Chrismer Melanie 560 1 284
523.4 SIM Venus Spangenburg Ray NULL 3 4654
523.42 ADA Venus Spangenburg Ray NULL 3 4654
523.42 ADA Venus Spangenburg Ray NULL 3 4654
523.42 RAU Venus Spangenburg Ray NULL 3 4654
523.42 MAR Venus Spangenburg Ray NULL 3 4654
523.4 SIM Venus Chrismer Melanie 480 1 272
523.42 ADA Venus Chrismer Melanie 480 1 272
523.42 ADA Venus Chrismer Melanie 480 1 272
523.42 RAU Venus Chrismer Melanie 480 1 272
523.42 MAR Venus Chrismer Melanie 480 1 272
523.4 SIM Venus Kipp Steven L. 610 3 1416
523.42 ADA Venus Kipp Steven L. 610 3 1416
523.42 ADA Venus Kipp Steven L. 610 3 1416
523.42 RAU Venus Kipp Steven L. 610 3 1416
523.42 MAR Venus Kipp Steven L. 610 3 1416
523.4 SIM Venus Haugen David M. 1150 3 4491
523.42 ADA Venus Haugen David M. 1150 3 4491
523.42 ADA Venus Haugen David M. 1150 3 4491
523.42 RAU Venus Haugen David M. 1150 3 4491
523.42 MAR Venus Haugen David M. 1150 3 4491
523.4 SIM Venus Simon Seymour 1080 2 1752
523.42 ADA Venus Simon Seymour 1080 2 1752
523.42 ADA Venus Simon Seymour 1080 2 1752
523.42 RAU Venus Simon Seymour 1080 2 1752
523.42 MAR Venus Simon Seymour 1080 2 1752
523.4 SIM Venus Landau Elaine 750 2 2566
523.42 ADA Venus Landau Elaine 750 2 2566
523.42 ADA Venus Landau Elaine 750 2 2566
523.42 RAU Venus Landau Elaine 750 2 2566
523.42 MAR Venus Landau Elaine 750 2 2566
523.4 SIM Venus Brimner Larry Dane 870 3 1280
523.42 ADA Venus Brimner Larry Dane 870 3 1280
523.42 ADA Venus Brimner Larry Dane 870 3 1280
523.42 RAU Venus Brimner Larry Dane 870 3 1280
523.42 MAR Venus Brimner Larry Dane 870 3 1280
523.4 SIM Venus Loewen Nancy 580 3 2890
523.42 ADA Venus Loewen Nancy 580 3 2890
523.42 ADA Venus Loewen Nancy 580 3 2890
523.42 RAU Venus Loewen Nancy 580 3 2890
523.42 MAR Venus Loewen Nancy 580 3 2890
E CAN Verdi Cannon Janell 620 2 1216
E CAN Verdi Cannon Janell 530 2 1271
974.3 THO Vermont Czech Jan M. 990 4 8199
974.3 F Vermont Czech Jan M. 990 4 8199
974.3 THO Vermont Kummer Patricia K. 610 3 2939
974.3 F Vermont Kummer Patricia K. 610 3 2939
974.3 THO Vermont Heinrichs Ann NULL 6 14980
974.3 F Vermont Heinrichs Ann NULL 6 14980
974.3 THO Vermont Taylor-Butler Christine 630 1 340
974.3 F Vermont Taylor-Butler Christine 630 1 340
974.3 THO Vermont Fradin Dennis Brindell 600 3 6101
974.3 F Vermont Fradin Dennis Brindell 600 3 6101
974.3 THO Vermont Pelta Kathy 980 2 4786
974.3 F Vermont Pelta Kathy 980 2 4786
FIC SAC Veronica Ganz Sachs Marilyn 830 7 28547
636.089 RAA Veterinarians Ready Dee 560 1 301
959.704 PAR Vietnam Gray Shirley Wimbish 780 3 1475
959.7 DAH Vietnam Gray Shirley Wimbish 780 3 1475
959.7 DEC Vietnam Gray Shirley Wimbish 780 3 1475
959.704 PAR Vietnam Roop Peter 660 2 624
959.7 DAH Vietnam Roop Peter 660 2 624
959.7 DEC Vietnam Roop Peter 660 2 624
959.704 PAR Vietnam Allard Denise 480 2 782
959.7 DAH Vietnam Allard Denise 480 2 782
959.7 DEC Vietnam Allard Denise 480 2 782
959.704 PAR Vietnam Mathur Bindu NULL 3 3128
959.7 DAH Vietnam Mathur Bindu NULL 3 3128
959.7 DEC Vietnam Mathur Bindu NULL 3 3128
959.704 PAR Vietnam Dahl Michael 560 2 1019
959.7 DAH Vietnam Dahl Michael 560 2 1019
959.7 DEC Vietnam Dahl Michael 560 2 1019
959.704 PAR Vietnam Willis Terri 1030 7 18525
959.7 DAH Vietnam Willis Terri 1030 7 18525
959.7 DEC Vietnam Willis Terri 1030 7 18525
FIC OSB Viking Ships At Sunrise Osborne Mary Pope 410 3 5453
E HOW Virgie Goes To School With Us Boys Howard Elizabeth Fitzgerald 190 2 984
975.5 FRA Virginia Blashfield Jean F. NULL 6 19404
975.5 T Virginia Blashfield Jean F. NULL 6 19404
975.5 FRA Virginia Mader Jan 250 1 331
975.5 T Virginia Mader Jan 250 1 331
975.5 FRA Virginia Capstone Press Geography Department 560 3 2729
975.5 T Virginia Capstone Press Geography Department 560 3 2729
975.5 FRA Virginia Sirvaitis Karen 900 3 4326
975.5 T Virginia Sirvaitis Karen 900 3 4326
975.5 FRA Virginia Kent Deborah 960 7 18596
975.5 T Virginia Kent Deborah 960 7 18596
975.5 FRA Virginia Pobst Sandra 940 6 17814
975.5 T Virginia Pobst Sandra 940 6 17814
975.5 FRA Virginia Fradin Dennis Brindell 480 3 5566
975.5 T Virginia Fradin Dennis Brindell 480 3 5566
975.5 FRA Virginia De Angelis Gina 890 4 6675
975.5 T Virginia De Angelis Gina 890 4 6675
E BRO Voices In The Park Browne Anthony 560 1 532
551.2 VAN Volcano & Earthquake Van Rose Susanna 1060 5 14325
551.2 SIM Volcanoes Thompson Luke 860 4 2885
551.21 LLE Volcanoes Thompson Luke 860 4 2885
551.2 SIM Volcanoes Thompson Luke 860 4 2885
551.2 LYE Volcanoes Thompson Luke 860 4 2885
551.2 DIN Volcanoes Thompson Luke 860 4 2885
551.21 DRO Volcanoes Thompson Luke 860 4 2885
551.2 CHA Volcanoes Thompson Luke 860 4 2885
551.2 SIM Volcanoes Morris Neil 870 3 3127
551.21 LLE Volcanoes Morris Neil 870 3 3127
551.2 SIM Volcanoes Morris Neil 870 3 3127
551.2 LYE Volcanoes Morris Neil 870 3 3127
551.2 DIN Volcanoes Morris Neil 870 3 3127
551.21 DRO Volcanoes Morris Neil 870 3 3127
551.2 CHA Volcanoes Morris Neil 870 3 3127
551.2 SIM Volcanoes Clarke Penny 950 3 2590
551.21 LLE Volcanoes Clarke Penny 950 3 2590
551.2 SIM Volcanoes Clarke Penny 950 3 2590
551.2 LYE Volcanoes Clarke Penny 950 3 2590
551.2 DIN Volcanoes Clarke Penny 950 3 2590
551.21 DRO Volcanoes Clarke Penny 950 3 2590
551.2 CHA Volcanoes Clarke Penny 950 3 2590
551.2 SIM Volcanoes Senior Kathryn 800 3 2258
551.21 LLE Volcanoes Senior Kathryn 800 3 2258
551.2 SIM Volcanoes Senior Kathryn 800 3 2258
551.2 LYE Volcanoes Senior Kathryn 800 3 2258
551.2 DIN Volcanoes Senior Kathryn 800 3 2258
551.21 DRO Volcanoes Senior Kathryn 800 3 2258
551.2 CHA Volcanoes Senior Kathryn 800 3 2258
551.2 SIM Volcanoes Trueit Trudi Strain 1160 5 5314
551.21 LLE Volcanoes Trueit Trudi Strain 1160 5 5314
551.2 SIM Volcanoes Trueit Trudi Strain 1160 5 5314
551.2 LYE Volcanoes Trueit Trudi Strain 1160 5 5314
551.2 DIN Volcanoes Trueit Trudi Strain 1160 5 5314
551.21 DRO Volcanoes Trueit Trudi Strain 1160 5 5314
551.2 CHA Volcanoes Trueit Trudi Strain 1160 5 5314
551.2 SIM Volcanoes Turnbull Stephanie 870 2 1149
551.21 LLE Volcanoes Turnbull Stephanie 870 2 1149
551.2 SIM Volcanoes Turnbull Stephanie 870 2 1149
551.2 LYE Volcanoes Turnbull Stephanie 870 2 1149
551.2 DIN Volcanoes Turnbull Stephanie 870 2 1149
551.21 DRO Volcanoes Turnbull Stephanie 870 2 1149
551.2 CHA Volcanoes Turnbull Stephanie 870 2 1149
551.2 SIM Volcanoes Wood Lily 620 3 1240
551.21 LLE Volcanoes Wood Lily 620 3 1240
551.2 SIM Volcanoes Wood Lily 620 3 1240
551.2 LYE Volcanoes Wood Lily 620 3 1240
551.2 DIN Volcanoes Wood Lily 620 3 1240
551.21 DRO Volcanoes Wood Lily 620 3 1240
551.2 CHA Volcanoes Wood Lily 620 3 1240
551.2 SIM Volcanoes Walker Sally M. 610 3 2144
551.21 LLE Volcanoes Walker Sally M. 610 3 2144
551.2 SIM Volcanoes Walker Sally M. 610 3 2144
551.2 LYE Volcanoes Walker Sally M. 610 3 2144
551.2 DIN Volcanoes Walker Sally M. 610 3 2144
551.21 DRO Volcanoes Walker Sally M. 610 3 2144
551.2 CHA Volcanoes Walker Sally M. 610 3 2144
551.2 SIM Volcanoes Green Emily K. 580 1 278
551.21 LLE Volcanoes Green Emily K. 580 1 278
551.2 SIM Volcanoes Green Emily K. 580 1 278
551.2 LYE Volcanoes Green Emily K. 580 1 278
551.2 DIN Volcanoes Green Emily K. 580 1 278
551.21 DRO Volcanoes Green Emily K. 580 1 278
551.2 CHA Volcanoes Green Emily K. 580 1 278
551.2 SIM Volcanoes Sipiera Paul P. 740 3 1376
551.21 LLE Volcanoes Sipiera Paul P. 740 3 1376
551.2 SIM Volcanoes Sipiera Paul P. 740 3 1376
551.2 LYE Volcanoes Sipiera Paul P. 740 3 1376
551.2 DIN Volcanoes Sipiera Paul P. 740 3 1376
551.21 DRO Volcanoes Sipiera Paul P. 740 3 1376
551.2 CHA Volcanoes Sipiera Paul P. 740 3 1376
551.2 SIM Volcanoes Simon Seymour 880 2 1599
551.21 LLE Volcanoes Simon Seymour 880 2 1599
551.2 SIM Volcanoes Simon Seymour 880 2 1599
551.2 LYE Volcanoes Simon Seymour 880 2 1599
551.2 DIN Volcanoes Simon Seymour 880 2 1599
551.21 DRO Volcanoes Simon Seymour 880 2 1599
551.2 CHA Volcanoes Simon Seymour 880 2 1599
551.2 SIM Volcanoes Riley Joelle 550 1 626
551.21 LLE Volcanoes Riley Joelle 550 1 626
551.2 SIM Volcanoes Riley Joelle 550 1 626
551.2 LYE Volcanoes Riley Joelle 550 1 626
551.2 DIN Volcanoes Riley Joelle 550 1 626
551.21 DRO Volcanoes Riley Joelle 550 1 626
551.2 CHA Volcanoes Riley Joelle 550 1 626
551.2 SIM Volcanoes Branley Franklyn M. 590 2 965
551.21 LLE Volcanoes Branley Franklyn M. 590 2 965
551.2 SIM Volcanoes Branley Franklyn M. 590 2 965
551.2 LYE Volcanoes Branley Franklyn M. 590 2 965
551.2 DIN Volcanoes Branley Franklyn M. 590 2 965
551.21 DRO Volcanoes Branley Franklyn M. 590 2 965
551.2 CHA Volcanoes Branley Franklyn M. 590 2 965
551.2 SIM Volcanoes Drohan Michele Ingber 710 2 1192
551.21 LLE Volcanoes Drohan Michele Ingber 710 2 1192
551.2 SIM Volcanoes Drohan Michele Ingber 710 2 1192
551.2 LYE Volcanoes Drohan Michele Ingber 710 2 1192
551.2 DIN Volcanoes Drohan Michele Ingber 710 2 1192
551.21 DRO Volcanoes Drohan Michele Ingber 710 2 1192
551.2 CHA Volcanoes Drohan Michele Ingber 710 2 1192
551.2 SIM Volcanoes Murray Peter 890 2 992
551.21 LLE Volcanoes Murray Peter 890 2 992
551.2 SIM Volcanoes Murray Peter 890 2 992
551.2 LYE Volcanoes Murray Peter 890 2 992
551.2 DIN Volcanoes Murray Peter 890 2 992
551.21 DRO Volcanoes Murray Peter 890 2 992
551.2 CHA Volcanoes Murray Peter 890 2 992
324.973 CHR Vote! Christelow Eileen 420 3 2179
636.088 DAV Wackiest White House Pets Davis Gibbs 860 3 4147
E MUN Wait And See Munsch Robert 430 2 912
E WHA Wait! No Paint! Whatley Bruce 350 2 935
E PRE Wake Me In Spring Preller James 570 1 301
E PRE Wake Me In Spring Preller James 570 1 301
FIC CRE Walk Two Moons Creech Sharon 770 13 50279
E SAN Warm As Wool Sanders Scott R. 960 2 1006
921 HAR Warren G. Harding Canadeo Anne 1160 9 29886
921 HAR Warren G. Harding Landau Elaine 1000 7 15673
921 HAR Warren G. Harding Wade Linda R. NULL 6 7548
921 HAR Warren G. Harding Venezia Mike 850 3 1622
979.7 T Washington Capstone Press Geography Department 640 3 2693
979.7 FRA Washington Capstone Press Geography Department 640 3 2693
979.7 T Washington Labella Susan 470 1 309
979.7 FRA Washington Labella Susan 470 1 309
979.7 T Washington Powell E. S. 1010 2 5355
979.7 FRA Washington Powell E. S. 1010 2 5355
979.7 T Washington Blashfield Jean F. NULL 6 13244
979.7 FRA Washington Blashfield Jean F. NULL 6 13244
979.7 T Washington Webster Christine 990 6 10650
979.7 FRA Washington Webster Christine 990 6 10650
979.7 T Washington Fradin Dennis Brindell 610 3 5727
979.7 FRA Washington Fradin Dennis Brindell 610 3 5727
FIC GIF Watch Out! Man-Eating Snake Giff Patricia Reilly 100 3 3615
553.7 ROY Water Flanagan Alice K. 590 2 1023
553.7 OXL Water Flanagan Alice K. 590 2 1023
553.7 DIT Water Flanagan Alice K. 590 2 1023
553.7 CHA Water Flanagan Alice K. 590 2 1023
551.48 COO Water Flanagan Alice K. 590 2 1023
553.7 ROY Water McClymont Diane 650 2 2844
553.7 OXL Water McClymont Diane 650 2 2844
553.7 DIT Water McClymont Diane 650 2 2844
553.7 CHA Water McClymont Diane 650 2 2844
551.48 COO Water McClymont Diane 650 2 2844
553.7 ROY Water Walpole Brenda 760 2 2126
553.7 OXL Water Walpole Brenda 760 2 2126
553.7 DIT Water Walpole Brenda 760 2 2126
553.7 CHA Water Walpole Brenda 760 2 2126
551.48 COO Water Walpole Brenda 760 2 2126
553.7 ROY Water Ditchfield Christin 660 3 1217
553.7 OXL Water Ditchfield Christin 660 3 1217
553.7 DIT Water Ditchfield Christin 660 3 1217
553.7 CHA Water Ditchfield Christin 660 3 1217
551.48 COO Water Ditchfield Christin 660 3 1217
553.7 ROY Water Asch Frank 140 1 71
553.7 OXL Water Asch Frank 140 1 71
553.7 DIT Water Asch Frank 140 1 71
553.7 CHA Water Asch Frank 140 1 71
551.48 COO Water Asch Frank 140 1 71
553.7 ROY Water Canizares Susan 0 1 37
553.7 OXL Water Canizares Susan 0 1 37
553.7 DIT Water Canizares Susan 0 1 37
553.7 CHA Water Canizares Susan 0 1 37
551.48 COO Water Canizares Susan 0 1 37
553.7 ROY Water Hewitt Sally NULL 2 952
553.7 OXL Water Hewitt Sally NULL 2 952
553.7 DIT Water Hewitt Sally NULL 2 952
553.7 CHA Water Hewitt Sally NULL 2 952
551.48 COO Water Hewitt Sally NULL 2 952
E KUR Water Hole Waiting Kurtz Jane 280 1 492
621.31 PET Water Power Petersen Christine 1050 6 1842
FIC SAC Wayside School Is Falling Down Sachar Louis 440 8 27651
FIC SAC Wayside School Is Falling Down Sachar Louis 440 8 27651
551.5 MAC Weather Chanko Pamela 0 1 53
551.5 MAC Weather Simon Seymour 1020 2 2263
551.5 MAC Weather Hewitt Sally NULL 2 1184
551.5 MAC Weather Hopkins Lee Bennett NULL 2 1106
551.5 MAC Weather Cosgrove Brian 1220 6 16686
551.5 MAC Weather Fleisher Julian 430 2 1083
FIC POL Welcome Comfort Polacco Patricia 520 2 2013
FIC STI Welcome To Camp Nightmare Stine R. L. 580 7 24773
574.5 YOL Welcome To The Green House Yolen Jane 770 1 443
574.5 YOL Welcome To The Green House Yolen Jane 770 1 443
E YOL Welcome To The Ice House Yolen Jane 870 1 335
577.68 YOL Welcome To The River Of Grass Yolen Jane 1030 1 482
508.315 YOL Welcome To The Sea Of Sand Yolen Jane 830 1 237
E HEN Wemberly Worried Henkes Kevin 170 2 563
E ROS We're Going On A Bear Hunt Rosen Michael 0 1 451
FIC DAD Werewolves Don't Go To Summer Camp Dadey Debbie 580 3 9610
E FLE Weslandia Fleischman Paul 820 2 929
975.4 T West Virginia Di Piazza Domenica 1080 2 6469
975.4 F West Virginia Di Piazza Domenica 1080 2 6469
975.4 T West Virginia Labella Susan 470 1 259
975.4 F West Virginia Labella Susan 470 1 259
975.4 T West Virginia Kummer Patricia K. 590 3 2730
975.4 F West Virginia Kummer Patricia K. 590 3 2730
975.4 T West Virginia Somervill Barbara A. 1000 5 10022
975.4 F West Virginia Somervill Barbara A. 1000 5 10022
975.4 T West Virginia Fradin Dennis Brindell 590 3 5820
975.4 F West Virginia Fradin Dennis Brindell 590 3 5820
975.4 T West Virginia Fazio Wende NULL 5 11952
975.4 F West Virginia Fazio Wende NULL 5 11952
577.68 GRA Wetlands Endres Hollie 670 1 333
577.68 GRA Wetlands Stone Lynn M. 830 2 633
577.68 GRA Wetlands Donnelly Andrew 680 2 833
577.68 GRA Wetlands Lisowski Marylin 1020 6 17477
577.68 GRA Wetlands McLeish Ewan 1150 4 7140
577.68 GRA Wetlands Stille Darlene R. 790 3 1495
577.68 GRA Wetlands Pipes Rose 670 2 1777
599.5 PAP Whale Papastavrou Vassili 930 5 17464
597 PAL Whale Sharks Welsbacher Anne 860 3 2723
599.5 FAI Whales Jeunesse Gallimard 690 1 601
599.5 COL Whales Jeunesse Gallimard 690 1 601
599.5 FAI Whales Cole Melissa S. 980 2 2804
599.5 COL Whales Cole Melissa S. 980 2 2804
599.5 FAI Whales Swanson Diane 820 2 1801
599.5 COL Whales Swanson Diane 820 2 1801
599.5 FAI Whales Simon Seymour 950 2 2243
599.5 COL Whales Simon Seymour 950 2 2243
599.5 FAI Whales Shawver Mark NULL 3 2760
599.5 COL Whales Shawver Mark NULL 3 2760
599.5 FAI Whales Green Jen 920 3 3433
599.5 COL Whales Green Jen 920 3 3433
599.5 FAI Whales Short Joan 890 2 1940
599.5 COL Whales Short Joan 890 2 1940
599.5 FAI Whales Johnston Marianne 740 2 795
599.5 COL Whales Johnston Marianne 740 2 795
599.5 FAI Whales Herriges Ann 340 1 204
599.5 COL Whales Herriges Ann 340 1 204
599.5 FAI Whales Simon Seymour 950 2 1440
599.5 COL Whales Simon Seymour 950 2 1440
599.5 FAI Whales Holmes Kevin J. 520 3 1347
599.5 COL Whales Holmes Kevin J. 520 3 1347
599.5 FAI Whales Rao Lisa 770 2 1894
599.5 COL Whales Rao Lisa 770 2 1894
599.5 FAI Whales Gibbons Gail 750 2 772
599.5 COL Whales Gibbons Gail 750 2 772
599.5 FAI Whales DuTemple Lesley A. 680 3 2135
599.5 COL Whales DuTemple Lesley A. 680 3 2135
599.5 FAI Whales Rosenthal Sue 970 4 8381
599.5 COL Whales Rosenthal Sue 970 4 8381
E ROO What Baby Wants Root Phyllis 310 1 380
E SEA What Cat Is That? Brocker Susan 820 3 1759
808.06 CHR What Do Authors Do? Christelow Eileen 340 3 1451
808.06 CHR What Do Authors Do? Christelow Eileen 270 1 625
E 573.8 JEN What Do You Do With A Tail Like This? Jenkins Steve 620 2 470
612.3 SHO What Happens To A Hamburger? Showers Paul 520 2 940
597 STR What Is A Fish? Kalman Bobbie 780 3 3810
E HIL What Is It? Avalos Cecilia 0 1 80
E HIL What Is It? Hillert Margaret 0 1 233
E LON What Newt Could Do For Turtle London Jonathan 310 2 684
BIG BKS 551.6 ROG What Will The Weather Be Like Today? Rogers Paul 470 1 158
551.6 DEW What Will The Weather Be? DeWitt Lynda 500 2 1022
551.6 DEW What Will The Weather Be? DeWitt Lynda 500 2 1022
577 ZOE What's Alive? Zoehfeld Kathleen W. 430 2 909
E BOI What's In A Box? Boivin Kelly 190 1 114
E STA What's So Scary? Stadler John 0 1 518
FIC KLI What's The Matter With Herbie Jones? Kline Suzy 530 3 12473
621.8 OXL Wheels Canizares Susan 0 1 34
621.8 WEL Wheels And Axles Dahl Michael 670 1 337
621.8 ROT Wheels Around Rotner Shelley 640 1 173
782.42 RAF Wheels On The Bus Raffi NULL 1 311
782.42 RAF Wheels On The Bus Raffi NULL 1 311
782.42 RAF Wheels On The Bus Raffi NULL 1 311
E WIL When Africa Was Home Williams Karen Lynn 570 2 1299
E WIL When Africa Was Home Williams Karen Lynn 570 2 1299
E ERN When Bluebell Sang Ernst Lisa Campbell 480 2 1386
E PIL When Cats Dream Pilkey Dav 390 1 373
E COL When Charlie McButton Lost Power Collins Suzanne NULL 1 795
E JOH When I Am Old With You Johnson Angela 730 1 412
E JOH When I Am Old With You Johnson Angela 730 1 412
BIG BK E MAY When I Get Bigger Mayer Mercer 670 1 203
E MAY When I Get Bigger Mayer Mercer 670 1 203
E MAY When I Get Bigger Mayer Mercer 670 1 203
E HOW When I Was Five Howard Arthur 300 1 129
E RYL When I Was Young In The Mountains Rylant Cynthia 980 1 432
E RYL When I Was Young In The Mountains Rylant Cynthia 980 1 432
E RYL When I Was Young In The Mountains Rylant Cynthia 980 1 432
E DOR When The Pigs Took Over Dorros Arthur 360 2 730
E ZOL When The Wind Stops Zolotow Charlotte 490 1 549
E COH When Will I Read? Cohen Miriam 320 2 640
E WAL When Will It Be Spring? Walters Catherine 490 1 438
E VAN When Winter Comes Maass Robert 400 1 198
E VAN When Winter Comes Van Laan Nancy 630 1 259
E 591.56 CHE Where Animals Live O'Brien Robert 470 1 500
E 591.56 CHE Where Animals Live O'Brien Robert 470 1 500
E ALB Where Does The Trail Lead? Albert Burton 800 1 217
E BAK Where The Forest Meets The Sea Baker Jeannie 460 1 244
921 HEN Where Was Patrick Henry On The 29th Of May? Fritz Jean 1000 3 4541
E VAU Whistling Dixie Vaughan Marcia 770 2 1132
FIC LON White Fang London Jack 970 16 71133
FIC LON White Fang Vogel Malvina G. 900 6 17815
E BAK White Rabbit's Color Book Baker Alan 190 1 160
FIC ARM Whittington Armstrong Alan 760 9 35113
FIC ARM Whittington Armstrong Alan 760 9 35113
E 331.7 BLE Who Am I? Christensen Nancy 0 1 64
E 331.7 BLE Who Am I? Lee Millen 0 1 49
E BRU Who Is Melvin Bubble? Bruel Nick 430 1 889
E BAK Who Is The Beast? Baker Keith 520 1 203
E BAK Who Is The Beast? Baker Keith 520 1 203
E ALL Who Sank The Boat? Allen Pamela 470 1 218
E ALL Who Sank The Boat? Allen Pamela 470 1 218
FIC AVI Who Stole The Wizard Of Oz? Avi - 520 3 13722
921 TUB Who Was Harriet Tubman? McDonough Yona Zeldis 650 4 8724
E HOF Who Will Be My Friends? Hoff Syd 260 1 205
E MCD Whoo-Oo Is It? McDonald Megan 470 1 434
E BON Who's Afraid Of The Dark? Bonsall Crosby 90 1 199
974.4 FRI Who's That Stepping On Plymouth Rock? Fritz Jean 780 2 2964
974.4 FRI Who's That Stepping On Plymouth Rock? Fritz Jean 780 2 2964
E NUM Why A Disguise? Numeroff Laura 390 1 239
582.16 MAE Why Do Leaves Change Color? Maestro Betsy 580 2 985
582.16 MAE Why Do Leaves Change Color? Jacobs Marian B. 710 2 939
E SCH Why Do You Love Me? Schlessinger Laura 630 2 627
FIC STI Why I'm Afraid Of Bees Stine R. L. 570 6 20483
398.2 BOW Why The Tides Ebb And Flow Bowden Joan Chase 660 2 1053
E HIL Why We Have Thanksgiving Hillert Margaret 0 1 353
E SIE Wild About Books Sierra Judy NULL 1 512
E SIE Wild About Books Sierra Judy NULL 1 512
372.6 WIL Wild Animals Fecher Sarah 710 2 2555
591.3 SIM Wild Babies Simon Seymour 1000 3 2793
591.3 SIM Wild Babies Simon Seymour 1000 3 2793
E Z0L William's Doll Zolotow Charlotte 840 1 573
E Z0L William's Doll Zolotow Charlotte 840 1 573
551.5 COO Wind Bauer Marion Dane 370 1 174
551.5 PAL Wind Bauer Marion Dane 370 1 174
551.5 DAV Wind Bauer Marion Dane 370 1 174
551.5 COO Wind Herriges Ann 450 1 294
551.5 PAL Wind Herriges Ann 450 1 294
551.5 DAV Wind Herriges Ann 450 1 294
551.5 COO Wind Bacon Ron NULL 1 73
551.5 PAL Wind Bacon Ron NULL 1 73
551.5 DAV Wind Bacon Ron NULL 1 73
551.5 COO Wind Canizares Susan 0 1 27
551.5 PAL Wind Canizares Susan 0 1 27
551.5 DAV Wind Canizares Susan 0 1 27
621.31 PET Wind Power Petersen Christine 1060 3 1772
FIC MIL Winnie-The-Pooh Milne A.A. 790 7 21469
574.5 HIR Winter Hirschi Ron 650 1 197
745.594 CHA Winter Hirschi Ron 650 1 197
