
The Sports Column
Current physical and paid school insurance ($12.00) must be completed before trying out. Athletes must also meet the North Carolina Athletic Association Eligibility rules.
Winter Sports Schedule
| Date | Opponent | Site | Time |
| 18-Nov | Cape Fear Acad. | A | 7:30 |
| 23-Nov | Swansboro | H | 7:30 |
| 1-Dec | Richlands | A | 7:30 |
| 2-Dec | Rosewood | H | 7:30 |
| 8-Dec | Richlands | H | 7:30 |
| 9-Dec | Swansboro | A | 7:30 |
| 14-Dec | WCA | H | 7:30 |
| 15-Dec | Rosewood | A | 7:30 |
| 18-Dec | North Duplin | H | 7:30 |
| 28-Dec | Onslow C. Tourney | Richlands | TBA |
| 29-Dec | Onslow C. Tourney | Richlands | TBA |
| 30-Dec | Onslow C. Tourney | Richlands | TBA |
| 5-Jan | Pamlico | A | 7:30 |
| 6-Jan | North Duplin | A | 7:30 |
| 8-Jan | East Carteret | H | 7:30 |
| 13-Jan | Parrott Academy | H | 7:30 |
| 15-Jan | Dixon | A | 7:30 |
| 22-Jan | Jones Senior | A | 7:30 |
| 26-Jan | Southwest | H | 7:30 |
| 29-Jan | Pamlico | H | 7:30 |
| 2-Feb | East Carteret | A | 7:30 |
| 5-Feb | Dixon | H | 7:30 |
| 9-Feb | Jones Senior | H | 7:30 |
| 12-Feb | Southwest | A | 7:30 |
| 15-19 Feb | Conf. Tourney | Jones | TBA |
Girls Varsity Basketball
| Date | Opponent | Site | Time |
| 18-Nov | Cape fear Acad. | A | 6:00 |
| 23-Nov | Swansboro | H | 6:00 |
| 1-Dec | Richlands | A | 6:00 |
| 2-Dec | Rosewood | H | 6:00 |
| 8-Dec | Richlands | H | 6:00 |
| 9-Dec | Swansboro | A | 6:00 |
| 14-Dec | WCA | H | 6:00 |
| 15-Dec | Rosewood | A | 6:00 |
| 18-Dec | North Duplin | H | 6:00 |
| 5-Jan | Pamlico | A | 6:00 |
| 6-Jan | North Duplin | A | 6:00 |
| 8-Jan | East Carteret | H | 6:00 |
| 13-Jan | Parrott Academy | H | 6:00 |
| 15-Jan | Dixon | A | 6:00 |
| 22-Jan | Jones Senior | A | 6:00 |
| 26-Jan | Southwest | H | 6:00 |
| 29-Jan | Pamlico | H | 6:00 |
| 2-Feb | East Carteret | A | 6:00 |
| 5-Feb | Dixon | H | 6:00 |
| 9-Feb | Jones Senior | H | 6:00 |
| 12-Feb | Southwest | A | 6:00 |
| 15-19 Feb | Conf. Tourney | Jones | TBA |
Wrestling
| Date | Opponent | Site | Weigh-in |
| 1-Dec | Dixon | H | 6:00PM |
| 19-Dec | East Carteret/super dual | A | 9:00AM |
| 5-Jan | Pamlico | H | 6:00PM |
| 26-Jan | Southwest | A | 6:00PM |
| 2-Feb | East Carteret | H | 6:00PM |
Boys JV Basketball
| Date | Opponent | Site | Time |
| 18-Nov | Cape Fear Acad. | A | 4:30 |
| 23-Nov | Swansboro | H | 4:30 |
| 1-Dec | Richlands | A | 4:30 |
| 2-Dec | Rosewood | H | 4:30 |
| 8-Dec | Richlands | H | 4:30 |
| 9-Dec | Swansboro | A | 4:30 |
| 14-Dec | WCA | H | 4:30 |
| 15-Dec | Rosewood | A | 4:30 |
| 18-Dec | North Duplin | H | 4:30 |
| 5-Jan | Pamlico | A | 4:30 |
| 6-Jan | North Duplin | A | 4:30 |
| 8-Jan | East Carteret | H | 4:30 |
| 13-Jan | Parrott Academy | H | 4:30 |
| 15-Jan | Dixon | A | 4:30 |
| 22-Jan | Jones Senior | A | 4:30 |
| 26-Jan | Southwest | H | 4:30 |
| 29-Jan | Pamlico | H | 4:30 |
| 2-Feb | East Carteret | A | 4:30 |
| 5-Feb | Dixon | H | 4:30 |
| 9-Feb | Jones Senior | H | 4:30 |
| 12-Feb | Southwest | A | 4:30 |